LINMF — Linear Minerals Corp
—
OTC ·
Materials ·
Metals & Mining ·
CIK 1066130 ·
Last close
$0.13
Market Cap
$1.69M
52W High
$0.19
52W Low
$0.01
ADV30
2,973
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | — | — | -153,196 | — | — | — | — |
| Mar 2026 | 0 | — | -599,877 | -1,561,069 | 5,628,297 | 330,676 | 1,130,715 |
| Dec 2025 | 0 | — | -286,065 | -277,389 | 6,645,916 | 473,409 | 750,765 |
| Sep 2025 | 0 | — | -312,593 | -308,792 | 6,694,037 | 487,378 | 756,497 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-1,274,144
Investing CF
$37,013
Financing CF
$616,000
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.20
As of
2026-08-09
Balance + Analyst (yfinance extras)
Retained Earnings
$-62,176,224
Inventory
—
Receivables
$142,457
ST Investments
$0
EBIT TTM
$-1,818,215
Pretax Income TTM
$-2,683,523
Interest Exp TTM
$206
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | -1,818,215 | -2,683,523 | 5,628,297 | 1,130,715 | 4,497,582 | -1,274,144 |
| Mar 2025 | 0 | -2,316,996 | -3,313,365 | 7,199,966 | 919,861 | 6,280,105 | -1,787,101 |
| Mar 2024 | 0 | -6,084,167 | -6,635,073 | 9,297,394 | 651,031 | 8,646,363 | -4,110,969 |
| Mar 2023 | 0 | -5,602,970 | -5,750,583 | 13,011,449 | 3,511,978 | 9,499,471 | -3,055,361 |
| Mar 2022 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| SDST | Stardust Power Inc. | $1.60M | $0.11 | — |
| ARRT | Artisan Consumer Goods, Inc. | $1.52M | $0.34 | — |
| FUST | FUSE GROUP HOLDING INC. | $1.89M | $0.11 | — |
| AVPMF | AVRUPA MINERALS LTD. | $1.21M | $0.01 | — |
| LBSR | LIBERTY STAR URANIUM & METALS CORP. | $2.38M | $0.02 | — |
News headlines (Yahoo Finance, 1h cache)
Linear Minerals Corp Announces Share Consolidation
2026-07-10 19:10 · Yahoo
Linear Minerals Corp Announces Exploration Program at Lac Marion Property
2026-01-29 09:00 · Yahoo
Linear Minerals Corp. acquires the Kipawa West Rare Earth Project, Quebec
2025-12-10 09:00 · Yahoo
Linear Minerals Corp. Announces Completion of the Plan of Arrangement and Marketing Agreement
2025-12-01 05:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.