Screener

[+] Crypto
4,987 matching tickers (of 9,976) · page 15 of 50 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 IPWR Ideal Power Inc. $64.92M $3.95 -1.99% $9.30 $2.62 129,045 204,505 — Nasdaq Information Technology — —
#2 SRCRF Scorpio Gold Corp $64.84M $0.1873 -6.35% $0.6100 $0.1500 21,500 324,553 — Nasdaq Materials — —
#3 BOF BranchOut Food Inc. $64.39M $3.96 +6.74% $5.25 $1.93 26,319 26,594 — Nasdaq Consumer Staples — —
#4 WBX Wallbox N.V. $64.25M $2.73 -4.21% $7.83 $2.30 8,427 13,058 — NYSE Unknown — —
#5 YDDL One & one Green Technologies. INC $64.16M $1.40 -4.11% $16.23 $1.39 27,247 1,265,145 — Nasdaq Consumer Discretionary — —
#6 FRMM FORUM MARKETS Inc $64.15M $4.86 -3.57% $27.10 $1.76 72,046 127,008 — Nasdaq Financials — —
#7 FLYX FLYEXCLUSIVE INC. $64.15M $1.23 -3.15% $8.88 $1.05 135,015 295,704 — NYSE Industrials — —
#8 GEG Great Elm Group, Inc. $63.93M $2.15 -0.46% $2.83 $1.80 14,165 18,326 — Nasdaq Information Technology — —
#9 NTWK NETSOL TECHNOLOGIES INC $63.78M $5.37 +9.59% $5.75 $2.73 362,827 38,038 — Nasdaq Information Technology — —
#0 ESBA Empire State Realty OP, L.P. $63.76M $3.96 -0.88% $8.12 $3.85 173 6,556 — NYSE Real Estate — —
ATHE ALTERITY THERAPEUTICS LTD $63.73M $3.50 -4.63% $5.89 $2.66 10,185 17,866 — Nasdaq Health Care — —
ZONE Zone Frontier Inc. $63.72M $0.1269 -2.38% $2.53 $0.1210 3,647,769 6,965,609 — NYSE Materials — —
GGR Gogoro Inc. $63.43M $3.16 +3.61% $6.50 $2.02 20,197 67,840 — Nasdaq Consumer Discretionary — —
AVAT Avalanche Treasury Corp $63.32M $1.67 -9.24% $10.69 $0.2850 2,354,687 1,826,033 — Nasdaq Financials — —
GEOS GEOSPACE TECHNOLOGIES CORP $63.26M $4.89 -2.00% $29.89 $4.86 85,573 84,959 — Nasdaq Unknown — —
WNW Meiwu Technology Co Ltd $63.19M $2.40 -4.76% $1352.00 $2.25 45,835 1,141,958 — Nasdaq Materials — —
HYFT MindWalk Holdings Corp. $62.96M $1.34 -2.90% $2.99 $0.9900 64,002 175,857 — Nasdaq Health Care — —
TYGO TIGO ENERGY, INC. $62.95M $0.8200 -4.65% $5.33 $0.8101 1,235,208 791,657 — Nasdaq Information Technology — —
APAC StoneBridge Acquisition II Corp $62.93M $10.26 +0.00% $10.26 $9.87 0 3,770 — Nasdaq Financials — —
HERE Here Group Ltd $62.88M $1.66 -1.48% $9.84 $1.50 7,533 22,611 — Nasdaq Consumer Discretionary — —
ASCBF ASPAC II Acquisition Corp. $62.87M $11.99 +0.00% $11.99 $11.99 0 0 — OTC Financials — —
NPT Texxon Holding Ltd $62.78M $2.83 -1.39% $22.38 $1.14 725 18,188 — Nasdaq Consumer Discretionary — —
SPWR SunPower Inc. $62.74M $0.3005 -4.30% $2.27 $0.2030 2,133,920 13,859,471 — Nasdaq Industrials — —
PODC PodcastOne, Inc. $62.62M $2.07 -5.91% $5.20 $1.50 64,810 82,427 — Nasdaq Information Technology — —
WTHVF Westhaven Gold Corp. $62.57M $0.2390 -2.45% $0.3449 $0.1110 334,445 53,584 — OTC Unknown — —
NMS Nuveen Minnesota Quality Municipal Income Fund $62.43M $9.74 -1.72% $12.36 $9.71 44,025 42,068 — NYSE Unknown — —
PEW GrabAGun Digital Holdings Inc. $62.27M $2.11 -2.31% $5.23 $2.06 94,159 201,519 — NYSE Unknown +100 —
RNTX Rein Therapeutics, Inc. $62.20M $0.7210 -3.61% $2.18 $0.6940 162,787 446,733 — Nasdaq Health Care — —
NKGFF Nevada King Gold Corp. $62.01M $0.6178 -3.92% $1.11 $0.4329 31,040 49,031 — OTC Unknown — —
AISP Airship AI Holdings, Inc. $61.99M $1.80 -1.10% $7.20 $1.68 241,148 238,325 — Nasdaq Information Technology — —
INKT MiNK Therapeutics, Inc. $61.80M $12.11 -0.57% $16.93 $8.48 13,746 12,782 — Nasdaq Health Care — —
MYO MYOMO, INC. $61.79M $1.56 -3.11% $1.88 $0.6050 278,057 515,485 — NYSE Health Care — —
TLPH TALPHERA, INC. $61.77M $1.19 +0.85% $1.57 $0.6900 188,291 160,906 — Nasdaq Health Care — —
ROLR High Roller Technologies, Inc. $61.76M $5.60 -5.08% $33.68 $1.16 43,105 40,237 — NYSE Unknown — —
RDEXF RPX Gold Inc. $61.73M $0.1384 +5.49% $0.1990 $0.0870 167,500 252,798 — OTC Unknown — —
ZYBT Zhengye Biotechnology Holding Ltd $61.61M $1.30 -0.38% $8.01 $0.6160 10,029 109,028 — Nasdaq Health Care — —
ABAKF ABRDN ASIA-PACIFIC INCOME FUND, INC. $61.60M $1.85 +0.00% $2.00 $1.81 0 0 — NYSE Unknown — —
QXL QUANTUM X LABS INC. $61.48M $4.61 -7.80% $7.70 $0.9605 47,452 63,895 — Nasdaq Information Technology — —
NBRG Newbridge Acquisition Ltd $61.45M $10.06 +0.00% $10.09 $9.59 500 2,747 — Nasdaq Financials — —
POSC POSITRON CORP $61.42M $1.87 +1.52% $2.74 $1.27 1,900 19,700 — OTC Health Care — —
WSTN Westin Acquisition Corp $61.33M $10.15 -0.34% $10.20 $9.89 70,084 12,463 — Nasdaq Financials — —
YTRA Yatra Online, Inc. $61.25M $0.9572 -3.31% $2.00 $0.7220 12,050 37,645 — Nasdaq Industrials — —
FMFG Farmers & Merchants Bancshares, Inc. $61.21M $18.76 -0.95% $20.57 $15.11 2,100 1,070 — OTC Financials — —
PCM PCM FUND, INC. $61.07M $4.92 -0.81% $5.94 $4.90 33,727 87,168 — NYSE Unknown — —
ANTA Antalpha Platform Holding Co $61.00M $2.54 -10.56% $13.82 $2.54 7,543 10,365 — Nasdaq Financials — —
UAVS AgEagle Aerial Systems Inc. $60.89M $0.9680 -2.22% $2.92 $0.6500 455,431 1,435,174 — NYSE Industrials — —
ZOOZ ZOOZ Strategy Ltd. $60.87M $7.60 -1.43% $48.60 $4.55 21,269 33,159 — Nasdaq Industrials — —
HYPD HYPERION DEFI, INC. $60.84M $3.91 -3.09% $11.89 $2.34 741,912 663,277 — Nasdaq Health Care — —
BATL BATTALION OIL CORP $60.72M $1.06 +0.95% $29.70 $1.00 2,688,972 4,621,506 — NYSE Energy — —
TTEC TTEC Holdings, Inc. $60.63M $1.23 +0.00% $3.99 $1.18 500,525 405,601 — Nasdaq Industrials — —
BPAC Blueport Acquisition Ltd $60.60M $10.19 +0.00% $10.20 $9.87 0 7,227 — Nasdaq Financials — —
SYHBF SKYHARBOUR RESOURCES LTD $60.59M $0.2738 -7.81% $0.4780 $0.2100 115,800 61,563 — OTC Unknown — —
AURX Nuo Therapeutics, Inc. $60.54M $1.25 -2.57% $3.23 $0.7700 10,007 4,597 — OTC Health Care — —
BSPA Ballston Spa Bancorp, Inc. $60.53M $81.51 -0.66% $82.58 $63.93 1,028 81 — OTC Financials — —
ASPS ALTISOURCE PORTFOLIO SOLUTIONS S.A. $60.53M $5.30 -3.46% $14.36 $4.30 896 9,583 — Nasdaq Industrials — —
PDCC Pearl Diver Credit Co Inc. $60.14M $8.67 -0.33% $14.02 $8.21 745 2,392 — NYSE Unknown — —
DOMH Dominari Holdings Inc. $60.12M $2.48 +5.98% $6.32 $1.91 290,268 228,396 — Nasdaq Financials — —
PVL Permianville Royalty Trust $60.06M $1.82 +0.55% $1.93 $1.52 105,062 64,872 — NYSE Energy — —
PGZ Principal Real Estate Income Fund $59.91M $8.95 -1.65% $10.22 $8.75 26,287 21,410 — NYSE Unknown — —
NAMM Namib Minerals $59.76M $1.07 -6.55% $7.42 $0.9140 493,125 477,531 — Nasdaq Materials — —
MOB Mobilicom Ltd $59.58M $4.63 -3.54% $11.02 $4.33 74,931 154,241 — Nasdaq Industrials — —
XLO Xilio Therapeutics, Inc. $59.55M $9.05 +0.11% $12.74 $6.47 11,128 10,978 — Nasdaq Health Care — —
CAPN Cayson Acquisition Corp $59.49M $11.25 +0.00% $11.74 $10.32 0 1,660 — Nasdaq Financials — —
ACET Adicet Bio, Inc. $59.45M $6.35 -29.60% $17.44 $6.01 2,129,093 216,950 — Nasdaq Health Care — —
BOLD Boundless Bio, Inc. $59.37M $2.61 -1.88% $3.16 $0.9610 142,237 126,705 — Nasdaq Health Care — —
OSBK OCONEE FINANCIAL CORP $59.26M $56.50 +0.00% $56.50 $42.60 0 168 — Financials — —
MREO Mereo BioPharma Group plc $59.09M $0.3700 +0.00% $2.37 $0.2000 1,744,196 1,596,113 — Nasdaq Health Care — —
VLT Invesco High Income Trust II $59.06M $9.07 -0.77% $10.49 $9.04 44,081 28,833 — NYSE Unknown — —
WYY WIDEPOINT CORP $58.99M $5.90 +7.86% $24.30 $3.96 943,680 259,336 — NYSE Information Technology — —
LITB LightInTheBox Holding Co., Ltd. $58.98M $2.99 -2.61% $4.17 $1.63 2,630 5,358 — NYSE Consumer Discretionary — —
PRRUF IMMUTEP Ltd $58.95M $0.0400 +0.00% $0.3300 $0.0300 0 1,010 — Nasdaq Health Care — —
ANVS Annovis Bio, Inc. $58.80M $1.38 +5.34% $5.50 $1.04 1,189,893 1,136,206 — NYSE Health Care — —
SLSN SOLESENCE, INC. $58.78M $0.8320 +0.24% $4.55 $0.6100 7,635 17,761 — Nasdaq Materials — —
MDNC Medinotec Inc. $58.78M $5.00 +0.00% $5.00 $5.00 0 0 — OTC Health Care — —
JZXN Jiuzi Holdings, Inc. $58.72M $1.14 +0.88% $28.80 $0.7500 80,390 1,716,913 — Nasdaq Consumer Discretionary — —
INSG INSEEGO CORP. $58.68M $3.61 -4.12% $21.90 $3.59 185,281 253,809 — Nasdaq Information Technology — —
FLL FULL HOUSE RESORTS INC $58.63M $1.60 -5.88% $3.39 $1.60 168,704 165,003 — Nasdaq Consumer Discretionary — —
VOC VOC Energy Trust $58.48M $3.44 +0.88% $3.50 $2.32 50,487 57,390 — NYSE Energy — —
INV Innventure, Inc. $58.40M $0.6902 -5.06% $7.86 $0.5900 3,584,789 7,638,553 — Nasdaq Financials — —
FBGL FBS Global Ltd $58.05M $4.30 +1019.79% $4.30 $0.3250 40,611 3,539,164 — Nasdaq Industrials — —
INVE INVE Technologies, Inc. $57.92M $2.39 -2.45% $5.30 $2.32 116,693 166,686 — Nasdaq Information Technology — —
CTM Castellum, Inc. $57.82M $0.6100 -3.02% $1.36 $0.4800 560,920 587,991 — NYSE Unknown — —
PGZFF Pan Global Resources Inc. $57.76M $0.1410 +3.91% $0.2123 $0.0801 217,200 21,213 — OTC Unknown — —
WFCF Where Food Comes From, Inc. $57.66M $11.58 +7.32% $22.15 $9.15 1,285 4,146 — Nasdaq Information Technology — —
UYSC UY Scuti Acquisition Corp. $57.43M $11.00 +0.00% $11.75 $10.15 0 1,853 — Nasdaq Financials — —
KANP KAANAPALI LAND LLC $57.36M $32.00 +0.00% $37.50 $25.00 0 0 — OTC Real Estate — —
AIRTP AIR T INC $57.24M $18.80 -0.22% $19.75 $16.92 1,684 1,816 — Nasdaq Industrials — —
NRRSF Norsemont Mining Inc. $57.01M $0.6360 -3.49% $1.35 $0.5080 28,500 146,477 — OTC Unknown — —
JANL JANEL CORP $56.94M $48.00 +0.00% $58.00 $21.00 0 63 — OTC Industrials — —
ICRP InPoint Commercial Real Estate Income, Inc. $56.94M $6.65 +0.00% $8.26 $6.08 0 61 — NYSE Real Estate — —
SPCB SuperCom Ltd $56.90M $9.06 -2.27% $13.16 $7.07 45,438 80,458 — Nasdaq Information Technology — —
STI Solidion Technology Inc. $56.87M $6.68 +2.45% $46.00 $2.94 125,324 285,717 — Nasdaq Unknown — —
LOMLF Lion One Metals Ltd. $56.80M $0.1410 -6.00% $0.3000 $0.0800 90,933 488,381 — OTC Unknown — —
MXE MEXICO EQUITY & INCOME FUND INC $56.76M $12.90 -0.77% $14.30 $10.90 17,489 3,606 — NYSE Unknown — —
EQTRF Altamira Gold Corp. $56.63M $0.1909 -2.10% $0.2772 $0.0911 53,428 150,373 — OTC Unknown — —
IBAC IB Acquisition Corp. $56.59M $11.30 +0.00% $11.64 $10.19 0 1,907 — Nasdaq Health Care — —
SMOFF Sonoro Gold Corp. $56.58M $0.1310 -2.96% $0.2500 $0.1280 51,000 140,144 — OTC Unknown — —
ELBM Electra Battery Materials Corp $56.58M $0.5298 -1.52% $8.70 $0.4860 187,320 350,514 — Nasdaq Materials — —
SEV Aptera Motors Corp $56.55M $1.98 +0.51% $22.43 $1.29 114,713 280,907 — Nasdaq Consumer Discretionary — —
QSEP QS Energy, Inc. $56.53M $0.1000 -9.09% $0.3000 $0.0700 58,715 261,594 — OTC Industrials — —
← Prev 1 14 15 16 50 Next →