Screener

[+] Crypto
4,987 matching tickers (of 9,976) · page 8 of 50 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 FIGX FIGX Capital Acquisition Corp. $160.20M $10.33 +0.00% $10.38 $9.98 0 20,570 — Nasdaq Financials — —
#2 GLED GalaxyEdge Acquisition Corp $160.14M $10.02 +0.00% $10.06 $9.87 16,655 10,758 — NYSE Financials — —
#3 SLBK Skyline Bankshares, Inc. $160.13M $28.23 -0.03% $28.99 $16.68 1,720 1,684 — OTC Financials — —
#4 SITC SITE Centers Corp. $160.05M $3.05 -0.33% $5.29 $2.80 637,415 942,256 — NYSE Real Estate — —
#5 STLE STEELE BANCORP INC $159.19M $46.75 +0.54% $47.99 $24.38 750 1,215 — OTC Financials — —
#6 JRVR James River Group Holdings, Inc. $159.06M $3.44 -2.55% $7.15 $3.38 337,137 276,831 — Nasdaq Financials — —
#7 IDAC Iron Dome Acquisition I Corp. $158.84M $9.99 -0.10% $10.05 $9.90 429 15,161 — Nasdaq Financials — —
#8 FMAC Future Money Acquisition Corp $158.75M $10.06 -0.30% $10.09 $9.90 20,251 15,572 — Nasdaq Financials — —
#9 FREVS FIRST REAL ESTATE INVESTMENT TRUST OF NEW JERSEY, INC. $158.63M $21.20 +0.00% $22.79 $10.73 1,084 1,473 — OTC Real Estate — —
#0 SKYX SKYX Platforms Corp. $158.45M $1.17 -4.88% $3.29 $0.9460 699,092 896,493 — Nasdaq Industrials — —
EARN Ellington Credit Co $158.16M $4.21 -1.17% $4.99 $3.84 262,250 336,235 — NYSE Real Estate — —
QSI Quantum-Si Inc $158.16M $0.7950 -4.68% $3.10 $0.6900 1,556,057 2,089,625 — Nasdaq Unknown — —
FINW Finwise Bancorp $158.12M $11.39 +0.62% $20.77 $10.79 17,061 33,695 — Nasdaq Financials — —
GSHR Gesher Acquisition Corp. II $157.92M $10.57 +0.09% $11.20 $9.51 75,200 20,853 — Nasdaq Financials — —
BRCB Black Rock Coffee Bar, Inc. $157.67M $7.10 -1.25% $26.48 $6.11 200,645 366,512 — Nasdaq Consumer Discretionary — —
BSET BASSETT FURNITURE INDUSTRIES INC $157.41M $18.18 -0.55% $22.03 $12.86 20,265 21,212 — Nasdaq Unknown — —
NBP NovaBridge Biosciences $157.28M $1.36 -1.45% $6.79 $1.32 374,913 509,257 — Nasdaq Health Care — —
HTLM HomesToLife Ltd $156.95M $1.75 -1.69% $4.05 $1.55 2,186 2,890 — Nasdaq Consumer Discretionary — —
VLTLF Volt Lithium Corp. $156.85M $0.7273 +0.61% $1.31 $0.1600 56,203 392,086 — OTC Unknown — —
SCIIU SC II Acquisition Corp. $156.67M $10.27 +0.00% $11.30 $10.03 0 10 — Nasdaq Financials — —
OGI ORGANIGRAM GLOBAL INC. $156.41M $1.09 -1.36% $2.24 $0.8530 531,838 526,511 — Nasdaq Health Care — —
LBTYB Liberty Global Ltd. $156.27M $12.05 -2.90% $29.01 $10.20 126,870 10,826 — Nasdaq Communication Services — —
HGLB HIGHLAND GLOBAL ALLOCATION FUND $156.17M $6.62 -3.78% $9.49 $6.60 269,729 81,131 — NYSE Unknown — —
PHCI Panamera Holdings Corp $155.90M $2.11 +0.00% $9.66 $1.50 0 12 — OTC Unknown — —
IGA Voya Global Advantage & Premium Opportunity Fund $155.41M $10.13 -1.65% $10.77 $8.61 75,825 89,434 — NYSE Unknown — —
BNR Burning Rock Biotech Ltd $155.39M $17.63 -5.22% $41.72 $6.79 86,326 45,941 — Nasdaq Health Care — —
MRDN Meridian Holdings Inc./NV $155.12M $12.26 -8.23% $16.09 $5.80 31,266 66,762 — Nasdaq Information Technology — —
BCBP BCB BANCORP INC $154.77M $8.55 -2.29% $11.71 $7.18 279,076 316,739 2 Nasdaq Financials — —
AMBR Amber International Holding Ltd $154.48M $1.77 -4.57% $3.74 $0.8300 132,711 943,170 — Nasdaq Financials — —
LUCD Lucid Diagnostics Inc. $153.85M $0.8057 -2.46% $1.63 $0.7500 779,865 1,044,766 — Nasdaq Health Care — —
AMEGF American Eagle Gold Corp. $153.81M $0.7500 -5.06% $1.01 $0.3435 330 43,056 — OTC Materials — —
JELD JELD-WEN Holding, Inc. $153.57M $1.77 -3.80% $5.07 $0.9250 685,561 1,648,019 — NYSE Materials — —
AIIO ROBO.AI INC. $153.20M $1.39 +0.00% $55.60 $0.5400 379,156 594,979 — Nasdaq Consumer Discretionary — —
SAFX XCF Global, Inc. $153.06M $0.3717 -0.35% $1.43 $0.1190 2,332,737 4,078,658 — Nasdaq Materials — —
SCTSF Scottie Resources Corp. $152.82M $1.98 -4.72% $2.42 $1.04 10,551 24,635 — OTC Unknown — —
WLII Willow Lane Acquisition Corp. II $152.61M $10.25 -0.10% $10.50 $9.86 900 10,350 — Nasdaq Financials — —
SSVFF SOUTHERN SILVER EXPLORATION CORP $152.53M $0.3700 -9.76% $0.8290 $0.2120 111,450 260,422 — OTC Unknown — —
INAC Indigo Acquisition Corp. $152.42M $10.33 -0.29% $10.40 $9.96 200 2,247 — Nasdaq Financials — —
HUMA Humacyte, Inc. $152.01M $0.5472 -1.76% $2.55 $0.5260 4,939,039 5,909,088 — Nasdaq Health Care — —
AESP Aeon Acquisition I Corp. $151.82M $9.97 +0.00% $9.99 $9.85 0 54,917 — Nasdaq Financials — —
LEE LEE ENTERPRISES, Inc $151.59M $6.80 +0.15% $11.88 $3.34 25,270 37,376 — Nasdaq Unknown — —
AUNA AUNA S.A. $151.30M $5.02 -1.57% $6.85 $4.09 195,524 165,854 — NYSE Health Care — —
OTLK Outlook Therapeutics, Inc. $151.21M $0.6211 -2.95% $2.54 $0.1610 6,092,526 10,029,744 — Nasdaq Health Care — #325 +0%
AGM-A FEDERAL AGRICULTURAL MORTGAGE CORP $151.09M $146.58 -2.28% $174.20 $111.88 900 267 — NYSE Financials — —
ELME Elme Communities $151.06M $1.70 -1.73% $3.18 $1.26 521,994 641,893 — NYSE Real Estate — —
AIIA AI Infrastructure Acquisition Corp. $150.87M $10.27 +0.10% $10.34 $9.85 965 35,059 — NYSE Financials — —
BEBE TGE Value Creative Solutions Corp $150.60M $10.04 +0.00% $10.05 $9.81 0 7,440 — NYSE Financials — —
WW WW INTERNATIONAL, INC. $150.28M $15.03 +4.70% $38.38 $8.36 485,541 229,228 — Nasdaq Consumer Discretionary — —
INTT INTEST CORP $150.19M $11.71 +1.21% $20.00 $7.07 62,709 119,587 — NYSE Unknown — —
SSTK Shutterstock, Inc. $150.01M $4.06 -2.87% $27.65 $3.88 994,424 936,167 — NYSE Information Technology — —
TAVIU Tavia Acquisition Corp. $149.94M $10.80 +0.00% $16.07 $10.39 0 1,466 — Nasdaq Financials — —
LFAC Leapfrog Acquisition Corp $149.81M $10.09 +0.00% $10.09 $9.53 611 46,704 — Nasdaq Financials — —
WHF WhiteHorse Finance, Inc. $149.69M $6.97 -0.99% $7.29 $5.47 52,452 86,435 — Nasdaq Unknown — —
OWLT Owlet, Inc. $149.32M $5.11 +1.39% $16.94 $4.19 62,366 223,896 — NYSE Unknown — —
ETSS Energy Transition Special Opportunities $149.25M $9.95 +0.00% $9.97 $9.77 192 75,360 — NYSE Financials — —
TRAK ReposiTrak, Inc. $149.02M $8.20 -0.36% $17.05 $6.91 71,792 88,033 — NYSE Information Technology — —
CDXS CODEXIS, INC. $148.93M $1.36 +3.03% $2.98 $0.9600 698,752 943,825 — Nasdaq Materials — —
HUHU HUHUTECH International Group Inc. $148.63M $5.74 +8.10% $12.20 $3.71 76,188 59,196 — Nasdaq Materials — —
EDRY EuroDry Ltd. $148.55M $51.82 +7.60% $73.07 $11.94 167,835 184,108 1 Nasdaq Industrials — —
EGAN EGAIN Corp $148.39M $5.67 -2.74% $15.95 $5.02 235,262 260,839 — Nasdaq Information Technology — —
NLOP Net Lease Office Properties $148.14M $10.00 +0.70% $13.50 $9.46 248,782 131,823 — NYSE Real Estate — —
CAAS China Automotive Systems, Inc. $148.14M $4.91 +1.03% $5.64 $4.00 18,256 33,892 — Nasdaq Consumer Discretionary — —
VACI Viking Acquisition Corp I $148.11M $6.26 -9.67% $12.74 $6.10 9,286 92,700 — NYSE Communication Services — —
MOLN MOLECULAR PARTNERS AG $147.86M $3.86 -10.23% $5.36 $3.53 2,248 1,402 — Nasdaq Health Care — —
PNI PIMCO NEW YORK MUNICIPAL INCOME FUND II $147.85M $6.19 -1.59% $7.05 $6.14 118,712 87,314 — NYSE Unknown — —
DOMO Huckleberry.ai, Inc. $147.51M $3.37 -0.59% $3.67 $3.22 1,157,076 2,099,832 — Nasdaq Information Technology — —
SRFM SURF AIR MOBILITY INC. $147.14M $1.19 +7.21% $6.17 $0.4560 9,792,434 5,614,611 — NYSE Industrials — —
OPRX OptimizeRx Corp $147.11M $7.81 -2.86% $22.25 $4.54 142,191 162,936 — Nasdaq Industrials — —
TRAD APEX Tech Acquisition Inc. $147.10M $10.05 +0.00% $10.05 $9.85 1,222 1,894 — NYSE Financials — —
EML EASTERN CO $146.77M $24.39 +1.20% $29.78 $17.34 6,338 12,208 — Nasdaq Industrials — —
BYND BEYOND MEAT, INC. $146.49M $8.52 +2.04% $230.70 $8.07 1,547,187 1,489,756 — Nasdaq Consumer Staples — #382 +0%
MENS Jyong Biotech Ltd. $146.24M $1.97 -2.96% $63.00 $1.43 46,411 45,180 — Nasdaq Health Care — —
ZPTA Zapata Quantum, Inc. $146.10M $0.7800 +2.34% $2.35 $0.0410 4,644 127,944 — OTC Information Technology — —
PCQ PIMCO CALIFORNIA MUNICIPAL INCOME FUND $145.77M $7.68 -2.17% $9.02 $7.59 461,016 187,941 — NYSE Unknown — —
GNT GAMCO Natural Resources, Gold & Income Trust $145.25M $8.64 -1.59% $9.32 $6.18 58,743 55,135 — NYSE Unknown — —
FMBM F&M BANK CORP $145.19M $40.48 +0.00% $40.99 $24.65 600 3,403 — OTC Financials — —
PIM FRANKLIN MASTER INTERMEDIATE INCOME TRUST $145.03M $3.01 -0.33% $3.20 $2.96 118,693 63,990 — NYSE Unknown — —
BID Tribeca Strategic Acquisition Corp. $144.79M $9.91 -0.20% $10.02 $9.83 616 40,757 — Nasdaq Financials — —
STRS STRATUS PROPERTIES INC $144.57M $18.11 -1.31% $26.61 $14.95 1,897 12,647 — Nasdaq Real Estate — —
INGN Inogen Inc $144.37M $5.44 +1.49% $9.13 $5.05 301,880 306,573 — Nasdaq Health Care — —
NNY NUVEEN NEW YORK MUNICIPAL VALUE FUND $144.10M $7.63 -1.80% $8.77 $7.62 129,093 54,823 — NYSE Unknown — —
RNA Atrium Therapeutics, Inc. $144.03M $8.42 +1.57% $16.77 $8.05 504,912 344,170 — Nasdaq Health Care — —
ZJYL Jin Medical International Ltd. $143.64M $1.95 +2.09% $12.00 $1.53 13,881 113,813 — Nasdaq Health Care — —
ONL Orion Properties Inc. $143.18M $2.51 +0.00% $3.05 $1.86 183,240 274,968 — NYSE Real Estate — —
DERM Journey Medical Corp $142.90M $6.43 +4.72% $9.56 $4.31 148,359 179,452 — Nasdaq Health Care — —
HURC HURCO COMPANIES INC $142.41M $21.99 +1.57% $24.49 $14.50 25,696 24,637 — Nasdaq Unknown — —
KTWO K2 Capital Acquisition Corp $142.40M $10.08 +0.00% $10.10 $9.84 2,300 49,990 — Nasdaq Financials — —
LSBK Lake Shore Bancorp, Inc. /MD/ $142.39M $18.13 +1.74% $19.09 $12.21 18,966 27,072 — Nasdaq Financials — —
GLATF Global Atomic Corp $142.08M $0.2898 -0.07% $0.7400 $0.2826 99,720 554,644 — OTC Unknown — —
SRGXF Surge Copper Corp $142.00M $0.3650 -4.45% $0.6570 $0.1425 4,990 179,520 — OTC Unknown — —
LDI loanDepot, Inc. $141.61M $0.6098 -8.99% $3.80 $0.6098 3,118,955 5,747,752 — NYSE Financials — —
NAUT Nautilus Biotechnology, Inc. $141.25M $1.11 +15.26% $4.31 $0.7900 4,045,961 995,162 — Nasdaq Unknown — —
LFMD LifeMD, Inc. $141.23M $2.93 -1.35% $7.32 $2.56 600,392 733,213 — Nasdaq Health Care — —
SPE SPECIAL OPPORTUNITIES FUND, INC. $141.18M $12.81 -0.93% $14.17 $12.71 19,386 33,516 — NYSE Unknown — —
RRGB RED ROBIN GOURMET BURGERS INC $141.02M $7.46 +2.90% $10.95 $2.46 158,007 309,657 — Nasdaq Consumer Discretionary — —
AGPU Axe Compute Inc. $140.83M $12.15 +0.50% $32.10 $1.03 162,728 413,388 — Nasdaq Financials — —
KRMD KORU Medical Systems, Inc. $140.55M $3.06 -4.67% $6.61 $2.99 226,726 244,101 — Nasdaq Health Care — —
ARMP Armata Pharmaceuticals, Inc. $140.55M $3.78 +1.07% $16.34 $2.94 85,685 283,300 — NYSE Health Care — —
GLQ Clough Global Equity Fund $140.54M $7.50 -2.85% $8.52 $6.75 42,571 42,759 — NYSE Unknown — —
SIF SIFCO INDUSTRIES INC $140.22M $22.42 +1.63% $29.00 $4.88 33,958 75,892 — NYSE Industrials — —
← Prev 1 7 8 9 50 Next →