Screener

[+] Crypto
210 matching tickers (of 9,976) · page 1 of 3 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 ALTO Alto Ingredients, Inc. $289.33M $3.73 -0.27% $6.11 $0.9900 732,900 1,328,877 — Nasdaq Materials — —
#2 TII Titan Mining Corp $285.06M $2.88 -1.37% $5.65 $1.49 303,300 343,180 — NYSE Materials — —
#3 FRD FRIEDMAN INDUSTRIES INC $283.75M $39.34 -0.33% $48.77 $16.50 36,200 64,570 — Nasdaq Materials — —
#4 TMCR Metals Royalty Co Inc. $274.38M $4.07 -3.10% $21.38 $3.99 38,800 78,380 — Nasdaq Materials — —
#5 CRLBF Cresco Labs Inc. $271.67M $0.7640 +1.87% $2.30 $0.5880 363,800 528,533 — OTC Materials — —
#6 USNA USANA HEALTH SCIENCES INC $267.91M $14.50 +1.68% $28.56 $12.57 172,000 208,553 — NYSE Materials — —
#7 BAK BRASKEM SA $265.70M $1.54 +1.32% $5.39 $1.40 1,452,100 2,549,260 — NYSE Materials — —
#8 HCACU Hall Chadwick Acquisition Corp $263.91M $10.38 +0.00% $11.90 $10.00 0 480 — Nasdaq Materials — —
#9 GSCCF ioneer Ltd $261.34M $0.0850 +13.33% $0.2000 $0.0010 169,100 86,480 — Nasdaq Materials — —
#0 ACB AURORA CANNABIS INC $259.57M $4.10 -1.44% $6.66 $2.56 684,700 1,077,650 — Nasdaq Materials — —
USAU U.S. GOLD CORP. $257.64M $15.59 +0.19% $23.75 $12.23 127,100 175,590 — Nasdaq Materials — —
IONR ioneer Ltd $254.43M $3.31 +4.42% $8.20 $2.79 56,800 82,470 — Nasdaq Materials — —
SBMT SILVER BOW MINING CORP. $249.81M $8.46 +5.09% $11.23 $5.75 77,700 84,783 — NYSE Materials — —
TG TREDEGAR CORP $245.52M $7.05 +0.00% $10.53 $6.25 147,200 168,857 — NYSE Materials — —
LTBR LIGHTBRIDGE Corp $241.37M $6.85 +1.78% $31.34 $6.33 661,100 742,067 — Nasdaq Materials — —
NAGE Niagen Bioscience, Inc. $241.33M $3.05 +1.33% $10.06 $2.87 618,900 417,650 — Nasdaq Materials — —
EU enCore Energy Corp. $240.91M $1.24 +1.64% $4.18 $0.7700 5,029,500 6,959,357 1 Nasdaq Materials — #18 +800%
FF FutureFuel Corp. $224.58M $5.12 -0.39% $6.98 $2.98 379,500 359,740 — NYSE Materials — —
SND Smart Sand, Inc. $221.75M $5.23 +2.95% $5.79 $1.92 205,800 251,443 — Nasdaq Materials — —
REA Rare Earths Americas, Inc. $220.29M $11.04 +1.38% $30.02 $8.95 79,900 111,720 — NYSE Materials — —
HCAC Hall Chadwick Acquisition Corp $215.70M $10.12 -0.05% $10.13 $9.91 21,700 60,487 — Nasdaq Materials — —
NVA Nova Minerals Corp $213.81M $5.60 +8.32% $16.28 $2.95 887,200 435,333 — NYSE Materials — —
GLDG GoldMining Inc. $208.36M $0.9700 -1.02% $2.27 $0.8000 397,300 702,670 — NYSE Materials — —
BSAI BLUSKY AI INC. $196.86M $7.82 -11.14% $23.20 $0.0115 871 5,614 — OTC Materials — —
LODE Comstock Inc. $194.54M $2.56 +0.00% $4.98 $2.35 1,048,400 1,140,157 — NYSE Materials — —
MINE MAYFAIR GOLD CORP. $183.96M $2.74 +0.00% $4.88 $2.16 130,700 232,960 — NYSE Materials — —
NUCL Eagle Nuclear Energy Corp. $182.21M $6.16 +0.82% $14.22 $4.55 187,200 279,977 — Nasdaq Materials — —
AXREF AMARC RESOURCES LTD $179.26M $0.7300 +0.00% $1.17 $0.5600 17,000 51,600 — OTC Materials — —
MDWD MediWound Ltd. $178.68M $13.84 +0.07% $20.03 $12.52 72,600 105,167 — Nasdaq Materials — —
PLG PLATINUM GROUP METALS LTD $168.81M $1.32 +0.00% $4.04 $1.18 684,200 1,227,517 — NYSE Materials — #263 +0%
AMEGF American Eagle Gold Corp. $162.02M $0.7900 -2.38% $1.01 $0.3435 13,349 43,792 — OTC Materials — —
YSG Yatsen Holding Ltd $161.98M $2.54 +2.42% $9.41 $2.15 80,600 88,067 — NYSE Materials — —
JELD JELD-WEN Holding, Inc. $159.64M $1.84 +6.98% $5.18 $0.9250 698,900 1,651,657 — NYSE Materials — —
SAFX XCF Global, Inc. $153.60M $0.3730 -9.69% $1.44 $0.1190 10,153,600 4,046,250 — Nasdaq Materials — —
GRO Brazil Potash Corp. $146.19M $2.36 +1.72% $3.99 $1.86 73,100 218,083 — NYSE Materials — —
CDXS CODEXIS, INC. $144.55M $1.32 -3.65% $2.98 $0.9600 464,300 962,017 — Nasdaq Materials — —
ARRKF ARRAS MINERALS CORP. $140.16M $0.9800 +0.07% $1.35 $0.3190 27,002 57,144 — OTC Materials — —
BHLL Bunker Hill Mining Corp. $138.32M $2.93 +0.69% $8.75 $2.83 42,800 75,653 — OTC Materials — —
HUHU HUHUTECH International Group Inc. $137.50M $5.31 -10.91% $12.20 $3.71 58,700 58,570 — Nasdaq Materials — —
ACNT ASCENT INDUSTRIES CO. $132.44M $14.70 +0.41% $17.92 $11.86 20,300 36,053 — Nasdaq Materials — —
FTCO Fortitude Gold Corp $131.80M $4.61 -0.15% $6.00 $3.66 13,600 39,723 — OTC Materials — —
AMTX AEMETIS, INC $129.18M $1.79 +1.13% $3.80 $1.30 577,900 849,950 — Nasdaq Materials — —
OCC OPTICAL CABLE CORP $128.47M $14.53 +1.75% $27.98 $4.02 122,100 261,200 — Nasdaq Materials — —
WNDW SolarWindow Technologies, Inc. $126.30M $1.92 +0.00% $2.11 $0.1500 13,100 79,847 — OTC Materials — —
WALD Waldencast plc $121.79M $1.03 +0.00% $3.22 $0.7200 277,600 311,493 — Nasdaq Materials — —
BOOM DMC Global Inc. $121.40M $5.91 +1.55% $9.20 $4.69 251,700 97,567 — Nasdaq Materials — —
AAWH Ascend Wellness Holdings, Inc. $119.90M $0.5900 +4.42% $1.20 $0.3400 210,700 126,800 — OTC Materials — —
FEAM 5E Advanced Materials, Inc. $116.61M $2.80 +0.90% $7.50 $0.9000 403,800 640,883 — Nasdaq Materials — —
CBUS Cibus, Inc. $116.17M $1.52 +1.33% $4.19 $1.09 66,800 112,670 — Nasdaq Materials — —
OCGSF Outcrop Silver & Gold Corp $113.50M $0.2300 -4.17% $0.4700 $0.1500 239,600 430,930 — OTC Materials — —
GGOXF Galleon Gold Corp. $113.43M $0.8363 +1.68% $1.00 $0.3850 54,472 65,278 — OTC Materials — —
PZG Paramount Gold Nevada Corp. $112.94M $1.31 -0.76% $2.71 $0.9500 213,000 435,823 — NYSE Materials — —
HUSIF NICOLA MINING INC. $109.76M $0.4782 +1.82% $0.9898 $0.4191 7,600 14,424 — Nasdaq Materials — —
NICM NICOLA MINING INC. $109.02M $5.70 +0.00% $10.60 $5.31 400 3,073 — Nasdaq Materials — —
CRCUF Canagold Resources Ltd. $104.84M $0.4900 -5.77% $0.5600 $0.2800 6,200 5,437 — OTC Materials — —
APXCF APEX CRITICAL METALS CORP. $102.24M $1.06 +13.21% $3.63 $0.7519 6,936 24,646 — OTC Materials — —
FURY FURY GOLD MINES LTD $101.53M $0.5340 -2.20% $1.02 $0.4960 480,100 300,433 — NYSE Materials — —
USGO U.S. GoldMining Inc. $100.92M $7.19 -0.55% $17.98 $6.55 53,800 95,187 — Nasdaq Materials — —
BWEN BROADWIND, INC. $100.07M $4.23 +1.44% $5.70 $1.88 110,700 266,330 — Nasdaq Materials — —
ACRG American Clean Resources Group, Inc. $98.71M $7.00 +0.00% $12.00 $2.00 0 587 — OTC Materials — —
THMG THUNDER MOUNTAIN GOLD INC $96.73M $0.8700 +1.52% $1.10 $0.2880 1,200 14,967 — OTC Materials — —
CITR CitroTech Inc. $96.55M $4.32 +1.17% $10.37 $4.11 21,000 41,687 — NYSE Materials — —
LQMT LIQUIDMETAL TECHNOLOGIES INC $91.73M $0.1000 +0.00% $0.2900 $0.0800 811,600 2,381,263 — OTC Materials — —
LUD Luda Technology Group Ltd $90.76M $4.00 +0.00% $24.20 $2.90 7,700 5,307 — NYSE Materials — —
NOBH NOBILITY HOMES INC $88.37M $28.02 +0.00% $33.27 $23.94 0 290 — OTC Materials — —
ARQ Arq, Inc. $88.21M $2.02 +0.50% $7.41 $1.54 202,400 204,150 — Nasdaq Materials — —
FTLF FITLIFE BRANDS, INC. $86.96M $9.26 -0.22% $20.98 $8.67 2,900 12,140 — Nasdaq Materials — —
XTGRF XTRA-GOLD RESOURCES CORP $86.63M $1.86 +2.76% $2.75 $1.51 1,500 15,493 — OTC Materials — —
ATLX Atlas Lithium Corp $81.27M $2.70 +1.50% $8.25 $2.55 265,600 205,093 — Nasdaq Materials — —
LNZA LanzaTech Global, Inc. $78.93M $6.03 +1.01% $44.00 $5.02 32,200 65,337 — Nasdaq Materials — —
KBLB Kraig Biocraft Laboratories, Inc. $78.07M $0.0700 +0.00% $0.1600 $0.0700 714,700 829,940 — OTC Materials — —
NEXM NexMetals Mining Corp. $77.71M $2.18 +1.40% $6.65 $2.03 35,400 36,737 — Nasdaq Materials — —
IMTCF Intrepid Metals Corp. $75.43M $0.6098 -0.03% $0.7506 $0.2278 40,045 16,916 — OTC Materials — —
FSI FLEXIBLE SOLUTIONS INTERNATIONAL INC $74.08M $5.80 +0.00% $10.50 $4.85 2,500 14,963 — NYSE Materials — —
AEC ANFIELD ENERGY INC. $72.62M $3.64 +1.11% $12.49 $3.26 38,700 42,323 — Nasdaq Materials — —
LCGMF Lion Copper Corp. $69.73M $4.36 -2.02% $8.70 $0.1701 2,791 17,488 — OTC Materials — —
SRCRF Scorpio Gold Corp $69.23M $0.2000 +5.26% $0.6100 $0.1500 70,200 334,490 — Nasdaq Materials — —
HANNF Hannan Metals Ltd. $68.64M $0.4740 -1.46% $0.7400 $0.3260 74,000 46,563 — OTC Materials — —
WWR WESTWATER RESOURCES, INC. $68.14M $0.5300 +1.92% $3.75 $0.3800 331,700 1,056,420 — NYSE Materials — —
WNW Meiwu Technology Co Ltd $66.35M $2.52 +2.86% $1352.00 $2.25 417,000 1,142,223 — Nasdaq Materials — —
ARCXF ArcelorMittal $65.43M $0.0587 +0.00% $0.1139 $0.0490 0 0 — NYSE Materials — —
ZONE Zone Frontier Inc. $65.27M $0.1300 -2.26% $2.53 $0.1210 6,931,100 7,072,193 — NYSE Materials — —
NAMM Namib Minerals $63.95M $1.14 -2.14% $7.42 $0.9140 508,200 481,613 — Nasdaq Materials — —
XPL SOLITARIO RESOURCES CORP. $59.65M $0.6300 +0.00% $0.9800 $0.5300 50,700 195,090 — NYSE Materials — —
LEEEF Leef Brands Inc. $58.97M $0.1930 +2.66% $0.2380 $0.1050 532,200 158,610 — OTC Materials — —
SLSN SOLESENCE, INC. $58.64M $0.8300 +2.47% $4.55 $0.6100 35,100 17,603 — Nasdaq Materials — —
ELBM Electra Battery Materials Corp $57.46M $0.5380 +2.09% $8.70 $0.4860 113,000 352,970 — Nasdaq Materials — —
GSTX Graphene & Solar Technologies Ltd $56.29M $0.0761 +0.00% $0.2100 $0.0001 0 5,901 — OTC Materials — —
APWC ASIA PACIFIC WIRE & CABLE CORP LTD $55.25M $1.34 +0.75% $2.28 $1.27 2,800 9,497 — Nasdaq Materials — —
AVD AMERICAN VANGUARD CORP $55.17M $1.87 -3.11% $5.92 $1.85 325,300 322,107 — NYSE Materials — —
ELRE Yinfu Gold Corp. $54.89M $0.4500 -55.00% $2.00 $0.4200 2,900 103 — OTC Materials — —
LGO Largo Inc. $54.66M $0.5300 -23.19% $2.70 $0.5100 9,226,300 825,293 — Nasdaq Materials — —
COPR Idaho Copper Corp $54.37M $3.07 -0.32% $4.25 $2.05 28,800 106,233 — NYSE Materials — —
FNUC Frontier Nuclear & Minerals Inc. $52.41M $1.46 -3.31% $7.43 $1.35 125,200 372,307 — Nasdaq Materials — —
CVVUF CANALASKA URANIUM LTD $50.83M $0.2300 -4.17% $0.8600 $0.2100 15,000 156,690 — OTC Materials — —
WAMFF Alaska Silver Corp. $43.96M $0.4936 +7.99% $1.10 $0.3643 3,415 20,920 — OTC Materials — —
AXIL Axil Brands, Inc. $42.78M $6.27 +1.29% $9.86 $4.28 10,500 33,107 — NYSE Materials — —
CHUC Charlie's Holdings, Inc. $41.72M $0.1487 +1.36% $0.3684 $0.1401 8,200 67,400 — OTC Materials — —
SCYYF SCANDIUM INTERNATIONAL MINING CORP. $39.32M $0.1100 +10.00% $0.1500 $0.0200 55,200 45,393 — OTC Materials — —
PBMLF Pacific Booker Minerals Inc. $38.77M $2.04 +0.00% $2.51 $0.5676 0 3,168 — OTC Materials — —
← Prev 1 2 3 Next →