Screener

[+] Crypto
114 matching tickers (of 9,920) · page 1 of 2 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
Ticker Name Market Cap Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 ELLO Ellomay Capital Ltd. $270.15M $19.60 -1.01% $28.00 $17.50 3,891 5,863 NYSE Utilities
#2 HVIIU Hennessy Capital Investment Corp. VII $259.29M $10.80 +0.00% $10.96 $10.62 0 7 Nasdaq Utilities
#3 PCYO PURE CYCLE CORP $253.26M $10.51 -1.87% $12.44 $9.75 63,389 64,410 Nasdaq Utilities
#4 CNTHO CONNECTICUT LIGHT & POWER CO $252.27M $41.80 +0.00% $45.04 $40.26 0 187 Utilities
#5 CDZI CADIZ INC $251.42M $2.99 -4.78% $5.19 $2.87 747,755 1,222,038 Nasdaq Utilities
#6 MNTK Montauk Renewables, Inc. $243.40M $1.71 -6.56% $1.95 $1.29 148,442 203,828 Nasdaq Utilities
#7 CNTHN CONNECTICUT LIGHT & POWER CO $241.11M $39.95 +3.36% $40.61 $38.25 25 72 Utilities
#8 CNLHP CONNECTICUT LIGHT & POWER CO $223.24M $36.99 +0.00% $38.11 $35.89 0 87 Utilities
#9 RGCO RGC RESOURCES INC $222.71M $21.40 -0.74% $27.76 $21.40 16,772 17,032 Nasdaq Utilities
#0 CNLHO CONNECTICUT LIGHT & POWER CO $218.78M $36.25 +0.00% $37.41 $35.45 0 105 Utilities
CNLTP CONNECTICUT LIGHT & POWER CO $211.23M $35.00 +2.04% $35.94 $34.20 210 114 Utilities
HVII Hennessy Capital Investment Corp. VII $206.45M $10.48 -0.05% $10.50 $10.39 58,643 17,755 Nasdaq Utilities
GWRS Global Water Resources, Inc. $205.95M $7.16 -1.24% $7.71 $6.48 44,889 116,216 Nasdaq Utilities
CNPWM CONNECTICUT LIGHT & POWER CO $199.46M $33.05 +0.00% $35.18 $33.00 0 117 Utilities
CNPWP CONNECTICUT LIGHT & POWER CO $195.24M $32.35 +0.03% $33.25 $32.25 300 247 Utilities
CNLPM CONNECTICUT LIGHT & POWER CO $194.33M $32.20 +0.00% $36.41 $31.91 104 200 Utilities
CNLTN CONNECTICUT LIGHT & POWER CO $193.13M $32.00 -0.84% $33.48 $31.56 300 570 Utilities
GPJA GEORGIA POWER CO $192.36M $20.77 +0.00% $22.22 $20.73 10,503 21,330 NYSE Utilities
CNLHN CONNECTICUT LIGHT & POWER CO $191.13M $31.67 +0.00% $33.00 $31.04 0 110 Utilities
CNLTL CONNECTICUT LIGHT & POWER CO $189.20M $31.35 +0.00% $32.20 $30.13 0 90 Utilities
ENO ENTERGY NEW ORLEANS, LLC $176.56M $20.93 +0.02% $21.94 $20.82 7,826 7,938 NYSE Utilities
EMP ENTERGY MISSISSIPPI, LLC $173.33M $20.00 -0.20% $20.80 $19.87 14,647 20,118 NYSE Utilities
ENJ ENTERGY NEW ORLEANS, LLC $166.27M $19.71 +0.66% $20.48 $19.57 1,603 1,887 NYSE Utilities
VIVO VivoPower PLC $109.68M $3.57 +0.85% $6.86 $2.85 418,864 1,126,559 Nasdaq Utilities
OPAL OPAL Fuels Inc. $71.34M $2.35 +5.86% $2.59 $1.75 287,997 319,647 Nasdaq Utilities
OPTT Ocean Power Technologies, Inc. $48.90M $0.1810 +13.12% $0.4400 $0.1300 16,518,291 4,877,680 NYSE Utilities
WAVE Eco Wave Power Global AB (publ) $45.55M $7.30 -2.01% $10.87 $6.80 16,404 124,837 Nasdaq Utilities
SPRU SPRUCE POWER HOLDING CORP $35.82M $1.95 +0.00% $3.60 $1.93 17,404 28,517 NYSE Utilities
ARTNB ARTESIAN RESOURCES CORP $29.54M $33.51 +0.00% $33.51 $33.19 0 0 Nasdaq Utilities
GRDX GridAI Technologies Corp. $20.36M $2.90 -4.92% $6.93 $2.35 62,787 68,723 Nasdaq Utilities
BESS Bimergen Energy Corp $18.45M $2.60 -1.14% $6.45 $2.00 53,168 250,542 NYSE Utilities
TVC Tennessee Valley Authority $12.61M $24.01 +0.00% $24.22 $23.70 6,162 27,869 NYSE Utilities
TVE Tennessee Valley Authority $12.42M $23.66 +0.25% $23.98 $23.35 2,971 9,986 NYSE Utilities
EESH EESTech, Inc. $3.20M $0.0100 +0.00% $0.0799 $0.0002 0 7,599 Utilities
VYRE CABO VERDE CAPITAL INC. $1.56M $0.0030 +0.00% $0.0050 $0.0010 10 72,744 OTC Utilities
CPWR Ocean Thermal Energy Corp $1.33M $0.0070 +0.00% $0.0100 $0.0051 0 34,218 OTC Utilities
LNTO LELANTOS HOLDINGS INC. $947.3K $0.0053 -18.71% $0.0365 $0.0039 2,380,366 1,048,261 OTC Utilities
CBMJ CONSERVATIVE BROADCAST MEDIA & PUBLISHING, INC. $856.5K $0.0134 +0.00% $0.0221 $0.0090 0 56,128 OTC Utilities
HVIIR Hennessy Capital Investment Corp. VII $515.0K $0.3400 +0.00% $0.3400 $0.3400 996 996 Nasdaq Utilities
MMMW MASS MEGAWATTS WIND POWER INC $224.1K $0.1000 +19.05% $0.2380 $0.0760 501 93 Utilities
NGL-PC NGL Energy Partners LP $25.34 +0.08% $25.75 $24.54 602 3,372 NYSE Utilities
AQNB ALGONQUIN POWER & UTILITIES CORP. $25.71 +0.78% $25.94 $25.35 14,639 27,938 NYSE Utilities
SOJF SOUTHERN CO $25.25 +0.20% $25.29 $24.60 45,843 58,401 NYSE Utilities
SOJD SOUTHERN CO $18.80 +0.43% $19.85 $18.58 122,479 104,343 NYSE Utilities
AILIP Ameren Illinois Co $67.25 +0.00% $69.00 $66.23 0 7 OTC Utilities
AILIO Ameren Illinois Co $70.89 +0.00% $70.89 $65.04 0 3 OTC Utilities
PCG-PX PG&E Corp $42.41 -2.39% $44.44 $38.98 112,763 57,717 NYSE Utilities
PCG-PB PG&E Corp $20.23 +0.17% $21.03 $19.47 7,112 3,068 NYSE Utilities
PCG-PA PG&E Corp $22.18 +1.53% $22.55 $21.33 4,086 4,850 NYSE Utilities
AGQPF ALGONQUIN POWER & UTILITIES CORP. $14.45 +0.00% $14.45 $14.02 0 0 NYSE Utilities
SOMN SOUTHERN CO $49.65 -0.06% $52.15 $48.12 132,005 170,824 NYSE Utilities
EMICF EMERA INC $14.68 +0.00% $14.68 $14.68 0 0 NYSE Utilities
DUK-PA Duke Energy CORP $24.48 +0.23% $25.11 $24.34 49,705 92,441 NYSE Utilities
DUKB Duke Energy CORP $22.70 +0.13% $23.84 $22.53 63,144 52,365 NYSE Utilities
AXIA-PC AXIA Energia S.A. $10.22 -0.78% $12.10 $9.16 13,256 74,987 NYSE Utilities
TRPEF TC ENERGY CORP $10.50 +0.00% $10.50 $10.24 0 0 NYSE Utilities
TRPPF TC ENERGY CORP $17.81 +0.00% $17.81 $17.81 0 0 NYSE Utilities
SOJE SOUTHERN CO $16.55 +0.30% $17.13 $16.29 52,252 85,878 NYSE Utilities
NMPWP NATIONAL GRID PLC $56.00 +0.00% $56.00 $54.43 0 0 NYSE Utilities
CMS-PC CMS ENERGY CORP $16.54 +0.36% $17.29 $16.32 22,017 21,193 NYSE Utilities
NEWEN NATIONAL GRID PLC $107.00 +1.16% $158.42 $99.22 100 13 NYSE Utilities
ELC ENTERGY LOUISIANA, LLC $20.02 +0.20% $20.37 $19.80 18,999 21,810 NYSE Utilities
NSARP NSTAR ELECTRIC CO $69.00 +0.50% $71.81 $68.31 25 171 Utilities
NSARO NSTAR ELECTRIC CO $77.08 +0.00% $80.75 $76.72 0 47 Utilities
RNWWW ReNew Energy Global plc $0.0033 +10.00% $0.0080 $0.0010 20,000 47,907 Nasdaq Utilities
NGL-PB NGL Energy Partners LP $25.30 +0.20% $26.00 $24.25 632,061 48,269 NYSE Utilities
BEPJ Brookfield Renewable Partners L.P. $24.65 -0.70% $25.32 $24.06 12,443 7,138 NYSE Utilities
BEP-PA Brookfield Renewable Partners L.P. $17.03 +0.18% $18.12 $15.85 13,371 11,146 NYSE Utilities
BEPI Brookfield Renewable Partners L.P. $16.10 +0.37% $16.23 $14.81 49,742 37,858 NYSE Utilities
BEPH Brookfield Renewable Partners L.P. $15.10 -0.07% $15.22 $14.16 26,217 38,721 NYSE Utilities
ET-PI Energy Transfer LP $11.65 +0.47% $12.04 $11.12 65,532 65,603 NYSE Utilities
MSEXP MIDDLESEX WATER CO $589.00 +0.00% $618.16 $587.25 0 0 Nasdaq Utilities
SOCGM SOUTHERN CALIFORNIA GAS CO $30.00 +0.00% $31.24 $25.07 0 103 OTC Utilities
SREA SEMPRA $20.85 -1.37% $21.49 $20.45 87,063 82,015 NYSE Utilities
NMKBP NATIONAL GRID PLC $62.50 +0.00% $62.50 $57.55 0 87 NYSE Utilities
NMKCP NATIONAL GRID PLC $64.00 +0.00% $66.00 $63.03 0 60 NYSE Utilities
TCEYF TC ENERGY CORP $12.15 +0.00% $12.15 $11.84 0 0 NYSE Utilities
CMSD CMS ENERGY CORP $22.11 +0.41% $23.27 $21.75 32,085 66,486 NYSE Utilities
PCG-PI PG&E Corp $16.94 +0.00% $16.94 $16.94 4 4 NYSE Utilities
CMSC CMS ENERGY CORP $21.84 +0.14% $22.81 $21.51 11,326 26,138 NYSE Utilities
NEE-PW NEXTERA ENERGY INC $23.95 +0.00% $24.00 $23.89 17,466 17,466 NYSE Utilities
NEE-PN NEXTERA ENERGY INC $21.87 +0.00% $22.04 $21.81 61,829 61,829 NYSE Utilities
TCPA TRANSCANADA PIPELINES LTD $22.98 +0.09% $23.75 $22.47 38,041 40,661 NYSE Utilities
CDZIP CADIZ INC $22.37 +0.25% $24.18 $19.01 2,242 5,791 Nasdaq Utilities
FTRSF Fortis Inc. $17.55 +0.00% $18.00 $17.14 0 58 NYSE Utilities
FORFF Fortis Inc. $15.73 +0.00% $17.00 $15.73 0 0 NYSE Utilities
FRTJF Fortis Inc. $23.20 +0.30% $23.21 $22.26 225 2,016 NYSE Utilities
FRTSF Fortis Inc. $15.00 +0.00% $15.00 $14.74 0 0 NYSE Utilities
EP-PC KINDER MORGAN, INC. $51.00 +1.37% $51.46 $49.82 6,385 5,906 NYSE Utilities
ETI-P ENTERGY TEXAS, INC. $23.48 +0.00% $24.29 $23.48 0 2,188 NYSE Utilities
PCG-PE PG&E Corp $18.55 +0.04% $19.13 $17.68 1,442 1,043 NYSE Utilities
PCG-PD PG&E Corp $18.11 +0.04% $18.67 $17.90 686 3,494 NYSE Utilities
PCG-PC PG&E Corp $18.35 +0.00% $18.35 $17.92 104 104 NYSE Utilities
PCG-PH PG&E Corp $16.94 +3.42% $17.03 $16.13 589 974 NYSE Utilities
PCG-PG PG&E Corp $17.86 -0.17% $18.92 $17.81 68 1,177 NYSE Utilities
CMS-PB CONSUMERS ENERGY CO $75.50 +0.58% $79.15 $74.74 543 408 NYSE Utilities
NEE-PU NEXTERA ENERGY INC $24.20 +0.00% $24.29 $24.16 73,325 73,325 NYSE Utilities
NEE-PV NEXTERA ENERGY INC $47.70 -0.81% $52.82 $46.25 1,471,591 219,983 NYSE Utilities
DTK DTE ENERGY CO $23.68 -0.38% $24.88 $23.54 56,869 55,389 NYSE Utilities
UEPCO UNION ELECTRIC CO $88.51 +0.00% $95.00 $88.51 0 7 OTC Utilities
← Prev 1 2 Next →