Screener

[+] Crypto
10,234 matching tickers · page 34 of 103 · 100 per page.
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 TLS TELOS CORP $511.05M $6.95 -4.40% $7.95 $3.79 1,039,591 1,087,760 — Nasdaq Information Technology — —
#2 PKE PARK AEROSPACE CORP $510.94M $23.49 -1.01% $39.69 $17.93 214,497 277,000 — NYSE Industrials — —
#3 GDRZF GOLD RESERVE LTD $510.84M $3.45 +0.00% $5.60 $1.15 3,750 93,572 — OTC Materials — —
#4 THW abrdn World Healthcare Fund $510.60M $12.65 -1.79% $14.13 $10.51 71,804 103,987 — NYSE Unknown — —
#5 NRIM NORTHRIM BANCORP INC $510.52M $22.95 -2.55% $30.23 $21.66 152,009 140,007 — Nasdaq Financials — —
#6 HNST Honest Company, Inc. $509.97M $4.68 -4.10% $6.01 $2.07 2,493,803 2,326,950 — Nasdaq Consumer Discretionary — —
#7 TBLA Taboola.com Ltd. $508.88M $2.05 -2.38% $5.71 $1.92 2,303,307 2,160,874 — Nasdaq Information Technology — —
#8 SSYS STRATASYS LTD. $508.00M $5.80 -0.34% $12.24 $5.49 1,218,993 876,903 — Nasdaq Information Technology — —
#9 NFGC New Found Gold Corp. $507.35M $1.32 -0.75% $3.59 $1.31 1,241,886 1,307,610 — NYSE Materials — —
#0 CBIO CRESCENT BIOPHARMA, INC. $507.20M $13.04 -3.41% $27.41 $8.72 214,585 268,813 — Nasdaq Health Care — —
ETJ Eaton Vance Risk-Managed Diversified Equity Income Fund $506.78M $7.53 -0.66% $8.32 $7.40 352,399 176,447 — NYSE Unknown — —
YORW YORK WATER CO $505.20M $31.13 -0.89% $34.55 $27.84 90,228 138,801 — Nasdaq Utilities — —
WTBA WEST BANCORPORATION INC $503.81M $29.56 -1.89% $31.58 $20.12 87,918 64,157 — Nasdaq Financials — —
RMNI Rimini Street, Inc. $503.34M $5.43 -1.27% $5.68 $2.87 730,062 471,515 — Nasdaq Industrials — —
SGML Sigma Lithium Corp $502.05M $4.46 -1.33% $24.48 $4.44 2,417,074 2,713,742 — Nasdaq Materials — —
MRRDF Meridian Mining UK Societas $501.93M $1.03 -7.21% $1.75 $0.9460 24,499 39,120 — OTC Unknown — —
FDCT FDCTECH, INC. $501.29M $4.00 +0.00% $10.00 $0.1300 2,729 1,583 — OTC Information Technology — —
MMU WESTERN ASSET MANAGED MUNICIPALS FUND INC. $498.67M $9.13 -0.65% $10.37 $8.66 392,426 352,811 — NYSE Unknown — —
DPG Duff & Phelps Utility & Infrastructure Fund Inc. $497.48M $13.82 -1.50% $14.78 $11.85 89,408 63,670 — NYSE Unknown — —
AIIO ROBO.AI INC. $497.08M $4.51 -3.63% $515.00 $4.50 38,934 53,207 — Nasdaq Consumer Discretionary — —
FMAO FARMERS & MERCHANTS BANCORP INC $496.63M $36.09 -1.10% $38.33 $22.18 81,327 56,668 — Nasdaq Financials — —
IFN ABERDEEN INDIA FUND, INC. $495.89M $11.45 -0.26% $13.61 $10.13 164,165 209,762 — NYSE Unknown — —
RCEL AVITA Medical, Inc. $495.50M $15.77 +3.61% $18.43 $3.22 471,655 522,575 — Nasdaq Health Care — —
BGB Blackstone Strategic Credit 2027 Term Fund $495.04M $11.08 -0.09% — — 175,523 169,484 — NYSE Unknown — —
ACCO ACCO BRANDS Corp $494.95M $5.36 +0.00% $5.85 $2.71 1,343,278 1,212,163 — NYSE Unknown — —
HPP Hudson Pacific Properties, Inc. $494.93M $9.12 -4.20% $17.20 $5.26 818,974 922,096 — NYSE Real Estate — —
IIM Invesco Value Municipal Income Trust $494.57M $10.50 -2.05% $12.65 $10.13 378,167 191,152 — NYSE Unknown — —
IGD Voya GLOBAL EQUITY DIVIDEND & PREMIUM OPPORTUNITY FUND $494.51M $6.27 -2.03% $6.58 $5.07 158,720 244,391 — NYSE Unknown — —
OFRM Once Upon a Farm, PBC $492.67M $11.66 -0.34% $27.00 $8.83 1,482,236 897,721 4 NYSE Consumer Staples — —
SWRD Stewards, Inc. $491.98M $2.33 -15.88% $5.50 $1.46 214,711 236,174 — Nasdaq Financials — —
CZNC CITIZENS & NORTHERN CORP $491.95M $27.43 -2.04% $29.25 $18.10 67,572 66,499 — Nasdaq Financials — —
MOV MOVADO GROUP INC $490.19M $30.72 -1.82% $40.02 $17.21 138,453 148,065 — NYSE Unknown — —
CAPR CAPRICOR THERAPEUTICS, INC. $488.98M $8.41 +1.33% $40.37 $2.96 4,622,921 3,566,837 — Nasdaq Health Care — #453 +0%
FVR FrontView REIT, Inc. $488.78M $18.29 -0.97% $22.01 $12.92 123,161 210,549 — NYSE Real Estate — —
GYRE GYRE THERAPEUTICS, INC. $488.23M $4.56 +3.87% $9.14 $3.97 215,956 191,062 — Nasdaq Health Care — —
WTI W&T OFFSHORE INC $487.92M $3.15 -3.37% $5.04 $1.48 2,665,875 4,245,179 — NYSE Energy — #157 +0%
NMCO Nuveen Municipal Credit Opportunities Fund $487.12M $8.50 -0.93% $10.60 $8.26 1,015,506 722,317 — NYSE Unknown — —
EVAC EQV Ventures Acquisition Corp. II $486.85M $10.37 +0.00% $10.40 $9.98 237,572 244,406 — NYSE Financials — —
BBCP Concrete Pumping Holdings, Inc. $486.80M $9.66 -0.82% $12.03 $5.48 117,623 123,961 — Nasdaq Industrials — —
LWLG Lightwave Logic, Inc. $486.40M $3.15 +3.10% $18.71 $2.84 5,348,272 4,030,002 1 Nasdaq Unknown — —
CARL CARLSMED, INC. $486.15M $17.74 +2.25% $19.15 $8.50 292,367 124,932 — Nasdaq Health Care — —
HNRG HALLADOR ENERGY CO $486.07M $10.31 +1.38% $23.44 $8.85 903,599 1,208,250 — Nasdaq Utilities — —
TRTX TPG RE Finance Trust, Inc. $486.05M $6.41 -2.29% $8.51 $5.60 1,456,783 1,712,953 — NYSE Real Estate — —
TATT TAT TECHNOLOGIES LTD $485.48M $37.35 -0.11% $64.50 $30.47 160,746 149,708 — Nasdaq Industrials — —
OOMA OOMA INC $484.38M $17.55 -2.34% $26.19 $9.79 293,340 271,525 — NYSE Information Technology — —
ANGO ANGIODYNAMICS INC $483.21M $11.49 -2.46% $16.29 $9.39 304,464 836,165 — Nasdaq Health Care — —
TREE LendingTree, Inc. $483.19M $34.41 -2.30% $68.93 $23.50 203,207 357,054 — Nasdaq Financials — #384 +0%
ITIC INVESTORS TITLE CO $483.17M $255.82 -0.30% $309.07 $208.58 33,844 48,485 — Nasdaq Financials — —
HTZ HERTZ GLOBAL HOLDINGS, INC $482.58M $1.35 -3.57% $8.18 $1.30 15,906,481 23,261,139 — Nasdaq Consumer Discretionary — —
BALY Bally's Corp $481.98M $9.55 -11.74% $19.45 $8.44 89,779 74,376 — NYSE Consumer Discretionary — —
MNPR Monopar Therapeutics $481.56M $71.06 -1.26% $124.82 $50.07 122,983 149,339 — Nasdaq Health Care — —
TKNO Alpha Teknova, Inc. $481.21M $7.65 -1.54% $9.48 $1.91 171,771 649,816 — Nasdaq Health Care — —
VGM Invesco Trust for Investment Grade Municipals $481.04M $8.87 -0.67% $10.35 $8.27 219,476 246,949 — NYSE Unknown — —
BLSM BlossomHill Therapeutics, Inc. $480.91M $15.13 +10.84% $27.99 $11.02 390,259 173,789 — Nasdaq Health Care — —
BCSS Bain Capital GSS Investment Corp. $480.73M $10.25 +0.00% $10.48 $9.95 700 167,900 — NYSE Financials — —
IMMP IMMUTEP Ltd $480.43M $3.26 -4.12% $64.60 $1.67 6,766 25,422 — Nasdaq Health Care — —
OPFI OppFi Inc. $480.42M $5.67 -1.56% $11.69 $5.36 809,422 827,367 — NYSE Financials — —
FOSL Fossil Group, Inc. $480.25M $8.03 -2.43% $10.55 $1.70 1,023,944 1,112,628 — Nasdaq Unknown — —
PBAM Private Bancorp of America, Inc. $480.18M $83.80 +1.21% $92.09 $55.12 80,864 92,265 — Nasdaq Financials — —
BGIN BGIN BLOCKCHAIN Ltd $480.08M $5.30 +1.15% $5.50 $1.55 402,230 97,904 — Nasdaq Financials — —
NTGR NETGEAR, INC. $479.65M $18.27 -1.19% $27.98 $17.62 369,182 336,576 — Nasdaq Information Technology — —
PTLO Portillo's Inc. $479.53M $6.59 -2.23% $7.23 $3.29 1,462,801 2,387,977 — Nasdaq Consumer Discretionary — —
FENC FENNEC PHARMACEUTICALS INC. $479.44M $13.58 +6.43% $13.64 $5.65 907,854 207,165 — Nasdaq Health Care — —
RGNX REGENXBIO Inc. $478.73M $7.24 -1.09% $16.19 $5.45 963,087 1,305,796 — Nasdaq Health Care — —
NGNE Neurogene Inc. $478.19M $23.10 -0.86% $43.66 $15.93 278,142 333,315 — Nasdaq Health Care — —
HBCP HOME BANCORP, INC. $477.56M $61.39 -0.90% $74.11 $51.06 118,842 82,068 — Nasdaq Financials — —
VKQ Invesco Municipal Trust $475.33M $8.59 -2.05% $9.78 $8.13 391,403 252,587 — NYSE Unknown — —
AMRN AMARIN CORP PLC\UK $473.82M $11.27 -0.35% $17.31 $11.15 82,195 76,983 — Nasdaq Health Care — —
CEPF Cantor Equity Partners IV, Inc. $473.69M $10.32 -0.10% $10.64 $10.13 6,604 194,677 — Nasdaq Financials — —
ACIC AMERICAN COASTAL INSURANCE Corp $473.36M $10.01 -1.57% $12.30 $9.01 124,981 273,136 — Nasdaq Financials — —
PSNYW Polestar Automotive Holding UK PLC $473.14M $2.88 -10.00% $9.08 $2.10 71,014 103,720 — Nasdaq Consumer Discretionary — —
OXLC Oxford Lane Capital Corp. $472.51M $4.82 -3.21% $11.28 $4.44 1,588,130 2,141,421 — Nasdaq Unknown — —
CCXI Agility Robotics, Inc. $471.79M $11.26 +0.00% $12.17 $10.81 4,782,294 4,782,294 — Nasdaq Industrials — —
KMDA KAMADA LTD $470.92M $8.16 +0.62% $8.96 $6.28 74,668 100,642 — Nasdaq Health Care — —
BVSFF Bravura Solutions Ltd $470.71M $1.05 +0.00% $1.61 $0.7695 0 0 — OTC Unknown — —
GOOD GLADSTONE COMMERCIAL CORP $470.25M $9.68 -0.21% $13.06 $9.51 806,126 651,524 — Nasdaq Real Estate — —
CRCT Cricut, Inc. $469.85M $8.50 -1.73% $9.70 $3.65 1,032,683 1,155,316 — Nasdaq Industrials — —
VHI VALHI INC /DE/ $469.57M $16.58 -1.60% $19.11 $11.26 9,809 10,797 — NYSE Materials — —
BGY BlackRock Enhanced International Dividend Trust $469.38M $5.18 -2.26% $5.82 $4.89 388,188 327,290 — NYSE Unknown — —
OIS OIL STATES INTERNATIONAL, INC $468.30M $7.83 -3.21% $14.50 $5.83 979,163 1,008,675 — NYSE Industrials — —
FTHY FIRST TRUST HIGH YIELD OPPORTUNITIES 2027 TERM FUND $468.12M $12.73 -0.24% $13.23 $12.25 200,359 104,839 — NYSE Unknown — —
SRTA Strata Critical Medical, Inc. $468.04M $5.24 -3.32% $6.50 $3.95 1,035,525 1,132,211 — Nasdaq Industrials — —
STTK Shattuck Labs, Inc. $467.46M $4.59 -1.50% $8.33 $1.88 785,679 1,050,306 — Nasdaq Health Care — —
ETO Eaton Vance Tax-Advantaged Global Dividend Opportunities Fund $467.23M $28.51 -1.66% $31.76 $24.51 46,100 27,937 — NYSE Unknown — —
GRPN Groupon, Inc. $466.87M $11.67 -1.02% $29.90 $9.17 1,050,019 1,221,887 — Nasdaq Unknown — —
SD SANDRIDGE ENERGY INC $466.06M $12.56 -2.03% $17.78 $11.95 329,577 398,746 — NYSE Energy — #436 +0%
AQST Aquestive Therapeutics, Inc. $465.04M $3.70 -1.60% $6.74 $2.93 2,116,267 2,489,512 — Nasdaq Health Care — —
HOV HOVNANIAN ENTERPRISES INC $464.69M $90.72 -1.77% $148.48 $90.17 137,457 128,045 — NYSE Industrials — —
LXFR LUXFER HOLDINGS PLC $464.55M $17.36 +0.06% $19.30 $11.06 664,837 542,705 — NYSE Materials — —
MDXG MIMEDX GROUP, INC. $464.04M $3.18 +0.00% $7.45 $3.03 2,043,338 1,636,541 — Nasdaq Health Care — —
LOCO El Pollo Loco Holdings, Inc. $463.19M $15.22 +2.56% $17.40 $9.99 488,483 308,339 — Nasdaq Consumer Discretionary — —
TRC TEJON RANCH CO $462.56M $17.11 +0.53% $21.31 $15.31 156,330 134,134 — NYSE Real Estate — —
PSNY Polestar Automotive Holding UK PLC $462.09M $2.83 -8.71% $23.75 $2.45 520,805 345,904 — Nasdaq Consumer Discretionary — —
GSKRF FIRST NORDIC METALS CORP. $462.08M $1.73 -1.42% $3.42 $1.24 3,700 35,726 — OTC Unknown — —
BXC BlueLinx Holdings Inc. $461.96M $58.74 -1.54% $93.80 $44.78 99,821 173,741 — NYSE Consumer Discretionary — —
CHW Calamos Global Dynamic Income Fund $461.10M $7.22 -2.04% $8.85 $6.56 172,823 182,137 — Nasdaq Unknown — —
DIN Dine Brands Global, Inc. $460.94M $37.49 +1.05% $38.92 $24.15 423,342 601,991 — NYSE Consumer Discretionary — —
ASMB ASSEMBLY BIOSCIENCES, INC. $460.74M $22.50 +5.68% $39.71 $19.20 326,387 250,083 — Nasdaq Health Care — —
GUT GABELLI UTILITY TRUST $460.04M $5.11 -1.73% $6.78 $4.91 362,459 285,332 — NYSE Unknown — —
AHRT AH Realty Trust, Inc. $459.25M $6.22 -1.27% $7.03 $4.91 505,797 751,947 — NYSE Real Estate — —
← Prev 1 33 34 35 103 Next →