Screener

[+] Crypto
9,976 matching tickers · page 56 of 100 · 100 per page.
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 JG Aurora Mobile Ltd $30.17M $6.44 -5.29% $8.96 $3.20 7,456 4,945 — Nasdaq Information Technology — —
#2 CLPS CLPS Inc $30.14M $1.01 -0.98% $1.88 $0.8000 2,600 17,533 — Nasdaq Information Technology — —
#3 BGDE Big Digital Energy, Inc. $30.13M $5.32 +1.14% $40.00 $1.70 64,410 61,190 — Nasdaq Financials — —
#4 CNTM ConnectM Technology Solutions, Inc. $30.13M $5.26 -4.36% $17.12 $4.03 520 5,337 — OTC Industrials — —
#5 URSB URSB Bancorp, Inc. $30.11M $12.90 -0.39% $13.09 $10.11 7,000 2,330 — OTC Financials — —
#6 CNTY CENTURY CASINOS INC /CO/ $30.11M $1.07 +1.90% $2.73 $1.05 53,659 40,725 — Nasdaq Consumer Discretionary — —
#7 FIEE FiEE, Inc. $30.11M $3.53 -3.02% $10.59 $1.50 7,233 34,191 — Nasdaq Information Technology — —
#8 VIPRF SILVER VIPER MINERALS CORP. $30.04M $0.2511 -5.10% $1.89 $0.2211 11,319 63,310 — OTC Unknown — —
#9 AUSI AURA SYSTEMS INC $29.88M $0.2000 +0.00% $0.2590 $0.0610 0 2,893 — OTC Unknown — —
#0 GROW U S GLOBAL INVESTORS INC $29.77M $2.91 -0.34% $3.57 $2.17 6,548 19,982 — Nasdaq Financials — —
FLD Fold Holdings, Inc. $29.75M $0.5401 +5.90% $4.24 $0.3550 138,248 524,245 — Nasdaq Financials — —
HAFG Holistic Asset Finance Group Co., Ltd. $29.54M $0.3980 +0.00% $0.6998 $0.2400 0 37 — OTC Industrials — —
ARTNB ARTESIAN RESOURCES CORP $29.54M $33.51 +0.00% $35.38 $32.26 0 0 — Nasdaq Utilities — —
EVAX Evaxion A/S $29.50M $3.27 +0.93% $12.15 $2.77 38,133 405,854 — Nasdaq Health Care — —
HSTI High Sierra Technologies, Inc. $29.42M $1.40 +0.00% $1.40 $1.40 0 0 — Financials — —
SNSC SunScout Holding Ltd $29.34M $1.27 +3.25% $4.40 $1.00 13,500 429,767 — NYSE Information Technology — —
PRKA PARKS AMERICA, INC $29.32M $39.11 +0.00% $42.99 $35.10 0 30 — OTC Consumer Discretionary — —
CCEYF CanCambria Energy Corp. $29.32M $0.2243 -2.44% $0.3315 $0.1913 85,761 80,770 — OTC Unknown — —
CNTX Context Therapeutics Inc. $29.31M $0.3190 -2.15% $3.62 $0.3120 849,428 1,727,071 — Nasdaq Health Care — —
ZLME Zhanling International Ltd $29.25M $8.50 +0.00% $8.50 $8.50 0 0 — OTC Materials — —
YOUL Youlife Group Inc. $29.18M $0.4177 -3.98% $2.13 $0.2940 33,770 56,192 — Nasdaq Unknown — —
INIS RADNOSTIX INC $29.10M $0.0550 -8.33% $0.1100 $0.0500 15,100 26,733 — OTC Unknown — —
ATCH AtlasClear Holdings, Inc. $29.06M $0.1914 +4.59% $0.6130 $0.1600 4,989,487 7,559,253 1 NYSE Financials — —
RAND RAND CAPITAL CORP $29.04M $9.78 -2.20% $15.67 $9.33 835 4,221 — Nasdaq Unknown — —
IEGCF Independence Gold Corp. $29.03M $0.1100 +3.77% $0.1619 $0.0540 158,990 159,146 — OTC Unknown — —
CVV CVD EQUIPMENT CORP $28.92M $4.16 -2.58% $9.10 $2.96 55,743 103,298 — Nasdaq Industrials — —
LFT Lument Finance Trust, Inc. $28.87M $5.50 -1.96% $18.44 $5.15 34,371 23,459 — NYSE Real Estate — —
RMHI Retrieve Medical Holdings, Inc. $28.60M $0.9700 +0.00% $3.16 $0.5160 0 597 — Health Care — —
BLNE Beeline Holdings, Inc. $28.58M $0.8678 -1.39% $4.17 $0.7600 252,453 358,902 — Nasdaq Financials — —
QRHC Quest Resource Holding Corp $28.48M $1.35 -1.46% $2.41 $0.8100 4,271 18,559 — Nasdaq Industrials — —
HSPOF Horizon Space Acquisition I Corp. $28.43M $12.00 +0.08% $29.64 $11.11 700 23 — OTC Financials — —
ATCMF ATICO MINING Corp $28.30M $0.1560 -3.70% $0.3100 $0.1060 5,000 35,430 — OTC Unknown — —
OMCC OLD MARKET CAPITAL Corp $28.29M $4.15 -0.24% $5.99 $2.72 9,723 2,311 — Financials — —
RAPH Raphael Pharmaceutical Inc. $28.25M $1.40 +0.00% $1.40 $0.4000 0 0 — OTC Materials — —
FKWL FRANKLIN WIRELESS CORP $28.22M $2.39 -1.03% $5.44 $2.21 3,451 10,428 — Nasdaq Information Technology — —
CPHI CHINA PHARMA HOLDINGS, INC. $27.97M $0.6502 -9.69% $19.19 $0.3800 186,833 242,971 — NYSE Health Care — —
GNS Genius Group Ltd $27.95M $0.1456 -2.93% $1.06 $0.1410 3,996,921 4,082,107 — NYSE Information Technology — —
MCRP Micropolis AI Robotics $27.91M $0.8000 +2.96% $4.61 $0.6880 53,519 534,481 — NYSE Consumer Discretionary — —
BRLS Borealis Foods Inc. $27.90M $1.30 +1.56% $5.02 $0.6000 19,226 1,701,424 — Nasdaq Consumer Staples — —
WHLT CHASE PACKAGING CORP $27.85M $0.4500 +114.29% $0.4500 $0.0183 52,777 7,370 — OTC Unknown — —
GAIA GAIA, INC $27.74M $1.38 -2.46% $6.39 $1.16 66,256 91,545 — Nasdaq Communication Services — —
ABVC ABVC BIOPHARMA, INC. $27.72M $1.04 -0.95% $3.40 $0.7070 183,032 124,304 — Nasdaq Health Care — —
CMCM Cheetah Mobile Inc. $27.71M $2.71 +4.23% $9.15 $2.50 4,455 8,882 — NYSE Information Technology — —
BMNM BIMINI CAPITAL MANAGEMENT, INC. $27.67M $2.77 -15.81% $3.89 $0.9900 11,300 4,377 — OTC Real Estate — —
IGC IGC Pharma, Inc. $27.66M $0.2675 -0.93% $0.4500 $0.2400 513,290 749,176 — NYSE Health Care — —
BLGO BIOLARGO, INC. $27.61M $0.0840 -6.67% $0.2000 $0.0800 72,273 446,546 — OTC Materials — —
VICP Vicapsys Life Sciences, Inc. $27.52M $0.8500 +8.28% $1.77 $0.1500 1,230 775 — Health Care — —
JAGX Jaguar Health, Inc. $27.50M $5.32 -11.63% $1281.00 $2.35 909,448 2,518,666 — Nasdaq Health Care — —
KYNB KYNTRA BIO, INC. $27.49M $6.79 -1.59% $12.46 $6.32 18,046 24,645 — Nasdaq Health Care — —
OPTH Optimi Health Corp. $27.37M $4.78 -1.44% $6.40 $4.00 40,869 52,172 — Nasdaq Health Care — —
KPTI Karyopharm Therapeutics Inc. $27.33M $1.21 -25.62% $10.99 $1.20 1,858,265 1,281,842 — Nasdaq Health Care — —
BLIV BeLive Holdings $27.16M $2.50 +7.99% $4.32 $1.91 2,614 4,057 — Nasdaq Information Technology — —
NTRP NextTrip, Inc. $27.15M $1.80 -4.76% $5.20 $0.9001 71,587 102,640 — Nasdaq Industrials — —
EMCGF Embrace Change Acquisition Corp. $27.15M $11.21 +0.00% $11.99 $11.21 0 0 — Financials — —
ICG Intchains Group Ltd $27.15M $0.9300 +5.68% $2.28 $0.6000 138,859 171,492 — Nasdaq Information Technology — —
CRWS CROWN CRAFTS INC $27.12M $2.52 -0.79% $3.07 $2.13 86,292 94,336 — Nasdaq Consumer Staples — —
CBRRF Chain Bridge I $27.03M $10.31 +0.00% $12.08 $10.31 0 0 — OTC Financials — —
CLRCF ClimateRock $26.77M $12.75 +0.00% $12.75 $12.10 0 0 — OTC Financials — —
SJ Scienjoy Holding Corp $26.76M $0.6769 +4.14% $1.63 $0.4500 10,380 40,026 — Nasdaq Information Technology — —
RDIB READING INTERNATIONAL INC $26.75M $15.92 -2.51% $24.00 $8.00 30,882 351,626 — Nasdaq Communication Services — —
AAME ATLANTIC AMERICAN CORP $26.52M $1.30 -0.76% $3.24 $1.25 5,189 117,806 — Nasdaq Financials — —
FOFA FAMILY OFFICE OF AMERICA, INC. $26.51M $0.8600 +0.00% $4.80 $0.2600 0 50 — OTC Health Care — —
JAGU Jaguar Uranium Corp. $26.25M $1.30 -7.14% $5.50 $1.30 454,893 139,630 — NYSE Materials — —
MRNO Murano Global Investments Plc $26.11M $0.3275 +9.17% $2.91 $0.1780 702,688 11,839,056 — Nasdaq Consumer Discretionary — —
ETST Earth Science Tech, Inc. $26.03M $0.0905 -2.75% $0.2370 $0.0010 1,000 112,024 — OTC Health Care — —
KNGRF Kingsmen Resources Ltd. $25.96M $0.7520 -1.05% $2.20 $0.6400 4,100 18,007 — OTC Materials — —
INVU Investview, Inc. $25.82M $0.0140 -21.35% $0.0305 $0.0113 312,903 653,723 — OTC Industrials — —
CLCS Cell Source, Inc. $25.82M $0.3800 -13.11% $2.25 $0.2500 5,250 2,794 — Health Care — —
JOB GEE Group Inc. $25.73M $0.2342 +1.83% $0.2800 $0.1700 277,972 201,012 — NYSE Industrials — —
TTIPF Thiogenesis Therapeutics, Corp. $25.69M $0.3671 +0.00% $0.5834 $0.3565 0 90 — OTC Unknown — —
ASTI Ascent Solar Technologies, Inc. $25.62M $2.61 -4.04% $9.87 $1.40 256,039 254,415 — Nasdaq Information Technology — —
PIII P3 Health Partners Inc. $25.58M $6.54 -5.76% $16.89 $1.52 4,600 17,930 — Nasdaq Health Care — —
NOMA Nomadar Corp. $25.52M $1.67 +1.52% $14.49 $1.30 26,211 35,034 — Nasdaq Unknown — —
BDMD Baird Medical Investment Holdings Ltd $25.51M $0.7975 +3.17% $3.70 $0.6610 17,803 53,217 — Nasdaq Health Care — —
TNMG TNL Mediagene $25.49M $4.19 -4.56% $12.28 $0.3070 165,714 8,302,920 — Nasdaq Unknown — —
IH iHuman Inc. $25.44M $1.14 -0.87% $2.92 $1.11 1,279 10,966 — NYSE Unknown — —
AIFF FIREFLY NEUROSCIENCE, INC. $25.42M $1.62 -4.14% $3.15 $0.6200 1,307,819 5,474,721 — Nasdaq Information Technology — —
CLIR ClearSign Technologies Corp $25.39M $3.73 +2.19% $11.20 $3.16 6,722 21,084 — Nasdaq Unknown — —
DXLG DESTINATION XL GROUP, INC. $25.34M $0.4570 -2.77% $1.58 $0.4400 113,319 87,154 — Nasdaq Consumer Discretionary — —
MDNAF Medicenna Therapeutics Corp. $25.34M $0.2745 -4.36% $1.43 $0.2290 24,600 29,303 — OTC Health Care — —
STCB Starco Brands, Inc. $25.33M $0.0323 +15.36% $0.0740 $0.0160 7,000 40,203 — OTC Unknown — —
SDA SunCar Technology Group Inc. $25.29M $0.4518 -10.00% $2.70 $0.4200 154,762 1,187,692 — Nasdaq Consumer Discretionary — —
ASPC ASPAC III Acquisition Corp. $25.24M $10.80 -0.63% $63.98 $10.30 6,726 42,038 — Nasdaq Financials — —
ANY DarkHorse Technologies Inc. $25.24M $2.90 -5.54% $3.27 $1.50 249,000 543,217 — Nasdaq Financials — —
NWGL CL Workshop Group Ltd $25.17M $1.46 +8.96% $1.98 $0.1910 307,832 1,346,138 — Nasdaq Materials — —
PRHI Presurance Holdings, Inc. $25.14M $6.71 -0.15% $19.81 $3.36 11,737 21,798 — Nasdaq Financials — —
NSFDF NXT Energy Solutions Inc. $25.11M $0.2100 +10.53% $0.4100 $0.1600 45,000 8,937 — OTC Energy — —
AWRE AWARE INC /MA/ $25.08M $1.15 +4.55% $2.84 $1.02 34,914 34,760 — Nasdaq Information Technology — —
INIKF PopReach Corp $25.06M $0.0427 -5.07% $0.0790 $0.0199 166 11 — OTC Unknown — —
PAPL Pineapple Financial Inc. $25.02M $0.9899 +2.05% $6.23 $0.5400 242,036 82,535 — NYSE Financials — —
VIPZ VIP Play, Inc. $24.98M $0.3400 +0.00% $0.5000 $0.0809 0 0 — OTC Unknown — —
VAUCF Viva Gold Corp. $24.96M $0.1450 +2.11% $0.1750 $0.0700 137,815 174,930 — OTC Unknown — —
VGAS Verde Clean Fuels, Inc. $24.92M $1.13 -0.88% $3.36 $0.9200 16,527 16,271 — Nasdaq Materials — —
PLRZ Polyrizon Ltd. $24.88M $10.49 +1.25% $18.20 $2.88 8,594 72,883 — Nasdaq Health Care — —
BEEM Beam Global $24.87M $1.12 -1.75% $4.04 $0.9650 253,812 1,765,094 — Nasdaq Unknown — —
ADTI Adapti, Inc. $24.76M $2.94 +17.60% $3.50 $0.1614 1,600 363 — OTC Unknown — —
AURE Aurelion Inc. $24.74M $1.11 -4.57% $14.60 $1.06 20,919 54,881 — Nasdaq Financials — —
IBATF INTERNATIONAL BATTERY METALS LTD. $24.64M $0.0650 -1.52% $0.3060 $0.0560 7,700 52,700 — OTC Materials — —
JFU 9F Inc. $24.58M $2.82 +9.73% $9.48 $1.98 2,134 41,388 — Nasdaq Financials — —
QNTM Quantum Biopharma Ltd. $24.56M $3.82 -3.54% $19.30 $2.07 119,110 188,207 — Nasdaq Health Care — —
← Prev 1 55 56 57 100 Next →