Screener

[+] Crypto
9,976 matching tickers · page 59 of 100 · 100 per page.
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 MGIH Millennium Group International Holdings Ltd $16.31M $1.45 -2.68% $2.64 $1.11 45,569 19,326 — Nasdaq Unknown — —
#2 PTN PALATIN TECHNOLOGIES INC $16.23M $9.12 -4.80% $31.00 $5.61 32,834 112,064 — Nasdaq Health Care — —
#3 BFRI Biofrontera Inc. $16.19M $1.09 -3.54% $1.66 $0.5550 256,059 712,875 — Nasdaq Health Care — —
#4 IPM INTELLIGENT PROTECTION MANAGEMENT CORP. $16.17M $1.79 -1.10% $2.26 $1.46 4,896 6,647 — Nasdaq Information Technology — —
#5 TARSF Silver North Resources Ltd. $16.15M $0.1521 +1.32% $0.4000 $0.1471 6,500 76,063 — OTC Materials — —
#6 FUSE Fusemachines Inc. $16.13M $0.5564 -14.40% $25.00 $0.5010 1,680,288 1,940,680 — Nasdaq Information Technology — —
#7 ARTW ARTS WAY MANUFACTURING CO INC $16.10M $3.10 -1.75% $4.17 $2.05 10,254 18,528 — Nasdaq Industrials — —
#8 BNKK BONK, INC. $16.08M $2.01 +7.49% $16.87 $0.9070 537,224 432,067 — Nasdaq Materials — —
#9 BESS Bimergen Energy Corp $16.04M $2.26 -14.07% $17.12 $2.00 110,602 56,747 — NYSE Utilities — —
#0 SCAG Scage Future $16.04M $0.2209 -6.00% $3.40 $0.2110 224,424 597,791 — Nasdaq Consumer Discretionary — —
FABC Fabric.AI, Inc. $16.04M $2.29 -2.97% $7.85 $1.64 53,459 145,519 — Nasdaq Communication Services — —
DARE Dare Bioscience, Inc. $16.03M $0.8150 +8.67% $3.78 $0.6900 642,947 396,058 — Nasdaq Health Care — —
ONEG OneConstruction Group Ltd $16.00M $1.00 -0.99% $14.95 $0.7200 38,286 33,776 — Nasdaq Industrials — —
AHT ASHFORD HOSPITALITY TRUST INC $15.98M $2.47 -1.59% $6.05 $2.44 14,617 27,771 — NYSE Real Estate — —
JF J & Friends Holdings Ltd $15.90M $0.9283 -1.24% $1.24 $0.8100 12,733 7,468 — Nasdaq Information Technology — —
UPYY UPAY $15.90M $0.9000 +0.00% $4.75 $0.8900 0 0 — OTC Information Technology — —
MODD Modular Medical, Inc. $15.89M $1.95 -2.74% $21.72 $1.72 33,181 257,226 — Nasdaq Health Care — —
CRTD Creatd, Inc. $15.87M $4.80 +12.94% $14.40 $1.56 800 1,393 — OTC Industrials — —
ISRLF Israel Acquisitions Corp $15.82M $12.51 +0.00% $19.00 $11.02 0 77 — OTC Financials — —
OPAD Offerpad Solutions Inc. $15.80M $3.27 +0.00% $7.05 $0.5700 17,004 44,827 — Nasdaq Real Estate — —
GSIW Garden Stage Ltd $15.79M $10.80 -16.92% $51.20 $8.00 26,756 44,639 — Nasdaq Financials — —
TMDE TMD Energy Ltd $15.78M $0.6697 -0.04% $4.77 $0.4100 85,989 132,960 — NYSE Consumer Discretionary — —
ICU SeaStar Medical Holding Corp $15.69M $3.56 +4.71% $7.35 $2.07 135,130 44,898 — Nasdaq Health Care — —
GRNQ Greenpro Capital Corp. $15.63M $8.62 -10.86% $31.80 $5.51 8,915 96,610 — Nasdaq Unknown — —
GTIM Good Times Restaurants Inc. $15.63M $1.48 +0.00% $2.09 $1.10 39,982 44,863 — Nasdaq Consumer Discretionary — —
BCDA BioCardia, Inc. $15.59M $1.03 -0.96% $1.80 $0.7500 117,275 314,376 — Nasdaq Health Care — —
MYND Mynd.ai, Inc. $15.56M $0.3300 +4.43% $0.9990 $0.2800 51,212 37,920 — NYSE Information Technology — —
LRE LEAD REAL ESTATE CO., LTD $15.55M $1.14 +4.59% $1.89 $1.00 16,554 19,442 — Nasdaq Industrials — —
ATCX ATLAS CRITICAL MINERALS Corp $15.50M $3.05 +4.10% $14.01 $2.57 103,453 12,448 — Nasdaq Materials — —
LPSIF LEGEND POWER SYSTEMS INC. $15.48M $0.0990 +0.00% $0.2199 $0.0466 0 5,076 — OTC Unknown — —
VRRCF VR Resources Ltd. $15.48M $0.3891 -6.89% $0.4318 $0.0500 15,300 137,659 — OTC Unknown — —
HYEX HEALTHY EXTRACTS INC. $15.48M $1.05 -4.55% $2.70 $0.8050 300 416 — OTC Materials — —
ALLR Allarity Therapeutics, Inc. $15.36M $0.9651 -0.30% $1.84 $0.7690 167,588 111,416 — Nasdaq Health Care — —
IHT INNSUITES HOSPITALITY TRUST $15.33M $1.37 -1.06% $1.90 $0.9500 5,785 69,970 — NYSE Real Estate — —
LDDD Longduoduo Co Ltd $15.31M $0.5100 +0.00% $1.10 $0.5100 0 0 — OTC Health Care — —
CTXR Citius Pharmaceuticals, Inc. $15.22M $0.5545 +1.00% $2.19 $0.4690 148,980 393,576 — Nasdaq Health Care — —
GIGM GIGAMEDIA Ltd $15.21M $1.38 -4.40% $1.72 $1.11 2,002 3,280 — Nasdaq Information Technology — —
PASW Ping An Biomedical Co., Ltd. $15.14M $0.1210 -3.20% $1.25 $0.1100 283,702 12,771,117 — Nasdaq Consumer Discretionary — —
ASTC ASTROTECH Corp $15.12M $7.53 -1.51% $68.85 $1.92 21,716 39,711 — Nasdaq Unknown — —
VIDA VIDA Global Inc. $15.11M $1.65 +0.61% $6.21 $1.58 25,620 115,964 — NYSE Information Technology — —
NEON Neonode Inc. $15.10M $0.9000 +1.12% $3.94 $0.7200 88,944 54,755 — Nasdaq Information Technology — —
FGI FGI Industries Ltd. $15.05M $7.80 +1.23% $19.93 $3.14 16,714 68,984 — Nasdaq Industrials — —
SUNE SUNation Energy, Inc. $15.05M $2.31 -2.53% $9.45 $0.6800 78,418 5,329,381 — Nasdaq Industrials — —
CCG Cheche Group Inc. $15.04M $7.62 -23.19% $18.16 $0.3450 69,601 34,247 — Nasdaq Financials — —
SDOT Sadot Group Inc. $15.01M $10.32 -1.99% $260.40 $2.63 44,526 1,914,648 — Nasdaq Consumer Discretionary — —
PASG Passage BIO, Inc. $14.90M $4.63 -0.96% $20.00 $3.29 24,450 25,302 — Nasdaq Health Care — —
SMSI SMITH MICRO SOFTWARE, INC. $14.87M $2.66 +0.38% $4.65 $2.05 12,486 17,353 — Nasdaq Information Technology — —
DGCOF Daura Capital Corp. $14.86M $0.1750 -3.58% $0.3100 $0.1163 103,479 37,486 — OTC Unknown — —
AHMA AMBITIONS ENTERPRISE MANAGEMENT CO. L.L.C $14.80M $1.35 -2.88% $39.50 $0.7560 21,893 972,520 — Nasdaq Unknown — —
UUU UNIVERSAL SAFETY PRODUCTS, INC. $14.78M $4.88 +0.00% $7.82 $3.02 3,676 39,476 1 NYSE Consumer Discretionary — —
NGTF NightFood Holdings, Inc. $14.78M $0.0285 +1.06% $0.1140 $0.0200 372,352 1,336,760 — OTC Industrials — —
NZERF New Zealand Energy Corp. $14.77M $0.2644 +0.00% $0.4212 $0.1342 0 5 — OTC Unknown — —
OHCFF Light AI Inc. $14.69M $0.1199 +14.68% $0.2890 $0.0375 500 21,051 — OTC Unknown — —
BIRD Smartbird, Inc. $14.68M $2.34 +0.43% $21.26 $1.88 114,317 518,114 — Nasdaq Information Technology — —
MTEX MANNATECH INC $14.67M $7.60 -2.94% $12.45 $3.80 6,994 40,700 — Nasdaq Materials — —
AWCA Awaysis Capital, Inc. $14.57M $0.0356 +0.00% $0.3200 $0.0152 0 11,542 — OTC Real Estate — —
LIQT LIQTECH INTERNATIONAL INC $14.52M $0.4407 -26.55% $3.35 $0.4407 516,231 111,641 — Nasdaq Industrials — —
YXT YXT.COM GROUP HOLDING Ltd $14.51M $2.40 -2.44% $32.14 $2.20 21,951 70,362 — Nasdaq Information Technology — —
NXXT NEXTNRG, INC. $14.50M $0.8623 -2.23% $2.88 $0.1420 171,250 1,411,625 — Nasdaq Consumer Discretionary — —
FNFI FIRST NILES FINANCIAL INC $14.49M $9.42 +0.00% $9.53 $7.04 0 397 — OTC Financials — —
BBGI BEASLEY BROADCAST GROUP INC $14.47M $14.19 -2.74% $29.30 $3.14 55,484 52,303 — Nasdaq Unknown — —
SFCX SUPA Consolidated Inc. $14.45M $0.0497 +0.00% $0.5100 $0.0186 0 6,853 — OTC Industrials — —
HTOO Fusion Fuel Green PLC $14.38M $2.04 -0.97% $5.42 $1.80 3,190 92,020 — Nasdaq Industrials — —
EQS EQUUS TOTAL RETURN, INC. $14.37M $1.03 -1.06% $2.36 $0.9400 5,238 12,305 — NYSE Unknown — —
TRSG Tungray Technologies Inc $14.27M $1.21 -0.82% $1.75 $1.02 50,247 42,028 — Nasdaq Industrials — —
ZEO Zeo Energy Corp. $14.25M $0.3416 -0.41% $2.06 $0.1870 1,348,648 23,358,542 — Nasdaq Industrials — —
PLSM Pulsenmore Ltd. $14.24M $2.19 -3.78% $12.97 $1.97 53,259 83,065 — Nasdaq Health Care — —
COOT Australian Oilseeds Holdings Ltd $14.23M $0.4734 -4.75% $4.50 $0.3500 58,032 3,683,454 — Nasdaq Consumer Staples — —
CNTMF Fluent Corp. $14.23M $0.0232 -10.77% $0.0840 $0.0010 12,325 203,461 — OTC Unknown — —
YQAI YOUNEEQAI TECHNICAL SERVICES, INC. $14.22M $1.00 +0.00% $5.00 $0.1000 0 14 — Information Technology — —
DLPN Dolphin Entertainment, Inc. $14.20M $1.09 +1.87% $1.88 $1.02 2,820 7,634 — Nasdaq Consumer Discretionary — —
NRIS Norris Industries, Inc. $14.19M $0.1311 +0.00% $0.2400 $0.1034 0 167 — OTC Energy — —
HIND Vyome Holdings, Inc $14.18M $2.02 -0.49% $6.56 $1.75 8,487 16,133 — Nasdaq Health Care — —
MOBX MOBIX LABS, INC $14.12M $0.8419 -2.56% $13.30 $0.7870 198,022 6,121,491 — Nasdaq Information Technology — —
SYBX SYNLOGIC, INC. $14.09M $1.15 +2.68% $1.87 $0.5400 2,000 11,310 — OTC Health Care — —
CJMB CALLAN JMB INC. $14.04M $2.44 +7.02% $5.61 $0.6500 115,223 267,827 — Nasdaq Industrials — —
PCSV PCS Edventures!, Inc. $14.03M $1.45 -2.03% $1.88 $0.1500 125 1,304 — OTC Unknown — —
RCT RedCloud Holdings plc $14.02M $0.1855 -0.80% $2.39 $0.1700 175,046 604,718 1 Nasdaq Consumer Discretionary — —
TULP BLOOMIA HOLDINGS, INC. $14.01M $2.90 -3.33% $5.53 $2.87 3,100 1,143 — Nasdaq Unknown — —
MDBH MDB Capital Holdings, LLC $13.98M $2.57 +4.47% $4.80 $2.45 2,800 2,063 — Nasdaq Financials — —
PETZ TDH Holdings, Inc. $13.94M $1.35 -2.88% $1.83 $0.8100 22,689 747,293 — Nasdaq Real Estate — —
KITT Nauticus Robotics, Inc. $13.90M $1.86 +2.76% $175.20 $1.72 310,171 628,924 — Nasdaq Industrials — —
LTRN Lantern Pharma Inc. $13.87M $1.09 -0.46% $4.70 $1.01 363,731 224,928 — Nasdaq Health Care — —
BRFH BARFRESH FOOD GROUP INC. $13.86M $0.8500 +2.41% $3.74 $0.7657 55,222 33,991 — Nasdaq Consumer Staples — —
KARX Karbon-X Corp. $13.86M $0.1400 +0.00% $1.01 $0.1300 5,219 33,812 — OTC Materials — —
BLTH AMERICAN BATTERY MATERIALS, INC. $13.79M $3.64 +0.00% $8.00 $0.0010 0 620 — OTC Materials — —
TURB Turbo Energy, S.A. $13.70M $1.14 +9.62% $6.50 $0.5700 13,418,135 3,481,124 — Nasdaq Unknown — —
CKDXF Opthea Ltd $13.68M $0.0100 +0.00% $0.4400 $0.0100 0 0 — OTC Health Care — —
WETH Wetouch Technology Inc. $13.65M $1.02 +0.99% $3.56 $0.8908 39,371 58,202 — Nasdaq Information Technology — —
BRN BARNWELL INDUSTRIES INC $13.60M $0.9423 +1.32% $1.40 $0.9100 11,424 37,477 — NYSE Energy — —
QMCI QUOTEMEDIA INC $13.57M $0.1500 +0.00% $0.1800 $0.1300 0 6,740 — OTC Industrials — —
SNTL Sentinel Holdings Ltd. $13.57M $1.40 -25.53% $6.49 $1.40 6,683 4,804 — OTC Consumer Discretionary — —
GARWF Golden Arrow Resources Corp $13.56M $0.0799 -0.13% $0.0900 $0.0300 4,940 78,771 — OTC Unknown — —
SINT Sintx Technologies, Inc. $13.53M $2.03 +2.01% $4.64 $1.40 30,231 33,414 — Nasdaq Health Care — —
KLGDF Kalo Gold Corp. $13.49M $0.1145 +0.00% $0.4280 $0.0822 0 36,681 — OTC Unknown — —
MOGU MOGU Inc. $13.41M $1.87 +0.54% $3.53 $1.27 390 2,013 — NYSE Industrials — —
TPST Tempest Therapeutics, Inc. $13.40M $0.8103 -2.61% $12.23 $0.7430 152,222 5,159,044 — Nasdaq Health Care — —
CNF CNFinance Holdings Ltd. $13.37M $1.95 -2.01% $6.49 $1.74 419 4,781 — NYSE Financials — —
AUST Austin Gold Corp. $13.28M $0.9700 -8.49% $3.92 $0.8700 37,131 49,171 — NYSE Materials — —
LSTA LISATA THERAPEUTICS, INC. $13.25M $1.47 -2.00% $5.07 $0.9900 50,720 509,434 — Nasdaq Health Care — —
← Prev 1 58 59 60 100 Next →