Screener

[+] Crypto
10,092 matching tickers · page 37 of 101 · 100 per page.
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
Ticker Name Market Cap Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 VCV Invesco California Value Municipal Income Trust $520.62M $10.60 +0.00% $10.65 $10.07 44,500 87,133 NYSE Unknown
#2 CTGO Contango Silver & Gold Inc. $520.03M $16.90 -0.71% $29.52 $14.88 828,800 484,823 NYSE Materials
#3 VINP Vinci Compass Investments Ltd. $519.69M $10.18 +1.09% $11.48 $9.47 184,400 76,890 Nasdaq Financials
#4 DPG Duff & Phelps Utility & Infrastructure Fund Inc. $517.78M $14.19 -0.77% $15.02 $13.80 76,800 84,963 NYSE Unknown
#5 BGY BlackRock Enhanced International Dividend Trust $517.41M $5.71 -0.87% $5.84 $5.08 161,100 349,537 NYSE Unknown
#6 ANDG Andersen Group Inc. $516.93M $38.37 +2.32% $40.22 $25.00 184,900 265,297 NYSE Industrials
#7 NPCE NeuroPace Inc $516.86M $15.16 +0.93% $19.60 $12.47 162,500 190,117 Nasdaq Health Care
#8 NMG Nouveau Monde Graphite Inc. $516.71M $1.57 +0.00% $2.44 $1.37 668,400 1,137,347 NYSE Materials
#9 GUG Guggenheim Active Allocation Fund $516.47M $15.66 -0.63% $16.27 $14.37 59,900 87,147 NYSE Unknown
#0 BSRR SIERRA BANCORP $516.24M $39.47 -0.63% $41.22 $31.14 48,300 60,777 Nasdaq Financials
BME BlackRock Health Sciences Trust $515.80M $39.91 -0.77% $40.84 $36.78 47,700 50,043 NYSE Unknown
WIW WESTERN ASSET INFLATION-LINKED OPPORTUNITIES & INCOME FUND $515.78M $8.43 -0.35% $8.60 $8.21 328,300 262,153 NYSE Unknown
TMCR Metals Royalty Co Inc. $515.37M $9.36 +1.19% $21.38 $8.72 88,100 81,077 Nasdaq Materials #142 +0%
LXFR LUXFER HOLDINGS PLC $515.28M $19.08 +4.15% $19.25 $11.14 272,000 146,390 NYSE Materials
CERS CERUS CORP $514.95M $2.57 +4.05% $3.15 $1.68 2,530,700 2,380,937 Nasdaq Health Care
HBCP HOME BANCORP, INC. $514.08M $65.55 -1.53% $68.65 $57.72 59,600 65,517 Nasdaq Financials
CTKB Cytek Biosciences, Inc. $513.99M $3.98 -2.69% $4.99 $3.31 2,032,600 1,243,287 Nasdaq Unknown
VREOF Vireo Growth Inc. $509.99M $11.24 -0.27% $16.80 $10.44 29,200 13,244 OTC Health Care
INDP Indaptus Therapeutics, Inc. $509.59M $4.50 +20.97% $5.96 $0.9200 749,100 1,993,750 Nasdaq Health Care
MNTN MNTN, Inc. $509.46M $8.35 -0.95% $11.39 $7.67 1,426,800 1,001,170 NYSE Unknown
CPS Cooper-Standard Holdings Inc. $509.22M $28.68 -3.73% $35.92 $25.27 128,400 160,130 NYSE Consumer Discretionary
OSPN OneSpan Inc. $509.01M $13.73 -3.72% $15.71 $9.96 463,500 536,290 Nasdaq Information Technology
ACIC AMERICAN COASTAL INSURANCE Corp $508.39M $10.49 -0.66% $12.30 $9.80 245,300 315,023 Nasdaq Financials
VALN Valneva SE $507.31M $5.35 -0.19% $10.90 $5.06 10,400 36,820 Nasdaq Health Care
BAK BRASKEM SA $507.24M $2.94 -12.50% $5.39 $2.91 5,099,800 2,709,093 NYSE Materials
EBF ENNIS, INC. $507.23M $20.05 -2.24% $22.11 $19.55 132,900 120,953 NYSE Unknown
CTEV Claritev Corp $507.17M $29.75 -3.00% $33.62 $11.50 95,700 187,090 NYSE Industrials
BGB Blackstone Strategic Credit 2027 Term Fund $504.87M $11.30 -0.26% $11.47 $10.70 61,300 120,060 NYSE Unknown
FLGT Fulgent Genetics, Inc. $502.69M $17.70 -1.61% $19.93 $14.04 274,700 486,203 Nasdaq Health Care
TRC TEJON RANCH CO $502.60M $18.62 -2.10% $21.31 $18.13 95,300 89,947 NYSE Real Estate
CBIO CRESCENT BIOPHARMA, INC. $502.08M $18.21 +1.45% $27.41 $10.17 382,000 255,190 Nasdaq Health Care
ADV Advantage Solutions Inc. $501.50M $37.72 -0.03% $46.80 $17.87 182,500 112,170 Nasdaq Industrials
ASPN ASPEN AEROGELS INC $501.41M $6.05 +3.95% $6.70 $3.03 1,559,300 1,747,483 NYSE Consumer Discretionary
EIM Eaton Vance Municipal Bond Fund $501.40M $9.76 +0.10% $9.92 $9.33 107,600 111,870 NYSE Unknown
AHRT AH Realty Trust, Inc. $501.31M $6.60 -2.08% $6.98 $5.13 982,100 990,347 NYSE Real Estate
ASTL Algoma Steel Group Inc. $501.12M $4.76 -3.16% $5.90 $3.37 588,400 1,325,960 Nasdaq Materials
SRTA Strata Critical Medical, Inc. $500.99M $5.79 -0.86% $6.50 $3.95 1,657,800 1,185,983 Nasdaq Health Care
THW abrdn World Healthcare Fund $500.11M $12.39 +1.23% $13.00 $10.98 100,300 93,340 NYSE Unknown
TREE LendingTree, Inc. $499.80M $35.82 -6.91% $51.08 $34.50 296,100 224,520 Nasdaq Financials #358 +0%
IFN ABERDEEN INDIA FUND, INC. $499.45M $11.71 +1.56% $12.09 $10.48 154,500 165,887 NYSE Unknown
PML PIMCO MUNICIPAL INCOME FUND II $498.70M $7.50 -0.13% $7.61 $7.14 336,000 462,870 NYSE Unknown
PKOH PARK OHIO HOLDINGS CORP $498.32M $34.61 +0.00% $35.56 $21.24 58,000 76,360 Nasdaq Industrials
CHCT Community Healthcare Trust Inc $498.29M $17.44 -1.47% $18.29 $15.04 140,600 172,217 NYSE Real Estate
SPTJF SINOPEC SHANGHAI PETROCHEMICAL CO LTD $498.14M $0.1550 +3.33% $0.1930 $0.1401 150 2,696 OTC Materials
ACHV ACHIEVE LIFE SCIENCES, INC. $497.90M $4.85 -9.51% $6.16 $2.62 6,945,500 1,651,280 Nasdaq Health Care
FBIZ FIRST BUSINESS FINANCIAL SERVICES, INC. $497.63M $59.51 -0.75% $61.30 $50.44 54,400 32,830 Nasdaq Financials
AGMB Agomab Therapeutics NV $497.40M $10.10 +1.00% $14.63 $8.75 116,700 89,023 Nasdaq Health Care
FTHY FIRST TRUST HIGH YIELD OPPORTUNITIES 2027 TERM FUND $497.17M $13.52 +0.00% $13.79 $12.84 58,000 98,220 NYSE Unknown
MEI METHODE ELECTRONICS INC $496.73M $14.02 +21.18% $15.55 $4.85 1,617,300 1,109,523 NYSE Information Technology
BLZE Backblaze, Inc. $496.32M $8.27 -0.24% $9.45 $3.26 1,419,800 1,684,327 Nasdaq Information Technology
RSKD RISKIFIED LTD. $495.51M $4.91 -1.21% $5.09 $3.70 854,500 1,108,577 NYSE Industrials
ARVN ARVINAS, INC. $494.88M $7.67 +3.37% $12.05 $6.97 638,600 858,273 Nasdaq Health Care
ETO Eaton Vance Tax-Advantaged Global Dividend Opportunities Fund $492.63M $30.06 -1.35% $31.08 $25.24 23,000 40,980 NYSE Unknown
LIFE Ethos Technologies Inc. $492.48M $15.93 -0.31% $32.50 $9.69 273,300 610,523 Nasdaq Financials
FDMT 4D Molecular Therapeutics, Inc. $492.44M $9.42 +8.65% $11.21 $8.07 962,800 781,920 Nasdaq Health Care
NVEC NVE CORP /NEW/ $492.28M $101.77 -5.73% $121.20 $63.45 215,300 205,137 Nasdaq Information Technology
FRFFF FAIRFAX FINANCIAL HOLDINGS LTD/ CAN $492.18M $17.98 +0.00% $18.61 $17.79 0 1,062 OTC Financials
DFH Dream Finders Homes, Inc. $490.91M $14.52 -2.94% $16.56 $12.20 752,800 808,860 NYSE Industrials
KYTX Kyverna Therapeutics, Inc. $490.62M $8.07 +0.37% $11.62 $7.34 1,474,200 842,827 Nasdaq Health Care
ELVA Electrovaya Inc. $490.12M $9.90 +3.45% $12.78 $7.05 236,900 487,027 Nasdaq Unknown
YB Yuanbao Inc. $489.43M $15.11 -2.83% $19.78 $12.01 20,500 44,350 Nasdaq Financials
DNA Ginkgo Bioworks Holdings, Inc. $489.32M $9.17 +7.25% $10.64 $5.37 1,545,900 1,289,583 NYSE Health Care
PANL Pangaea Logistics Solutions Ltd. $488.00M $7.46 -2.10% $8.89 $6.66 601,300 666,367 Nasdaq Industrials
OPTX SYNTEC OPTICS HOLDINGS, INC. $487.79M $12.11 -5.91% $14.92 $6.32 955,400 1,364,647 Nasdaq Unknown
CRNC Cerence Inc. $486.67M $10.77 +7.70% $13.28 $5.85 2,001,500 1,243,003 Nasdaq Information Technology
IGD Voya GLOBAL EQUITY DIVIDEND & PREMIUM OPPORTUNITY FUND $486.62M $6.17 -1.44% $6.36 $5.46 234,700 316,293 NYSE Unknown
NGNE Neurogene Inc. $486.54M $30.79 +4.91% $33.99 $18.23 250,900 150,970 Nasdaq Health Care
ERII Energy Recovery, Inc. $485.56M $9.42 +4.78% $11.72 $7.83 3,558,200 1,409,960 1 Nasdaq Industrials
ANGO ANGIODYNAMICS INC $485.08M $11.74 -3.37% $12.53 $9.39 377,800 302,037 Nasdaq Health Care
OIS OIL STATES INTERNATIONAL, INC $484.56M $8.05 +0.63% $12.79 $7.93 668,900 878,780 NYSE Industrials
ECC Eagle Point Credit Co $483.88M $3.66 +1.39% $4.31 $3.31 1,097,500 1,048,117 NYSE Unknown
ESEA EUROSEAS LTD. $483.75M $68.56 -1.27% $77.82 $58.84 69,500 70,757 Nasdaq Industrials
ITIC INVESTORS TITLE CO $483.40M $256.04 +0.80% $258.20 $208.91 44,600 34,153 Nasdaq Financials
RZLT Rezolute, Inc. $483.39M $5.02 +4.80% $5.16 $2.29 2,812,700 1,822,863 Nasdaq Health Care
GCBC GREENE COUNTY BANCORP INC $483.35M $28.39 -1.53% $30.71 $21.62 77,100 20,700 Nasdaq Financials
MOBI Mobia Medical, Inc. $483.11M $14.53 +9.74% $15.29 $10.19 263,800 264,079 Nasdaq Health Care
OBT Orange County Bancorp, Inc. /DE/ $482.95M $36.02 +1.58% $37.77 $29.83 73,400 49,230 Nasdaq Financials
COFS CHOICEONE FINANCIAL SERVICES INC $481.90M $32.18 +0.31% $32.89 $26.39 107,700 78,067 Nasdaq Financials
GHY PGIM Global High Yield Fund, Inc. $481.70M $11.76 -1.18% $11.99 $10.95 136,700 124,453 NYSE Unknown
SBOEF SBO AG/ADR $481.61M $30.56 +0.00% $30.56 $29.81 0 0 OTC Unknown
EACO EACO CORP $481.30M $99.00 +0.00% $110.00 $80.05 0 80 OTC Consumer Discretionary
LOCO El Pollo Loco Holdings, Inc. $480.89M $15.79 +0.45% $15.98 $12.64 250,000 365,127 Nasdaq Consumer Discretionary
YORW YORK WATER CO $479.15M $29.56 -0.94% $32.49 $28.26 130,500 116,460 Nasdaq Utilities
BCSS Bain Capital GSS Investment Corp. $478.85M $10.21 -0.29% $10.24 $10.09 648,400 84,903 NYSE Financials
ASMB ASSEMBLY BIOSCIENCES, INC. $478.59M $24.15 +3.51% $32.46 $21.80 133,800 179,710 Nasdaq Health Care
STRZ STARZ ENTERTAINMENT CORP /CN/ $478.33M $28.49 +2.15% $29.19 $11.09 93,600 164,333 Nasdaq Communication Services
NEXN Nexxen International Ltd. $478.08M $8.58 -1.94% $8.95 $6.12 489,000 278,087 Nasdaq Information Technology
EVAC EQV Ventures Acquisition Corp. II $477.93M $10.18 -0.05% $10.20 $10.07 54,000 64,033 NYSE Financials
WTI W&T OFFSHORE INC $477.58M $3.21 -3.02% $5.07 $2.65 7,054,800 6,033,100 NYSE Energy #106 -60%
OOMA OOMA INC $477.51M $17.38 +0.12% $21.96 $13.41 224,800 334,857 NYSE Information Technology
ARTV Artiva Biotherapeutics, Inc. $477.14M $9.82 -1.21% $14.53 $4.74 1,747,800 794,087 1 Nasdaq Health Care
BLW BLACKROCK Ltd DURATION INCOME TRUST $476.83M $12.20 -0.65% $12.72 $11.74 142,900 139,097 NYSE Unknown
CEPF Cantor Equity Partners IV, Inc. $476.44M $10.38 +0.39% $10.38 $10.13 4,400 73,410 Nasdaq Financials
CWCO Consolidated Water Co. Ltd. $475.21M $29.70 -0.64% $35.91 $28.17 84,500 101,023 Nasdaq Utilities
SSTK Shutterstock, Inc. $474.66M $12.92 -4.65% $17.98 $12.78 385,200 536,703 NYSE Information Technology
PICS PicS N.V. $474.06M $10.99 -0.27% $15.35 $8.32 381,500 479,613 Nasdaq Financials
TWI TITAN INTERNATIONAL INC $473.78M $7.36 -2.00% $8.71 $6.43 444,800 498,643 NYSE Materials
CTRN Citi Trends Inc $473.47M $56.84 +2.21% $58.26 $36.05 144,100 145,140 Nasdaq Consumer Discretionary
GOGO Gogo Inc. $473.33M $3.50 -2.51% $5.12 $3.29 1,865,900 1,745,103 Nasdaq Communication Services
GDYN GRID DYNAMICS HOLDINGS, INC. $473.32M $5.66 -6.60% $8.02 $5.13 3,277,700 2,273,753 Nasdaq Information Technology
← Prev 1 36 37 38 101 Next →