Screener

[+] Crypto
564 matching tickers (of 10,234) · page 4 of 6 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 BOOM DMC Global Inc. $148.92M $7.25 -2.29% $9.79 $4.69 219,095 674,160 — Nasdaq Materials — #159 +200%
#2 GLAS Glass House Brands Inc. $146.08M $1.66 +28.68% $13.93 $1.06 9,611,542 2,917,328 — NYSE Materials — —
#3 LTBR LIGHTBRIDGE Corp $145.37M $3.75 +0.81% $18.91 $3.62 756,815 741,544 — Nasdaq Materials — —
#4 BMMX Black Mammoth Metals Corp $139.35M $2.58 +2.38% $3.55 $2.50 17,827 283,026 — Nasdaq Materials — —
#5 ABAT AMERICAN BATTERY TECHNOLOGY Co $137.37M $0.9564 -6.69% $5.33 $0.9356 12,986,855 3,067,878 — Nasdaq Materials — —
#6 ARQ Arq, Inc. $134.34M $3.04 -1.94% $4.02 $1.54 359,618 787,124 — Nasdaq Materials — —
#7 FF FutureFuel Corp. $134.22M $3.06 -1.29% $6.98 $2.62 652,128 887,244 — NYSE Materials — —
#8 YSG Yatsen Holding Ltd $132.65M $2.08 +5.05% $6.59 $1.67 54,195 80,913 — NYSE Materials — —
#9 PLG PLATINUM GROUP METALS LTD $122.64M $0.9590 +0.95% $4.04 $0.9500 624,257 1,194,202 — NYSE Materials — —
#0 SLSN SOLESENCE, INC. $119.39M $1.69 +5.63% $2.30 $0.6100 778,402 792,650 — Nasdaq Materials — —
CDXS CODEXIS, INC. $117.27M $1.07 +0.94% $2.98 $0.9000 1,140,472 945,112 — Nasdaq Materials — —
TMCR Metals Royalty Co Inc. $115.95M $1.72 -7.53% $21.38 $1.54 59,649 109,258 — Nasdaq Materials — —
ACNT ASCENT INDUSTRIES CO. $113.76M $12.61 -1.33% $17.92 $12.09 27,495 29,630 — Nasdaq Materials — —
GCUMF Gunnison Copper Corp. $111.21M $0.2200 -6.38% $0.5160 $0.1910 78,000 267,287 — NYSE Materials — —
AMEGF American Eagle Gold Corp. $108.70M $0.5300 +4.15% $1.01 $0.2063 500 17,069 — OTC Materials — —
CBUS Cibus, Inc. $106.53M $1.39 +15.83% $4.19 $1.02 712,492 105,580 — Nasdaq Materials — —
NVA Nova Minerals Corp $105.80M $2.77 -6.10% $11.39 $2.74 641,380 708,236 — NYSE Materials — —
ELRE Yinfu Gold Corp. $104.91M $0.8600 +0.00% $2.00 $0.4200 0 10 — OTC Materials — —
LODE Comstock Inc. $102.68M $1.35 -0.74% $4.98 $1.30 1,283,518 1,744,057 — NYSE Materials — —
WNDW SolarWindow Technologies, Inc. $98.67M $1.50 +7.14% $2.11 $0.1500 6,093 17,443 — OTC Materials — —
FTCO Fortitude Gold Corp $97.07M $3.57 -5.90% $5.99 $3.51 81,673 31,666 — OTC Materials — —
GGOXF Galleon Gold Corp. $96.30M $0.7100 -0.04% $1.00 $0.3874 3,000 74,292 — OTC Materials — —
EU enCore Energy Corp. $94.31M $0.4820 -5.49% $3.68 $0.4750 4,641,360 3,092,842 — Nasdaq Materials — #162 -70%
CRCUF Canagold Resources Ltd. $94.14M $0.4400 -2.22% $0.5600 $0.2800 43,900 15,337 — OTC Materials — —
REA Rare Earths Americas, Inc. $92.44M $4.41 -3.29% $30.02 $4.36 323,073 183,086 — NYSE Materials — —
NUCL Eagle Nuclear Energy Corp. $91.40M $3.09 -1.90% $14.22 $3.08 145,789 205,780 — Nasdaq Materials — —
NICM NICOLA MINING INC. $90.66M $4.74 +4.41% $10.60 $3.77 7,521 4,094 — Nasdaq Materials — —
GRO Brazil Potash Corp. $89.82M $1.45 -6.45% $3.99 $1.42 390,157 274,092 — NYSE Materials — —
KBLB Kraig Biocraft Laboratories, Inc. $89.78M $0.0805 +0.63% $0.1600 $0.0700 926,212 570,874 — OTC Materials — —
NOBH NOBILITY HOMES INC $87.83M $27.85 -0.54% $33.27 $23.94 199 217 — OTC Materials — —
PZG Paramount Gold Nevada Corp. $86.55M $1.00 +8.70% $2.71 $0.8830 414,288 284,653 — NYSE Materials — —
ARRKF ARRAS MINERALS CORP. $86.52M $0.6050 +0.77% $1.35 $0.3190 3,299 36,461 — OTC Materials — —
OCC OPTICAL CABLE CORP $84.97M $9.61 -2.34% $27.98 $4.02 115,115 104,554 — Nasdaq Materials — —
HUSIF NICOLA MINING INC. $83.96M $0.3658 +0.00% $0.9898 $0.3658 0 8,305 — Nasdaq Materials — —
LUD Luda Technology Group Ltd $83.95M $3.70 -1.33% $24.20 $2.90 5,074 4,526 — NYSE Materials — —
FURY FURY GOLD MINES LTD $81.76M $0.4300 -1.60% $1.02 $0.4210 455,529 282,594 — NYSE Materials — —
AMTX AEMETIS, INC $79.68M $1.09 -7.63% $3.80 $1.06 1,815,043 1,496,605 — Nasdaq Materials — —
JUSH Jushi Holdings Inc. $78.15M $0.3913 +1.90% $0.9070 $0.3400 18,730 177,811 — OTC Materials — —
ARCXF ArcelorMittal $78.13M $0.0701 +0.00% $0.1139 $0.0587 0 983 — NYSE Materials — —
ACRG American Clean Resources Group, Inc. $77.56M $5.50 +0.00% $12.00 $2.00 0 313 — OTC Materials — —
FSI FLEXIBLE SOLUTIONS INTERNATIONAL INC $75.61M $5.92 -1.33% $7.52 $4.85 23,574 14,776 — NYSE Materials — —
BHLL Bunker Hill Silver Corp. $75.06M $1.59 -2.45% $8.75 $1.50 62,915 69,677 — OTC Materials — —
OCGSF Outcrop Silver & Gold Corp $74.37M $0.1507 -5.81% $0.4700 $0.1500 174,716 561,111 — OTC Materials — —
APXC APEX CRITICAL METALS CORP. $70.10M $4.20 -1.52% $8.89 $3.12 2,168 188,443 — Nasdaq Materials — —
AAWH Ascend Wellness Holdings, Inc. $69.38M $0.3414 +0.12% $1.20 $0.3300 52,867 117,592 — OTC Materials — —
XTGRF XTRA-GOLD RESOURCES CORP $68.93M $1.48 +0.00% $2.75 $1.40 200 7,010 — OTC Materials — —
USGO U.S. GoldMining Inc. $67.10M $4.62 +1.54% $17.98 $4.35 160,689 151,910 — Nasdaq Materials — —
LCU Lion Copper Corp. $65.96M $4.12 -5.82% $8.91 $2.11 6,701 15,247 — Nasdaq Materials — —
VRDR VERDE RESOURCES, INC. $65.21M $0.0500 +6.38% $0.1100 $0.0160 69,500 149,811 — OTC Materials — —
FTLF FITLIFE BRANDS, INC. $64.14M $6.83 +0.00% $19.23 $6.28 25,064 14,619 — Nasdaq Materials — —
FEAM 5E Advanced Materials, Inc. $63.72M $1.53 -3.77% $4.64 $0.9000 128,592 551,726 — Nasdaq Materials — —
JELD JELD-WEN Holding, Inc. $62.49M $0.7201 -8.03% $3.27 $0.7102 1,545,059 1,383,962 — NYSE Materials — —
CITR CitroTech Inc. $59.15M $2.37 +15.05% $10.37 $2.03 46,964 48,832 — NYSE Materials — —
LQMT LIQUIDMETAL TECHNOLOGIES INC $56.96M $0.0621 +3.50% $0.2900 $0.0552 1,264,523 862,291 — OTC Materials — —
WNW Meiwu Technology Co Ltd $55.56M $2.11 -0.94% $1352.00 $1.80 19,973 27,082 — Nasdaq Materials — —
THMG THUNDER MOUNTAIN GOLD INC $55.15M $0.5350 -9.32% $1.10 $0.4910 1,500 9,207 — OTC Materials — —
ZTEKF Zentek Ltd. $53.34M $0.4213 +5.32% $1.10 $0.3400 5,000 21,213 — OTC Materials — —
BWEN BROADWIND, INC. $53.31M $2.25 +2.27% $5.70 $1.90 252,263 378,159 — Nasdaq Materials — —
PBMLF Pacific Booker Minerals Inc. $52.46M $2.76 +0.00% $3.03 $0.6000 0 1,320 — OTC Materials — —
IMTCF Intrepid Metals Corp. $52.10M $0.4212 -6.71% $0.7506 $0.2393 228,718 25,192 — OTC Materials — —
SRCRF Scorpio Gold Corp $50.54M $0.1460 -2.67% $0.6100 $0.1460 37,000 109,207 — Nasdaq Materials — —
WWR WESTWATER RESOURCES, INC. $49.73M $0.3785 +5.14% $1.31 $0.3600 653,623 730,781 — NYSE Materials — —
AEC ANFIELD ENERGY INC. $49.68M $2.49 -6.04% $10.24 $2.47 76,251 45,588 — Nasdaq Materials — —
LEEEF Leef Brands Inc. $48.60M $0.1591 +3.95% $0.2380 $0.1050 108,925 202,461 — OTC Materials — —
HANNF Hannan Metals Ltd. $46.34M $0.3200 -4.19% $0.7400 $0.3200 66,000 48,663 — OTC Materials — —
APWC ASIA PACIFIC WIRE & CABLE CORP LTD $44.94M $1.09 -2.68% $2.28 $1.05 9,238 5,435 — Nasdaq Materials — —
SRGZ Star Gold Corp. $44.59M $0.2299 -3.34% $0.2900 $0.0300 51,805 56,851 — OTC Materials — —
ATLX Atlas Lithium Corp $44.55M $1.48 +1.37% $6.72 $1.43 216,080 307,066 — Nasdaq Materials — —
DMXCF District Metals Corp. $43.92M $0.2300 -5.78% $1.00 $0.2115 88,400 112,628 — OTC Materials — —
ELBM Electra Battery Materials Corp $42.72M $0.4000 -0.99% $1.25 $0.3740 135,294 325,103 — Nasdaq Materials — —
NAMM Namib Minerals $40.94M $0.7330 +1.10% $7.42 $0.6020 175,410 477,070 — Nasdaq Materials — —
TREO Tactical Resources Corp. $38.25M $2.81 -8.17% $9.20 $1.40 109,248 108,112 — Nasdaq Materials — —
XPL SOLITARIO RESOURCES CORP. $38.02M $0.4010 -2.20% $0.9800 $0.3900 88,791 92,686 — NYSE Materials — —
NWGL CL Workshop Group Ltd $37.40M $2.17 +2.84% $158.40 $1.81 142,037 2,569,280 — Nasdaq Materials — —
BIOF BLUE BIOFUELS, INC. $35.85M $0.1106 -5.47% $0.2000 $0.0660 136,725 318,238 — OTC Materials — —
UG UNITED GUARDIAN INC $34.73M $7.56 -6.44% $9.95 $5.19 11,511 19,944 — Nasdaq Materials — —
AXIL Axil Brands, Inc. $33.70M $4.94 -1.00% $9.86 $4.28 5,281 24,189 — NYSE Materials — —
NEXM NexMetals Mining Corp. $33.65M $0.9439 -2.19% $4.71 $0.8980 132,163 40,595 — Nasdaq Materials — —
CVVUF CANALASKA URANIUM LTD $33.15M $0.1500 -6.25% $0.7700 $0.1500 12,250 79,935 — OTC Materials — —
WAMFF Alaska Silver Corp. $32.61M $0.3600 +5.88% $1.10 $0.3214 51,265 30,590 — OTC Materials — —
LNZA LanzaTech Global, Inc. $32.59M $2.49 -11.39% $44.00 $2.41 89,809 66,890 — Nasdaq Materials — —
TANH TANTECH HOLDINGS LTD $30.71M $46.00 +11.27% $60.00 $8.01 21,650 227,082 — Nasdaq Materials — —
KDKGF KLONDIKE GOLD CORP /FI $30.60M $0.1100 +0.00% $0.2400 $0.0500 2,300 63,633 — OTC Materials — —
RAPH Raphael Pharmaceutical Inc. $30.47M $1.51 +0.00% $1.51 $0.7480 0 3 — OTC Materials — —
SCYYF SCANDIUM INTERNATIONAL MINING CORP. $29.67M $0.0830 +3.75% $0.1500 $0.0400 36,200 63,273 — OTC Materials — —
ZLME Zhanling International Ltd $29.25M $8.50 +0.00% $8.50 $8.50 0 0 — OTC Materials — —
BTMD biote Corp. $26.77M $0.9900 +3.13% $2.90 $0.9560 65,164 106,102 — Nasdaq Materials — —
WEXPF WESTERN EXPLORATION INC. $24.61M $0.3941 -0.77% $0.8579 $0.3587 127,834 38,535 — OTC Materials — —
LGO Largo Inc. $23.41M $0.2270 -21.72% $1.93 $0.2198 3,141,906 821,490 — Nasdaq Materials — —
MRMD MARIMED INC. $23.22M $0.0575 -8.73% $0.1600 $0.0450 778,031 776,004 — OTC Materials — —
BLGO BIOLARGO, INC. $22.96M $0.0698 -0.21% $0.2000 $0.0600 114,969 398,316 — OTC Materials — #65 +900%
AVD AMERICAN VANGUARD CORP $21.83M $0.7388 -2.79% $5.55 $0.7313 541,029 559,001 — NYSE Materials — —
VGAS Verde Clean Fuels, Inc. $21.30M $0.9660 -3.40% $3.17 $0.9200 7,407 9,540 — Nasdaq Materials — —
CFOO China Foods Holdings Ltd. $21.26M $1.05 +0.00% $1.05 $0.6639 0 0 — OTC Materials — —
NVGLF NV Gold Corp $20.37M $0.5800 -10.49% $1.00 $0.1200 5,812 13,327 — OTC Materials — —
COPR Idaho Copper Corp $20.37M $1.15 +0.00% $4.25 $1.05 79,718 88,291 — NYSE Materials — —
HYEX HEALTHY EXTRACTS INC. $19.92M $1.35 +0.00% $2.70 $0.8209 0 68 — OTC Materials — —
QZMRF QUARTZ MOUNTAIN RESOURCES LTD $19.62M $0.2630 +11.92% $0.8442 $0.2085 72,083 21,133 — OTC Materials — —
IBATF INTERNATIONAL BATTERY METALS LTD. $19.10M $0.0504 -4.91% $0.1800 $0.0490 25,950 105,535 — OTC Materials — —
WMLLF Wealth Minerals Ltd. $19.10M $0.0500 -16.67% $0.0900 $0.0400 21,000 164,053 — OTC Materials — —
← Prev 1 3 4 5 6 Next →