Daily Movers

[+] Crypto
Last close: 2026-06-26 · markets currently open · Yfinance daily snapshot, updates every 12h. Filtered to volume ≥ 100k.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by % Today)

TickerPrevClose% TodayVolume
SDOT $6.18 $21.45 +247.09% 44,407,300
PCLA $3.07 $6.97 +127.04% 7,285,800
IVF $1.24 $2.45 +97.58% 114,962,300
WSHP $4.71 $8.00 +69.85% 8,185,900
ILLR $3.05 $4.46 +46.23% 84,113,700
LVWR $1.01 $1.38 +36.63% 4,142,900
ARL52W HI $16.03 $21.50 +34.12% 136,400
CABO $40.65 $52.87 +30.06% 573,600
PED $11.90 $15.41 +29.50% 634,400
RYOJ $2.09 $2.69 +29.02% 9,938,500
LNZA $5.52 $7.11 +28.80% 765,300
PYXS $2.23 $2.77 +24.22% 6,880,500
FJET $4.38 $5.40 +23.29% 7,402,500
FUBO $8.09 $9.91 +22.50% 3,818,500
SOWG $2.74 $3.35 +22.26% 142,200
FCEL $19.65 $24.00 +22.14% 27,068,400
DOMO $2.44 $2.94 +20.49% 5,379,800
MODD $4.12 $4.94 +19.90% 888,400
TPCS $3.76 $4.48 +19.15% 236,600
SPCE $2.50 $2.95 +18.00% 33,700,900
GALT $4.23 $4.99 +17.97% 6,472,100
ZURA $4.54 $5.35 +17.84% 9,624,800
SLS $10.53 $12.39 +17.66% 20,812,300
CNVS $2.68 $3.15 +17.54% 8,892,900
ANGI $5.08 $5.97 +17.52% 1,901,300

Top Losers (sorted by % Today)

[+] Crypto
TickerPrevClose% TodayVolume
PSIG $11.80 $1.45 -87.71% 18,949,400
HSPT $11.02 $5.33 -51.63% 687,795
CELZ $2.00 $1.20 -40.00% 542,200
LICN $1.67 $1.02 -38.92% 15,509,700
TVRD52W LO $2.36 $1.50 -36.44% 1,911,300
BTCT $1.14 $0.74 -35.09% 1,413,400
ANGH $5.20 $3.41 -34.42% 149,400
KUST $1.43 $0.95 -33.57% 2,612,900
CRMT $3.79 $2.60 -31.40% 3,516,900
JEM $2.61 $1.86 -28.76% 776,100
SAGT $1.44 $1.05 -27.08% 939,200
RMCF $1.48 $1.08 -27.03% 724,600
MAAS $17.45 $12.77 -26.82% 137,000
NEXR $1.10 $0.81 -26.73% 10,684,200
FLZH $2.74 $2.01 -26.64% 397,000
UGRO $2.74 $2.02 -26.28% 392,461
ONEG $1.53 $1.13 -26.14% 472,100
ON $118.74 $90.65 -23.66% 44,174,600
SLSN $1.05 $0.83 -20.95% 1,771,900
GDC $3.42 $2.71 -20.80% 1,894,689
WHLR $1.89 $1.52 -19.58% 2,293,000
OMER $10.72 $8.67 -19.12% 10,914,700
AREN52W LO $1.12 $0.91 -18.75% 1,152,100
IPW $2.58 $2.10 -18.60% 836,500
BE $309.18 $252.02 -18.49% 57,095,100

Near 52-Week High

Ticker Close 52W High % from high Volume
TVRD $1.50 $4.34 -65.44% 1,911,300
BPRE $13.06 $16.59 -21.30% 1,388,300
VGAS $1.24 $2.05 -39.36% 345,700
SITC $4.51 $5.70 -20.95% 3,147,697
LHSW $1.47 $4.86 -69.78% 109,500
ICE $123.86 $167.58 -26.09% 5,995,600
DRV $17.63 $26.41 -33.25% 118,900
CME $221.00 $311.07 -28.95% 5,969,500
SHEL $76.53 $94.05 -18.63% 4,588,643
BREZ $9.92 $9.95 -0.30% 466,300
QLEP $9.95 $9.98 -0.30% 359,100
T-PA $18.79 $20.19 -6.93% 180,780
TYGO $2.23 $5.33 -58.14% 7,011,900
BP $37.13 $47.72 -22.20% 10,657,700
LKNCY $29.11 $36.00 -19.14% 1,364,200
VNOM $42.57 $50.41 -15.55% 2,759,200
TTE $76.77 $94.17 -18.48% 2,776,400
OXY $49.99 $67.14 -25.54% 12,773,300
BCX $10.82 $12.48 -13.32% 245,400
BMWKY $22.29 $31.48 -29.19% 233,400
SLI $2.82 $4.41 -36.05% 1,874,300
NOC $500.03 $705.45 -29.12% 1,584,100
SUZ $7.72 $10.14 -23.89% 5,672,800
TBB $20.45 $21.77 -6.06% 112,700
UDN $17.82 $18.44 -3.36% 129,600
CBOE $242.21 $370.40 -34.61% 1,741,500
UI $526.33 $1098.58 -52.09% 130,700
SDCI $26.11 $29.36 -11.08% 916,100
FSSL $10.86 $12.28 -11.54% 251,900
IBHF $22.67 $22.74 -0.34% 148,600
PEN $316.63 $337.37 -6.15% 546,400
HTHIY $27.81 $35.41 -21.46% 558,200
TU $11.10 $12.68 -12.47% 4,352,200
COMT $30.20 $36.65 -17.59% 147,900
NE $38.33 $54.39 -29.53% 6,838,500
PSUS $36.95 $44.00 -16.02% 651,700
SEER $1.66 $2.09 -20.57% 438,900
DBC $26.57 $31.79 -16.42% 522,300
MSTR $82.31 $197.00 -58.22% 45,485,400
PBR $16.29 $22.07 -26.19% 12,178,900
GSG $28.39 $34.94 -18.75% 510,000
EQNR $31.03 $43.02 -27.87% 2,493,800
EVI $14.50 $23.92 -39.38% 196,600
GAMB $2.13 $5.50 -61.27% 3,076,700
PARXF $15.56 $21.82 -28.68% 224,600
DBE $25.86 $34.36 -24.74% 161,700
JMST $50.98 $51.03 -0.10% 716,500
WDS $18.94 $24.91 -23.97% 571,800
ISHG $74.02 $76.59 -3.36% 357,800
BYDDF $9.39 $14.95 -37.19% 187,900

Near 52-Week Low

Ticker Close 52W Low % from low Volume
TVRD $1.50 $1.50 0.00% 1,911,300
BPRE $13.06 $13.06 0.00% 1,388,300
VGAS $1.24 $1.24 0.00% 345,700
SITC $4.51 $4.51 0.00% 3,147,697
LHSW $1.47 $1.47 0.07% 109,500
ICE $123.86 $123.74 0.10% 5,995,600
DRV $17.63 $17.61 0.11% 118,900
CME $221.00 $220.73 0.12% 5,969,500
SHEL $76.53 $76.39 0.19% 4,588,643
BREZ $9.92 $9.90 0.20% 466,300
QLEP $9.95 $9.93 0.20% 359,100
T-PA $18.79 $18.75 0.21% 180,780
TYGO $2.23 $2.22 0.22% 7,011,900
BP $37.13 $37.04 0.24% 10,657,700
LKNCY $29.11 $29.04 0.24% 1,364,200
VNOM $42.57 $42.47 0.24% 2,759,200
TTE $76.77 $76.58 0.25% 2,776,400
OXY $49.99 $49.85 0.28% 12,773,300
BCX $10.82 $10.79 0.28% 245,400
BMWKY $22.29 $22.22 0.32% 233,400
SLI $2.82 $2.81 0.36% 1,874,300
NOC $500.03 $498.13 0.38% 1,584,100
SUZ $7.72 $7.69 0.39% 5,672,800
TBB $20.45 $20.37 0.39% 112,700
UDN $17.82 $17.75 0.39% 129,600
CBOE $242.21 $241.23 0.41% 1,741,500
UI $526.33 $524.19 0.41% 130,700
SDCI $26.11 $26.00 0.42% 916,100
FSSL $10.86 $10.81 0.46% 251,900
IBHF $22.67 $22.56 0.47% 148,600
PEN $316.63 $315.03 0.51% 546,400
HTHIY $27.81 $27.66 0.54% 558,200
TU $11.10 $11.04 0.54% 4,352,200
COMT $30.20 $30.04 0.55% 147,900
NE $38.33 $38.10 0.60% 6,838,500
PSUS $36.95 $36.73 0.60% 651,700
SEER $1.66 $1.65 0.61% 438,900
DBC $26.57 $26.41 0.61% 522,300
MSTR $82.31 $81.81 0.61% 45,485,400
PBR $16.29 $16.19 0.62% 12,178,900
GSG $28.39 $28.21 0.64% 510,000
EQNR $31.03 $30.83 0.65% 2,493,800
EVI $14.50 $14.40 0.69% 196,600
GAMB $2.13 $2.12 0.71% 3,076,700
PARXF $15.56 $15.45 0.71% 224,600
DBE $25.86 $25.67 0.74% 161,700
JMST $50.98 $50.60 0.74% 716,500
WDS $18.94 $18.80 0.74% 571,800
ISHG $74.02 $73.47 0.75% 357,800
BYDDF $9.39 $9.32 0.75% 187,900