Screener

[+] Crypto
4,987 matching tickers (of 9,976) · page 10 of 50 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 WNDW SolarWindow Technologies, Inc. $124.98M $1.90 -1.04% $2.11 $0.1500 2,777 73,023 — OTC Materials — —
#2 TLSA Tiziana Life Sciences Ltd $124.78M $0.9805 -2.92% $2.33 $0.7600 389,011 775,290 — Nasdaq Health Care — —
#3 OESX ORION ENERGY SYSTEMS, INC. $124.56M $30.46 -0.42% $31.32 $7.84 47,691 89,900 — Nasdaq Industrials — #331 +0%
#4 LENZ LENZ Therapeutics, Inc. $124.42M $3.96 +1.15% $50.40 $3.60 711,795 694,480 — Nasdaq Health Care — —
#5 SPAUF SPANISH MOUNTAIN GOLD LTD. $124.27M $0.2350 -6.00% $0.3300 $0.0800 17,500 100,390 — OTC Unknown — —
#6 NRXP NRX Pharmaceuticals, Inc. $124.26M $2.87 -4.17% $5.05 $1.62 725,457 697,509 — Nasdaq Health Care — —
#7 UFI UNIFI INC $123.99M $6.67 +1.06% $8.47 $2.96 111,578 129,706 — NYSE Consumer Staples — —
#8 LGCL Lucas GC Ltd $123.66M $2.89 -2.69% $875.00 $2.66 28,311 623,185 — Nasdaq Information Technology — —
#9 BOTJ BANK OF THE JAMES FINANCIAL GROUP INC $123.62M $27.21 +1.72% $29.55 $14.17 59,367 38,829 — Nasdaq Financials — —
#0 KGFMF Kingfisher Metals Corp. $123.50M $0.7850 -0.41% $1.23 $0.1404 30,600 32,081 — OTC Unknown — —
PLBY Playboy, Inc. $123.40M $1.03 +0.00% $2.75 $1.01 413,460 494,595 — Nasdaq Unknown — —
FOA Finance of America Companies Inc. $123.34M $13.38 -7.66% $29.79 $13.38 97,492 66,590 — NYSE Financials — —
AKA A.K.A. BRANDS HOLDING CORP. $123.32M $11.22 +0.00% $16.38 $8.42 601 3,883 — NYSE Consumer Discretionary — —
WPGCF West Point Gold Corp. $123.11M $0.8800 -7.98% $1.60 $0.3068 19,490 67,587 — OTC Unknown — —
SUIG SUI Group Holdings Ltd. $122.88M $1.60 +0.63% $4.71 $0.7900 1,181,837 964,931 — Nasdaq Financials — —
ZENA ZenaTech, Inc. $122.66M $1.38 -2.82% $7.11 $1.15 1,127,443 2,109,888 — Nasdaq Information Technology — —
EMIS Emmis Acquisition Corp. $122.65M $10.27 +0.10% $10.27 $9.90 34,200 27,910 — Nasdaq Financials — —
CODA Coda Octopus Group, Inc. $122.62M $10.87 +0.83% $17.28 $7.80 169,914 108,760 — Nasdaq Unknown — —
PONO Pono Capital Four, Inc. $122.29M $10.02 +0.00% $10.09 $9.84 0 53,663 — Nasdaq Financials — —
LGCXF Lahontan Gold Corp. $122.01M $0.2822 +4.67% $0.3981 $0.0904 342,348 573,930 — OTC Unknown — —
HYDTF Hydreight Technologies Inc. $121.83M $2.27 +3.42% $3.99 $1.61 48,300 40,867 — OTC Unknown — —
CEPS Cantor Equity Partners VI, Inc. $121.54M $10.30 +0.00% $10.45 $10.05 0 17,313 — Nasdaq Financials — —
IAF ABRDN AUSTRALIA EQUITY FUND, INC. $121.50M $12.68 +0.48% $13.47 $11.13 23,516 21,467 — NYSE Unknown — —
LKSP Lake Superior Acquisition Corp $121.45M $10.24 -0.10% $10.25 $9.89 770 18,666 — Nasdaq Financials — —
JHS JOHN HANCOCK INCOME SECURITIES TRUST $121.36M $10.42 +0.10% $11.42 $10.36 18,862 12,582 — NYSE Unknown — —
YCY AA Mission Acquisition Corp. II $121.33M $10.23 -0.58% $10.29 $9.90 110 32,840 — NYSE Financials — —
BSCL BILI Social International, Inc. $121.17M $3.00 +0.00% $14.25 $0.1500 0 0 — Unknown — —
INO INOVIO PHARMACEUTICALS, INC. $120.98M $1.17 -0.85% $2.72 $0.5600 1,830,246 3,469,525 — Nasdaq Health Care — —
VTVT vTv Therapeutics Inc. $120.67M $30.52 +1.03% $44.00 $19.50 111,860 46,325 — Nasdaq Health Care — —
CVGI Commercial Vehicle Group, Inc. $120.27M $2.96 -0.67% $5.88 $1.29 287,489 258,820 — Nasdaq Consumer Discretionary — —
BOOM DMC Global Inc. $119.75M $5.83 -1.35% $9.20 $4.69 99,981 98,619 — Nasdaq Materials — —
MXCT MAXCYTE, INC. $119.72M $1.16 -0.85% $1.87 $0.6430 284,710 440,424 — Nasdaq Health Care — —
SANG Sangoma Technologies Corp $119.47M $3.59 +1.13% $5.42 $3.40 42,726 5,658 — Nasdaq Information Technology — —
SPEG Silver Pegasus Acquisition Corp. $119.37M $10.38 -0.10% $11.03 $9.96 3,600 23,023 — Nasdaq Financials — —
FXY Invesco CurrencyShares Japanese Yen Trust $119.35M $58.22 -0.14% $62.74 $55.96 53,280 270,299 — NYSE Financials — —
VRA Vera Bradley, Inc. $119.06M $4.15 +2.98% $4.58 $1.39 322,910 653,524 — Nasdaq Unknown — —
SFBC Sound Financial Bancorp, Inc. $119.05M $46.36 +8.52% $48.99 $40.30 4,282 5,279 — Nasdaq Financials — —
WPAC White Pearl Acquisition Corp. $119.04M $10.06 +0.00% $11.89 $9.82 0 20,177 — NYSE Financials — —
WTF Waton Financial Ltd $118.66M $2.46 +0.00% $7.20 $2.24 865 4,206 — Nasdaq Financials — —
AXR AMREP CORP. $118.64M $22.28 -0.40% $29.01 $17.61 1,910 8,510 — NYSE Real Estate — —
RVSB RIVERVIEW BANCORP INC $118.52M $5.94 -0.17% $6.20 $4.83 30,371 60,959 — Nasdaq Financials — —
FKYS FIRST KEYSTONE CORP $118.23M $18.70 +0.97% $19.25 $15.06 6,100 1,810 — OTC Financials — —
QUMS Quantumsphere Acquisition Corp $117.94M $10.34 +0.00% $10.35 $9.92 520 21,534 — Nasdaq Financials — —
GGZ Gabelli Global Small & Mid Cap Value Trust $117.84M $15.42 -0.04% $16.86 $12.64 8,071 6,282 — NYSE Unknown — —
NMI NUVEEN MUNICIPAL INCOME FUND INC $117.28M $9.71 -0.10% $11.12 $9.41 48,695 31,300 — NYSE Unknown — —
TNYZF Tiny Ltd. $117.23M $4.00 -0.62% $7.50 $3.27 1,000 907 — OTC Unknown — —
LMRXF LARAMIDE RESOURCES LTD $117.10M $0.4000 +2.56% $0.6700 $0.2900 2,800 27,870 — OTC Unknown — —
BEEP Mobile Infrastructure Corp $116.88M $2.83 -1.39% $3.78 $1.29 21,652 22,955 — Nasdaq Real Estate — —
BWG BrandywineGLOBAL-Global Income Opportunities Fund Inc $116.87M $6.96 -1.83% $8.00 $6.95 130,629 74,868 — NYSE Unknown — —
COYA Coya Therapeutics, Inc. $116.82M $4.98 -1.97% $7.75 $3.71 120,194 130,386 — Nasdaq Health Care — —
WEA WESTERN ASSET PREMIER BOND FUND $116.64M $9.83 -0.51% $10.83 $9.80 49,668 39,726 — NYSE Unknown — —
GRUSF Grown Rogue International Inc. $116.57M $0.4664 +8.47% $0.5200 $0.2700 355,214 127,837 — OTC Unknown — —
LGCY Legacy Education Inc. $116.22M $9.07 -2.58% $14.70 $7.94 76,774 53,212 — NYSE Unknown — —
NINE Nine Energy Service, Inc. $116.20M $8.33 -3.14% $13.23 $7.32 19,414 81,327 — NYSE Energy — —
FEAM 5E Advanced Materials, Inc. $116.20M $2.79 -0.36% $7.50 $0.9000 267,480 632,153 — Nasdaq Materials — —
BSBK Bogota Financial Corp. $116.13M $9.10 -0.16% $9.55 $8.10 2,866 6,546 — Nasdaq Financials — —
AAWH Ascend Wellness Holdings, Inc. $116.03M $0.5710 -3.22% $1.20 $0.3400 88,064 124,402 — OTC Materials — —
CPIX CUMBERLAND PHARMACEUTICALS INC $115.67M $7.72 +1.45% $9.28 $1.43 30,311 61,074 — Nasdaq Health Care — —
NWPP NEW PEOPLES BANKSHARES INC $115.34M $4.90 +0.00% $4.99 $3.04 0 4,007 — OTC Financials — —
AARD Aardvark Therapeutics, Inc. $115.33M $5.27 +4.15% $17.94 $3.35 60,648 132,892 — Nasdaq Health Care — —
PLMK Plum Acquisition Corp, IV $114.73M $10.72 +0.75% $12.00 $10.32 100 12,660 — Nasdaq Utilities — —
MWC Micware Co., Ltd. $114.68M $1.93 +14.88% $13.95 $0.7800 227,457 192,365 — Nasdaq Information Technology — —
JYNT JOINT Corp $114.56M $8.10 -1.58% $10.67 $7.50 56,401 82,927 — Nasdaq Communication Services — —
UNB UNION BANKSHARES INC $114.45M $23.14 -1.95% $26.03 $19.77 5,353 4,672 — Nasdaq Financials — —
QUCY Quantum Cyber N.V. $114.33M $1.36 -0.73% $4.93 $0.3000 205,305 676,027 — Nasdaq Health Care — —
EVTL Vertical Aerospace Ltd. $114.23M $0.6652 -9.99% $7.33 $0.5180 6,622,696 5,875,163 — NYSE Industrials — —
HOVR New Horizon Aircraft Ltd. $114.11M $1.70 -1.73% $4.18 $1.16 352,235 550,418 — Nasdaq Industrials — —
BHR Braemar Hotels & Resorts Inc. $114.01M $1.66 -1.78% $3.19 $1.64 577,323 422,041 — NYSE Real Estate — —
PROV PROVIDENT FINANCIAL HOLDINGS INC $113.89M $18.27 -0.81% $18.99 $14.53 8,919 18,174 — Nasdaq Financials — —
WSBK Winchester Bancorp, Inc./MD/ $113.89M $12.71 -0.24% $13.39 $9.46 6,148 7,475 — Nasdaq Financials — —
KULR KULR Technology Group, Inc. $113.39M $2.45 +0.41% $6.00 $1.94 491,671 688,122 — NYSE Information Technology — —
GGOXF Galleon Gold Corp. $113.25M $0.8350 -0.16% $1.00 $0.3850 42,584 66,564 — OTC Materials — —
PLUN Plutonian Acquisition Corp. II $112.86M $10.08 +0.00% $10.10 $9.94 128 18,378 — NYSE Financials — —
VANI Vivani Medical, Inc. $112.75M $1.25 +0.81% $1.92 $0.9230 106,986 240,376 — Nasdaq Health Care — —
INVZ Innoviz Technologies Ltd. $112.68M $0.3780 -1.82% $2.54 $0.2910 2,396,495 2,910,540 — Nasdaq Consumer Discretionary — —
UNIB UNIVERSITY BANCORP INC /DE/ $112.54M $21.77 -0.59% $24.26 $15.68 200 457 — OTC Financials — —
SEER Seer, Inc. $112.41M $2.03 +6.28% $2.41 $1.55 699,066 213,739 — Nasdaq Unknown — —
CBUS Cibus, Inc. $112.35M $1.47 -3.29% $4.19 $1.09 103,044 105,041 — Nasdaq Materials — —
ZJK ZJK Industrial Co., Ltd. $112.30M $2.03 -3.33% $4.05 $1.45 2,782 112,086 — Nasdaq Industrials — —
PFO Flaherty & Crumrine PREFERRED & INCOME OPPORTUNITY FUND INC $111.94M $8.56 -1.61% $9.27 $8.53 41,621 29,144 — NYSE Unknown — —
RYDE Ryde Group Ltd $111.79M $0.7450 +6.28% $1.55 $0.2050 108,445 606,022 — NYSE Industrials — —
OKUR OnKure Therapeutics, Inc. $111.77M $2.76 -4.83% $5.38 $2.23 442,228 170,498 — Nasdaq Health Care — —
GNLX GENELUX Corp $111.76M $2.47 -0.40% $8.53 $2.29 102,029 292,268 — Nasdaq Health Care — —
OPHC OptimumBank Holdings, Inc. $111.71M $8.85 +0.00% $10.68 $3.91 65,565 122,032 — NYSE Financials — —
HVIIU ONE Nuclear Energy Inc. $111.64M $4.65 -55.33% $16.41 $3.79 5,119 2,655 — Nasdaq Utilities — —
PNBK PATRIOT NATIONAL BANCORP INC $111.48M $1.00 +0.00% $2.00 $0.8600 97,578 210,966 — Nasdaq Financials — —
DRTTF DIRTT ENVIRONMENTAL SOLUTIONS LTD $111.02M $0.5713 +0.05% $0.7600 $0.4150 395 45,450 — OTC Information Technology — —
PFBX PEOPLES FINANCIAL CORP /MS/ $110.82M $24.00 +0.00% $24.50 $19.85 0 497 — OTC Financials — —
NZAUF Rua Gold Inc. $110.65M $0.9570 -3.34% $1.49 $0.5157 33,946 55,373 — OTC Unknown — —
MCN XAI Madison Equity Premium Income Fund $110.64M $5.27 +0.00% $5.74 $5.10 42,951 52,772 — NYSE Unknown — —
VXRT Vaxart, Inc. $110.41M $0.4540 +0.89% $0.8400 $0.3100 35,734 278,114 — OTC Health Care — —
DMRC Digimarc Corp $110.13M $4.90 -0.20% $17.47 $4.07 125,737 146,241 — Nasdaq Information Technology — —
RMMZ RiverNorth Managed Duration Municipal Income Fund II, Inc. $110.08M $13.02 -2.03% $15.07 $12.90 23,360 20,479 — NYSE Unknown — —
APUR Aperture AC $109.94M $10.03 +0.00% $10.10 $9.88 0 151,293 — Nasdaq Financials — —
HUSIF NICOLA MINING INC. $109.76M $0.4782 +1.82% $0.9898 $0.4191 7,600 14,424 — Nasdaq Materials — —
KZIA KAZIA THERAPEUTICS LTD $109.70M $9.60 +0.31% $17.40 $4.86 285,494 337,610 — Nasdaq Health Care — —
CTOR CITIUS ONCOLOGY, INC. $108.93M $1.03 -1.90% $2.25 $0.4910 43,570 87,202 — Nasdaq Health Care — —
PAI Western Asset Investment Grade Income Fund Inc. $108.62M $11.42 -0.61% $12.56 $11.40 8,174 21,939 — NYSE Unknown — —
DMO Western Asset Mortgage Opportunity Fund Inc. $108.21M $9.47 -0.53% $10.71 $9.41 56,653 49,388 — NYSE Unknown — —
QSEA Quartzsea Acquisition Corp $108.03M $10.66 +0.19% $10.85 $10.12 474 2,559 — Nasdaq Financials — —
← Prev 1 9 10 11 50 Next →