Daily Movers

[+] Crypto
Last close: 2026-06-26 · markets currently open · Yfinance daily snapshot, updates every 12h. Filtered to volume ≥ 100k.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by % Today)

TickerPrevClose% TodayVolume
SDOT $6.18 $21.45 +247.09% 44,407,300
PCLA $3.07 $6.97 +127.04% 7,285,800
IVF $1.24 $2.45 +97.58% 114,962,300
WSHP $4.71 $8.00 +69.85% 8,185,900
ILLR $3.05 $4.46 +46.23% 84,113,700
LVWR $1.01 $1.38 +36.63% 4,142,900
ARL52W HI $16.03 $21.50 +34.12% 136,400
CABO $40.65 $52.87 +30.06% 573,600
PED $11.90 $15.41 +29.50% 634,400
RYOJ $2.09 $2.69 +29.02% 9,938,500
LNZA $5.52 $7.11 +28.80% 765,300
PYXS $2.23 $2.77 +24.22% 6,880,500
FJET $4.38 $5.40 +23.29% 7,402,500
FUBO $8.09 $9.91 +22.50% 3,818,500
SOWG $2.74 $3.35 +22.26% 142,200
FCEL $19.65 $24.00 +22.14% 27,068,400
DOMO $2.44 $2.94 +20.49% 5,379,800
MODD $4.12 $4.94 +19.90% 888,400
TPCS $3.76 $4.48 +19.15% 236,600
SPCE $2.50 $2.95 +18.00% 33,700,900
GALT $4.23 $4.99 +17.97% 6,472,100
ZURA $4.54 $5.35 +17.84% 9,624,800
SLS $10.53 $12.39 +17.66% 20,812,300
CNVS $2.68 $3.15 +17.54% 8,892,900
ANGI $5.08 $5.97 +17.52% 1,901,300

Top Losers (sorted by % Today)

[+] Crypto
TickerPrevClose% TodayVolume
PSIG $11.80 $1.45 -87.71% 18,949,400
HSPT $11.02 $5.33 -51.63% 687,795
CELZ $2.00 $1.20 -40.00% 542,200
LICN $1.67 $1.02 -38.92% 15,509,700
TVRD52W LO $2.36 $1.50 -36.44% 1,911,300
BTCT $1.14 $0.74 -35.09% 1,413,400
ANGH $5.20 $3.41 -34.42% 149,400
KUST $1.43 $0.95 -33.57% 2,612,900
CRMT $3.79 $2.60 -31.40% 3,516,900
JEM $2.61 $1.86 -28.76% 776,100
SAGT $1.44 $1.05 -27.08% 939,200
RMCF $1.48 $1.08 -27.03% 724,600
MAAS $17.45 $12.77 -26.82% 137,000
NEXR $1.10 $0.81 -26.73% 10,684,200
FLZH $2.74 $2.01 -26.64% 397,000
UGRO $2.74 $2.02 -26.28% 392,461
ONEG $1.53 $1.13 -26.14% 472,100
ON $118.74 $90.65 -23.66% 44,174,600
SLSN $1.05 $0.83 -20.95% 1,771,900
GDC $3.42 $2.71 -20.80% 1,894,689
WHLR $1.89 $1.52 -19.58% 2,293,000
OMER $10.72 $8.67 -19.12% 10,914,700
AREN52W LO $1.12 $0.91 -18.75% 1,152,100
IPW $2.58 $2.10 -18.60% 836,500
BE $309.18 $252.02 -18.49% 57,095,100

Near 52-Week High

Ticker Close 52W High % from high Volume
SUNE $2.46 $9.45 -73.97% 100,000
EMAT $7.06 $10.44 -32.38% 100,000
PLYX $2.40 $9.18 -73.86% 100,100
TEI $6.57 $6.62 -0.76% 100,300
MSW $1.27 $2.18 -41.74% 100,400
GOVZ $37.31 $37.75 -1.17% 100,900
VSME $1.69 $5.38 -68.59% 100,900
LSF $5.02 $5.08 -1.18% 101,100
GWLIF $62.35 $63.60 -1.97% 101,500
AOA $96.55 $98.68 -2.16% 101,600
CODX $3.06 $13.54 -77.40% 101,600
POM $1.48 $10.73 -86.20% 101,700
GLBS $2.87 $3.18 -9.75% 101,800
RDWR $29.41 $31.92 -7.86% 101,800
BTCO $59.36 $81.75 -27.39% 102,300
QRHC $1.24 $1.60 -22.50% 102,400
ETJ $8.15 $8.50 -4.16% 102,700
RLTY $15.85 $15.93 -0.50% 102,700
BLIN $1.16 $1.30 -10.77% 102,800
BST $48.02 $50.30 -4.52% 102,800
HYDB $46.69 $46.90 -0.46% 103,000
AVSF $46.63 $46.66 -0.06% 103,000
ANNA $2.84 $10.64 -73.31% 103,100
CLNN $6.06 $8.67 -30.10% 103,300
RLY $34.65 $37.11 -6.62% 103,300
AVK $12.73 $13.16 -3.26% 103,400
ACU $48.94 $50.00 -2.12% 103,500
BHK $9.08 $9.18 -1.04% 103,600
SIF $21.89 $23.18 -5.57% 104,200
ITIC $274.24 $276.56 -0.84% 104,300
OMAB $111.99 $119.05 -5.93% 104,300
QNTM $3.80 $10.81 -64.85% 104,300
NRXS $7.27 $9.33 -22.08% 104,400
MRAAF $69.64 $79.27 -12.15% 104,500
IFN $11.56 $12.09 -4.35% 105,100
RGCO $23.62 $26.63 -11.30% 105,100
BVFL $21.83 $22.17 -1.53% 105,200
QLC $88.11 $90.65 -2.81% 105,300
BITA $48.77 $53.31 -8.52% 105,400
LPSN $1.95 $3.50 -44.29% 105,600
KARO $49.96 $54.76 -8.77% 105,700
DLY $13.89 $14.08 -1.37% 106,300
ITM $47.00 $47.04 -0.09% 106,300
CVV $6.52 $8.46 -22.93% 106,500
WTO $6.21 $29.80 -79.16% 106,600
MGC $266.61 $279.42 -4.58% 106,700
NDLS $15.69 $15.98 -1.81% 107,000
EIC $9.98 $10.88 -8.27% 108,200
CWI $40.11 $41.41 -3.14% 108,300
ECBK $19.59 $20.50 -4.44% 108,400

Near 52-Week Low

Ticker Close 52W Low % from low Volume
SUNE $2.46 $1.09 125.69% 100,000
EMAT $7.06 $6.25 12.96% 100,000
PLYX $2.40 $2.01 19.40% 100,100
TEI $6.57 $5.62 16.84% 100,300
MSW $1.27 $0.80 58.95% 100,400
GOVZ $37.31 $33.84 10.26% 100,900
VSME $1.69 $0.68 148.53% 100,900
LSF $5.02 $1.96 156.12% 101,100
GWLIF $62.35 $45.16 38.06% 101,500
AOA $96.55 $85.63 12.75% 101,600
CODX $3.06 $1.26 142.86% 101,600
POM $1.48 $1.17 26.50% 101,700
GLBS $2.87 $1.82 57.69% 101,800
RDWR $29.41 $23.24 26.55% 101,800
BTCO $59.36 $57.76 2.77% 102,300
QRHC $1.24 $1.00 24.00% 102,400
ETJ $8.15 $7.70 5.84% 102,700
RLTY $15.85 $13.74 15.32% 102,700
BLIN $1.16 $0.79 46.84% 102,800
BST $48.02 $34.28 40.06% 102,800
HYDB $46.69 $45.18 3.34% 103,000
AVSF $46.63 $46.03 1.30% 103,000
ANNA $2.84 $2.58 10.08% 103,100
CLNN $6.06 $4.45 36.18% 103,300
RLY $34.65 $34.20 1.31% 103,300
AVK $12.73 $10.48 21.52% 103,400
ACU $48.94 $39.31 24.50% 103,500
BHK $9.08 $8.62 5.36% 103,600
SIF $21.89 $12.12 80.61% 104,200
ITIC $274.24 $211.20 29.85% 104,300
OMAB $111.99 $95.69 17.03% 104,300
QNTM $3.80 $2.80 35.71% 104,300
NRXS $7.27 $6.38 13.95% 104,400
MRAAF $69.64 $20.73 235.94% 104,500
IFN $11.56 $10.48 10.30% 105,100
RGCO $23.62 $20.86 13.23% 105,100
BVFL $21.83 $17.20 26.92% 105,200
QLC $88.11 $75.56 16.60% 105,300
BITA $48.77 $47.65 2.35% 105,400
LPSN $1.95 $1.80 8.33% 105,600
KARO $49.96 $42.40 17.84% 105,700
DLY $13.89 $13.18 5.41% 106,300
ITM $47.00 $45.77 2.68% 106,300
CVV $6.52 $3.78 72.49% 106,500
WTO $6.21 $5.02 23.71% 106,600
MGC $266.61 $227.82 17.03% 106,700
NDLS $15.69 $7.81 100.90% 107,000
EIC $9.98 $9.01 10.76% 108,200
CWI $40.11 $34.85 15.09% 108,300
ECBK $19.59 $16.33 20.00% 108,400