Screener

[+] Crypto
247 matching tickers (of 9,976) · page 2 of 3 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 SHFH Scientist Home Future Health Ltd $41.50M $1.75 +0.00% $12.00 $1.75 0 13,032 — OTC Materials — —
#2 SCYYF SCANDIUM INTERNATIONAL MINING CORP. $39.32M $0.1100 +10.00% $0.1500 $0.0200 55,200 45,393 — OTC Materials — —
#3 PBMLF Pacific Booker Minerals Inc. $38.77M $2.04 +0.00% $2.51 $0.5676 0 3,168 — OTC Materials — —
#4 VRDR VERDE RESOURCES, INC. $36.27M $0.0278 +10.80% $0.1100 $0.0227 23,400 32,005 — OTC Materials — —
#5 BTMD biote Corp. $35.27M $1.23 +0.82% $3.26 $1.15 62,861 270,135 — Nasdaq Materials — —
#6 BIOF BLUE BIOFUELS, INC. $35.01M $0.1080 +4.85% $0.2000 $0.0660 38,001 183,210 — OTC Materials — —
#7 UG UNITED GUARDIAN INC $32.62M $7.10 +0.29% $8.14 $5.19 5,279 7,259 — Nasdaq Materials — —
#8 DYNR DYNARESOURCE, INC. $32.40M $0.8800 +1.15% $1.55 $0.2900 1,014 2,674 — OTC Materials — —
#9 KDKGF KLONDIKE GOLD CORP /FI $30.60M $0.1100 +0.00% $0.2400 $0.0500 7,100 54,553 — OTC Materials — —
#0 SRGZ Star Gold Corp. $30.06M $0.1550 -0.06% $0.2100 $0.0150 9,100 64,202 — OTC Materials — —
MRMD MARIMED INC. $29.42M $0.0730 -5.19% $0.1780 $0.0610 71,620 709,857 — OTC Materials — —
ZLME Zhanling International Ltd $29.25M $8.50 +0.00% $8.50 $8.50 0 0 — OTC Materials — —
JAGU Jaguar Uranium Corp. $28.27M $1.40 -2.78% $5.50 $1.35 238,682 125,986 — NYSE Materials — —
RAPH Raphael Pharmaceutical Inc. $28.25M $1.40 +0.00% $1.40 $0.4000 0 0 — OTC Materials — —
BLGO BIOLARGO, INC. $27.94M $0.0850 -5.56% $0.2000 $0.0800 149,569 449,052 — OTC Materials — —
KNGRF Kingsmen Resources Ltd. $27.62M $0.8000 +1.27% $2.20 $0.6400 26,700 19,197 — OTC Materials — —
VGAS Verde Clean Fuels, Inc. $25.14M $1.14 -1.72% $3.36 $0.9200 12,214 17,020 — Nasdaq Materials — —
WSTRF Western Uranium & Vanadium Corp. $24.53M $0.3414 -6.21% $0.9800 $0.2700 48,805 84,180 — OTC Materials — —
AVLNF Avalon Advanced Materials Inc. $24.37M $5.25 +0.11% $12.09 $0.0252 100 5,720 — OTC Materials — —
IBATF INTERNATIONAL BATTERY METALS LTD. $23.76M $0.0627 -2.03% $0.3060 $0.0560 13,000 53,140 — OTC Materials — —
NWGL CL Workshop Group Ltd $23.10M $1.34 -5.63% $1.98 $0.1910 27,205 1,361,887 — Nasdaq Materials — —
BIOX Bioceres Crop Solutions Corp. $22.85M $0.3580 -4.28% $2.19 $0.3010 39,003 447,500 — Nasdaq Materials — —
LOOP Loop Industries, Inc. $21.49M $0.4441 -3.67% $1.99 $0.4100 62,868 3,293,979 — Nasdaq Materials — —
MERC MERCER INTERNATIONAL INC. $21.31M $0.3180 -0.63% $2.96 $0.3050 279,923 6,144,104 — Nasdaq Materials — —
CFOO China Foods Holdings Ltd. $21.26M $1.05 +0.00% $1.05 $0.6639 0 13 — OTC Materials — —
QZMRF QUARTZ MOUNTAIN RESOURCES LTD $21.07M $0.2824 +0.84% $0.8442 $0.2212 6,000 36,148 — OTC Materials — —
AAUAF ALMADEN MINERALS LTD $20.33M $0.1480 -1.33% $0.2600 $0.1100 18,821 35,084 — OTC Materials — —
DQWS DSwiss Inc $17.38M $0.0840 +0.00% $0.0850 $0.0250 0 1,183 — OTC Materials — —
GRNL GREENLITE VENTURES INC $16.75M $1.80 +13.21% $10.00 $1.02 500 17 — OTC Materials — —
HYEX HEALTHY EXTRACTS INC. $16.22M $1.10 +0.00% $2.70 $0.8050 0 413 — OTC Materials — —
TARSF Silver North Resources Ltd. $16.20M $0.1525 -10.35% $0.4000 $0.1471 147,930 78,570 — OTC Materials — —
MTEX MANNATECH INC $15.11M $7.83 +1.69% $12.45 $3.80 49,114 40,667 — Nasdaq Materials — —
BNKK BONK, INC. $14.96M $1.87 +22.22% $16.87 $0.9070 8,885,948 426,418 — Nasdaq Materials — —
ATCX ATLAS CRITICAL MINERALS Corp $14.89M $2.93 -5.48% $14.01 $2.57 23,930 9,344 — Nasdaq Materials — —
AUST Austin Gold Corp. $14.51M $1.06 -1.49% $3.92 $0.8700 31,618 50,614 — NYSE Materials — —
RYES Rise Gold Corp. $14.03M $0.1100 +0.00% $0.5300 $0.1000 24,900 66,373 — OTC Materials — —
KARX Karbon-X Corp. $13.86M $0.1400 -6.67% $1.01 $0.1300 207 34,479 — OTC Materials — —
BLTH AMERICAN BATTERY MATERIALS, INC. $13.79M $3.64 -27.20% $8.00 $0.0010 400 620 — OTC Materials — —
FRTT Fort Technology Inc $13.54M $0.8998 -0.02% $4.09 $0.7200 32,650 488,532 — Nasdaq Materials — —
CABR Caring Brands, Inc. $12.86M $1.24 +0.24% $1.84 $0.7100 15,361 36,625 — Nasdaq Materials — —
TANH TANTECH HOLDINGS LTD $11.68M $17.50 +21.74% $98.00 $10.05 43,422 108,366 — Nasdaq Materials — —
FMST Foremost Clean Energy Ltd. $11.63M $0.6700 -7.33% $4.57 $0.6695 92,821 94,244 — Nasdaq Materials — —
ADIA Adia Nutrition, Inc. $11.42M $0.1210 +0.00% $0.2780 $0.0250 3,500 9,390 — OTC Materials — —
BIOT INSTINCT BIO TECHNICAL CO HOLDINGS INC. $11.23M $0.3901 -4.85% $50.00 $0.3600 595,152 381,355 — Nasdaq Materials — —
TOMZ TOMI Environmental Solutions, Inc. $11.07M $1.36 -8.11% $3.33 $1.28 26,426 106,924 — Nasdaq Materials — —
NGLD Nevada Canyon Gold Corp. $10.96M $0.3833 +0.08% $0.9770 $0.3420 91 6,196 — OTC Materials — —
NAII NATURAL ALTERNATIVES INTERNATIONAL INC $10.67M $1.70 -2.86% $4.96 $1.70 11,145 18,272 — Nasdaq Materials — —
HUDI Huadi International Group Co., Ltd. $10.60M $0.7402 +1.82% $1.67 $0.6600 23,752 40,078 — Nasdaq Materials — —
BNET BION ENVIRONMENTAL TECHNOLOGIES INC $9.76M $0.1700 +13.33% $0.3800 $0.0800 81 12,309 — OTC Materials — —
PURE PURE BIOSCIENCE, INC. $9.09M $0.0699 -0.14% $0.1000 $0.0400 108,251 29,045 — OTC Materials — —
AQMS Aqua Metals, Inc. $8.98M $2.52 -3.82% $39.40 $2.16 27,758 29,089 — Nasdaq Materials — —
BGL Blue Gold Ltd $8.75M $0.2020 -5.16% $11.59 $0.1800 332,318 315,447 — Nasdaq Materials — —
MGNC Mag Magna Corp $8.54M $0.5500 +0.00% $2.20 $0.2020 0 387 — OTC Materials — —
GLUC Glucose Health, Inc. $8.30M $0.3100 +0.00% $0.6740 $0.0200 2,000 12,337 — OTC Materials — —
CRTMF Critical Metals Corp. $8.14M $0.0800 +0.00% $0.2100 $0.0800 0 0 — Nasdaq Materials — —
RITE MINERALRITE Corp $8.10M $0.0013 -13.33% $0.0230 $0.0011 5,692,552 9,830,544 — OTC Materials — —
AMLM AMERICAN LITHIUM MINERALS, INC. $7.58M $0.0706 +1.15% $0.2652 $0.0327 12,100 41,087 — OTC Materials — —
AHNRF ATHENA GOLD CORP $7.53M $0.2100 +0.00% $0.6931 $0.1200 0 30,540 — OTC Materials — —
BON Bon Natural Life Ltd $7.43M $1.22 +1.50% $2.34 $0.9840 5,569 7,512 — Nasdaq Materials — —
DSS DSS, INC. $6.93M $0.6900 -2.54% $1.86 $0.3610 14,352 4,086,425 — NYSE Materials — —
GIGGF Giga Metals Corp $6.56M $0.0415 -7.78% $0.1150 $0.0270 286 56,803 — OTC Materials — —
CLNV Clean Vision Corp $6.29M $0.0049 -3.92% $0.0179 $0.0018 425,674 1,619,898 — OTC Materials — —
GWTI GREENWAY TECHNOLOGIES, INC. & SUBSIDIARIES $6.28M $0.0135 -30.41% $0.0650 $0.0055 5,850 38,348 — OTC Materials — —
EVGN Evogene Ltd. $6.00M $0.3800 -9.52% $1.50 $0.3608 170,771 218,569 — Nasdaq Materials — —
LTUM Lithium Corp $5.89M $0.0500 +0.00% $0.4430 $0.0350 108,960 96,179 — OTC Materials — —
SILEF Silver Elephant Mining Corp. $5.75M $0.1000 +0.00% $0.3100 $0.0800 700 38,380 — OTC Materials — —
NMEX NORTHERN MINERALS & EXPLORATION LTD. $5.74M $0.0475 -5.00% $0.2534 $0.0340 100 5,483 — OTC Materials — —
GURE GULF RESOURCES, INC. $5.71M $3.15 -3.37% $11.83 $2.04 79,175 106,126 — Nasdaq Materials — —
QGAI Quantum Genesis AI Corp. $5.69M $0.1389 +54.68% $5.04 $0.0011 27,789 9,252 — Materials — —
GLNS Golden Star Resource Corp. $5.67M $0.8020 +0.00% $1.11 $0.8020 0 0 — OTC Materials — —
EGMCF EMERGENT METALS CORP. $5.30M $0.0782 -5.10% $0.1434 $0.0230 438,718 101,971 — OTC Materials — —
YCBD cbdMD, Inc. $5.19M $0.4635 -0.96% $2.56 $0.4100 76,512 690,000 — NYSE Materials — —
SVBL SILVER BULL RESOURCES, INC. $4.93M $0.1000 -0.05% $0.6100 $0.0500 75 32,109 — OTC Materials — —
CHNR CHINA NATURAL RESOURCES INC $4.93M $3.92 -3.92% $8.20 $3.18 4,607 5,084 — Nasdaq Materials — —
DSY Big Tree Cloud Holdings Ltd $4.48M $3.58 -0.83% $24.20 $1.67 3,262 22,582 — Nasdaq Materials — —
AUMN Golden Minerals Co $4.41M $0.2335 -2.71% $0.5700 $0.1400 2,800 23,450 — OTC Materials — —
CNEY CN ENERGY GROUP. INC. $4.35M $0.5745 +2.59% $2.95 $0.3130 21,843 65,735 — Nasdaq Materials — —
BMXI BROOKMOUNT EXPLORATIONS INC $4.02M $0.0109 -0.91% $0.0690 $0.0080 796,989 577,426 — OTC Materials — —
HGYN HONG YUAN HOLDING GROUP $3.43M $0.0459 +24.05% $0.2400 $0.0035 1,448 10,209 — OTC Materials — —
SNES SenesTech, Inc. $3.35M $0.6321 -11.47% $4.65 $0.6251 79,710 54,174 — Nasdaq Materials — —
CYAN CYANOTECH CORP $3.04M $0.4200 -14.29% $0.5700 $0.2300 2,500 4,113 — OTC Materials — —
HNOI HNO International, Inc. $3.02M $0.0290 +20.83% $0.5800 $0.0156 139,769 76,883 — OTC Materials — —
NWPG Newport Gold, Inc. $2.90M $0.0110 -1.79% $0.0290 $0.0008 437,000 100,102 — OTC Materials — —
PGOL PATRIOT GOLD CORP $2.74M $0.0400 -10.60% $0.0900 $0.0121 1,066 20,391 — OTC Materials — —
ACRL Atacama Resources International, Inc. $2.56M $0.0016 +14.29% $0.0090 $0.0011 1,180,424 527,309 — OTC Materials — —
ADMG ADAMANT DRI PROCESSING & MINERALS GROUP $2.53M $0.1480 +0.00% $0.2450 $0.0001 0 193 — Materials — —
ITP IT TECH PACKAGING, INC. $2.41M $0.1420 -11.25% $0.3900 $0.1420 191,491 264,886 — NYSE Materials — —
MAGE MAGELLAN COPPER & GOLD Corp $2.40M $0.0926 +0.00% $0.3800 $0.0451 0 11,430 — OTC Materials — —
LBSR LIBERTY STAR URANIUM & METALS CORP. $2.27M $0.0190 -4.52% $0.1040 $0.0167 108,000 242,797 — OTC Materials — —
CSDX CS DIAGNOSTICS CORP. $2.12M $0.0085 +750.00% $0.4000 $0.0005 8,900 6,925 — Materials — —
FUST FUSE GROUP HOLDING INC. $1.89M $0.1100 +0.00% $1.00 $0.0800 0 643 — OTC Materials — —
BYAH Park Ha Biological Technology Co., Ltd. $1.80M $2.41 -13.00% $215.60 $2.04 56,863 135,085 — Nasdaq Materials — —
PLSH PANACEA LIFE SCIENCES HOLDINGS, INC. $1.70M $0.0800 +2.34% $0.1996 $0.0211 1,072 5,109 — Materials — —
LINMF Linear Minerals Corp $1.69M $0.1300 +0.00% $0.1900 $0.0110 10,000 2,917 — OTC Materials — —
SDST Stardust Power Inc. $1.57M $0.1079 -1.91% $7.67 $0.1035 10,409,055 33,658,668 — Nasdaq Materials — —
AKAN AKANDA CORP. $1.53M $2.83 -7.38% $209.23 $2.30 135,365 1,778,529 — Nasdaq Materials — —
ARRT Artisan Consumer Goods, Inc. $1.52M $0.3450 +0.00% $3.00 $0.1700 0 2,963 — OTC Materials — —
IMCC IM Cannabis Corp. $1.50M $2.48 -12.68% $77.10 $1.55 309,495 5,664,741 — Nasdaq Materials — —
RNGC Ranger Gold Corp. $1.46M $0.0060 +0.00% $0.0137 $0.0050 0 2,310 — OTC Materials — —
AVPMF AVRUPA MINERALS LTD. $1.21M $0.0140 +0.00% $0.0900 $0.0010 0 8,683 — OTC Materials — —
← Prev 1 2 3 Next →