Screener

[+] Crypto
239 matching tickers (of 10,234) · page 2 of 3 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 AEC ANFIELD ENERGY INC. $49.68M $2.49 -6.04% $10.24 $2.47 76,251 45,588 — Nasdaq Materials — —
#2 LEEEF Leef Brands Inc. $48.60M $0.1591 +3.95% $0.2380 $0.1050 108,925 202,461 — OTC Materials — —
#3 HANNF Hannan Metals Ltd. $46.34M $0.3200 -4.19% $0.7400 $0.3200 66,000 48,663 — OTC Materials — —
#4 APWC ASIA PACIFIC WIRE & CABLE CORP LTD $44.94M $1.09 -2.68% $2.28 $1.05 9,238 5,435 — Nasdaq Materials — —
#5 SRGZ Star Gold Corp. $44.59M $0.2299 -3.34% $0.2900 $0.0300 51,805 56,851 — OTC Materials — —
#6 ATLX Atlas Lithium Corp $44.55M $1.48 +1.37% $6.72 $1.43 216,080 307,066 — Nasdaq Materials — —
#7 DMXCF District Metals Corp. $43.92M $0.2300 -5.78% $1.00 $0.2115 88,400 112,628 — OTC Materials — —
#8 ELBM Electra Battery Materials Corp $42.72M $0.4000 -0.99% $1.25 $0.3740 135,294 325,103 — Nasdaq Materials — —
#9 NAMM Namib Minerals $40.94M $0.7330 +1.10% $7.42 $0.6020 175,410 477,070 — Nasdaq Materials — —
#0 TREO Tactical Resources Corp. $38.25M $2.81 -8.17% $9.20 $1.40 109,248 108,112 — Nasdaq Materials — —
XPL SOLITARIO RESOURCES CORP. $38.02M $0.4010 -2.20% $0.9800 $0.3900 88,791 92,686 — NYSE Materials — —
NWGL CL Workshop Group Ltd $37.40M $2.17 +2.84% $158.40 $1.81 142,037 2,569,280 — Nasdaq Materials — —
BIOF BLUE BIOFUELS, INC. $35.85M $0.1106 -5.47% $0.2000 $0.0660 136,725 318,238 — OTC Materials — —
UG UNITED GUARDIAN INC $34.73M $7.56 -6.44% $9.95 $5.19 11,511 19,944 — Nasdaq Materials — —
AXIL Axil Brands, Inc. $33.70M $4.94 -1.00% $9.86 $4.28 5,281 24,189 — NYSE Materials — —
NEXM NexMetals Mining Corp. $33.65M $0.9439 -2.19% $4.71 $0.8980 132,163 40,595 — Nasdaq Materials — —
CVVUF CANALASKA URANIUM LTD $33.15M $0.1500 -6.25% $0.7700 $0.1500 12,250 79,935 — OTC Materials — —
WAMFF Alaska Silver Corp. $32.61M $0.3600 +5.88% $1.10 $0.3214 51,265 30,590 — OTC Materials — —
LNZA LanzaTech Global, Inc. $32.59M $2.49 -11.39% $44.00 $2.41 89,809 66,890 — Nasdaq Materials — —
TANH TANTECH HOLDINGS LTD $30.71M $46.00 +11.27% $60.00 $8.01 21,650 227,082 — Nasdaq Materials — —
KDKGF KLONDIKE GOLD CORP /FI $30.60M $0.1100 +0.00% $0.2400 $0.0500 2,300 63,633 — OTC Materials — —
RAPH Raphael Pharmaceutical Inc. $30.47M $1.51 +0.00% $1.51 $0.7480 0 3 — OTC Materials — —
SCYYF SCANDIUM INTERNATIONAL MINING CORP. $29.67M $0.0830 +3.75% $0.1500 $0.0400 36,200 63,273 — OTC Materials — —
ZLME Zhanling International Ltd $29.25M $8.50 +0.00% $8.50 $8.50 0 0 — OTC Materials — —
BTMD biote Corp. $26.77M $0.9900 +3.13% $2.90 $0.9560 65,164 106,102 — Nasdaq Materials — —
WEXPF WESTERN EXPLORATION INC. $24.61M $0.3941 -0.77% $0.8579 $0.3587 127,834 38,535 — OTC Materials — —
LGO Largo Inc. $23.41M $0.2270 -21.72% $1.93 $0.2198 3,141,906 821,490 — Nasdaq Materials — —
MRMD MARIMED INC. $23.22M $0.0575 -8.73% $0.1600 $0.0450 778,031 776,004 — OTC Materials — —
BLGO BIOLARGO, INC. $22.96M $0.0698 -0.21% $0.2000 $0.0600 114,969 398,316 — OTC Materials — #65 +900%
AVD AMERICAN VANGUARD CORP $21.83M $0.7388 -2.79% $5.55 $0.7313 541,029 559,001 — NYSE Materials — —
VGAS Verde Clean Fuels, Inc. $21.30M $0.9660 -3.40% $3.17 $0.9200 7,407 9,540 — Nasdaq Materials — —
CFOO China Foods Holdings Ltd. $21.26M $1.05 +0.00% $1.05 $0.6639 0 0 — OTC Materials — —
NVGLF NV Gold Corp $20.37M $0.5800 -10.49% $1.00 $0.1200 5,812 13,327 — OTC Materials — —
COPR Idaho Copper Corp $20.37M $1.15 +0.00% $4.25 $1.05 79,718 88,291 — NYSE Materials — —
HYEX HEALTHY EXTRACTS INC. $19.92M $1.35 +0.00% $2.70 $0.8209 0 68 — OTC Materials — —
QZMRF QUARTZ MOUNTAIN RESOURCES LTD $19.62M $0.2630 +11.92% $0.8442 $0.2085 72,083 21,133 — OTC Materials — —
IBATF INTERNATIONAL BATTERY METALS LTD. $19.10M $0.0504 -4.91% $0.1800 $0.0490 25,950 105,535 — OTC Materials — —
WMLLF Wealth Minerals Ltd. $19.10M $0.0500 -16.67% $0.0900 $0.0400 21,000 164,053 — OTC Materials — —
FNUC Frontier Nuclear & Minerals Inc. $19.06M $0.5309 -10.77% $4.11 $0.5273 260,858 210,849 — Nasdaq Materials — —
SAFX XCF Global, Inc. $18.57M $0.0451 -42.18% $1.27 $0.0330 63,204,688 21,483,423 — Nasdaq Materials — —
TOMZ TOMI Environmental Solutions, Inc. $18.48M $2.27 -7.35% $3.24 $1.21 8,341 32,091 — Nasdaq Materials — —
AVLNF Avalon Advanced Materials Inc. $17.64M $3.80 +0.26% $12.09 $0.0268 100 1,413 — OTC Materials — —
KNGRF Kingsmen Resources Ltd. $17.61M $0.5100 -5.56% $2.20 $0.5100 2,000 16,687 — OTC Materials — —
DQWS DSwiss Inc $17.38M $0.0840 +0.00% $0.0850 $0.0250 0 0 — OTC Materials — —
CHUC Charlie's Holdings, Inc. $17.09M $0.0609 -18.80% $0.3684 $0.0132 10,600 68,143 — OTC Materials — —
WSTRF Western Uranium & Vanadium Corp. $17.07M $0.2375 -2.26% $0.8000 $0.2281 176,667 94,979 — OTC Materials — —
JAGU Jaguar Uranium Corp. $16.60M $0.8190 -1.33% $5.50 $0.7800 68,635 90,518 — NYSE Materials — —
RAFX Rafex Gold Corp. $16.57M $0.2601 +0.00% $1.00 $0.0040 0 0 — OTC Materials — —
AAUAF ALMADEN MINERALS LTD $16.48M $0.1200 -7.69% $0.2600 $0.1100 29,300 37,723 — OTC Materials — —
RDUFF RADIUS GOLD INC. $16.22M $0.1401 -33.29% $0.2500 $0.0700 67,050 59,518 — OTC Materials — —
DYNR DYNARESOURCE, INC. $16.20M $0.4400 +0.00% $1.55 $0.2900 0 2,713 — OTC Materials — —
MERC MERCER INTERNATIONAL INC. $15.75M $0.2350 +11.90% $2.85 $0.1200 2,414,015 27,295,294 — Nasdaq Materials — —
KARX Karbon-X Corp. $13.89M $0.1272 -29.33% $0.5500 $0.1272 66,943 61,462 — OTC Materials — —
BLTH AMERICAN BATTERY MATERIALS, INC. $13.47M $3.50 +0.00% $8.00 $0.0010 0 253 — OTC Materials — —
RITE MINERALRITE Corp $13.12M $0.0021 -12.50% $0.0120 $0.0010 6,813,884 11,472,367 — OTC Materials — —
VUECF Verdera Energy Corp. $12.88M $0.1700 +3.00% $0.3998 $0.1543 39,202 216,269 — OTC Materials — —
BIOX Bioceres Crop Solutions Corp. $12.13M $0.1901 -4.95% $1.73 $0.1813 176,063 207,345 — Nasdaq Materials — —
TARSF Silver North Resources Ltd. $12.11M $0.1140 -0.87% $0.4000 $0.1115 18,333 113,786 — OTC Materials — —
ADIA Adia Med, Inc. $11.71M $0.1240 -3.13% $0.2780 $0.0230 100 26,050 — OTC Materials — —
FMST Foremost Clean Energy Ltd. $10.97M $0.6320 +8.97% $3.49 $0.4210 128,118 500,437 — Nasdaq Materials — —
SILEF Silver Elephant Mining Corp. $10.93M $0.1900 +11.76% $0.2900 $0.0800 45,100 90,357 — OTC Materials — —
LOOP Loop Industries, Inc. $10.36M $0.2144 -4.29% $1.54 $0.1810 102,545 376,688 — Nasdaq Materials — —
FRTT Fort Technology Inc $10.16M $0.6754 +77.74% $4.09 $0.3800 407,893,128 20,837,171 — Nasdaq Materials — —
RYES Rise Gold Corp. $10.15M $0.0795 -0.63% $0.5300 $0.0795 516 60,561 — OTC Materials — —
AUST Austin Gold Corp. $9.51M $0.6945 -0.79% $3.92 $0.6850 16,770 44,696 — NYSE Materials — —
BNET BION ENVIRONMENTAL TECHNOLOGIES INC $9.30M $0.1620 -14.74% $0.3800 $0.0800 14 32,024 — OTC Materials — —
NGLD Nevada Canyon Gold Corp. $8.89M $0.3110 -2.81% $0.8000 $0.3110 3,716 8,827 — OTC Materials — —
ATCX ATLAS CRITICAL MINERALS Corp $8.79M $1.73 -1.98% $14.01 $1.73 2,481 8,499 — Nasdaq Materials — —
PURE PURE BIOSCIENCE, INC. $8.41M $0.0600 -14.29% $0.1000 $0.0400 38,100 25,703 — OTC Materials — —
GRNL GREENLITE VENTURES INC $8.37M $0.9000 +0.00% $10.00 $0.9000 0 307 — OTC Materials — —
GLUC Glucose Health, Inc. $8.03M $0.3000 +3.45% $0.6740 $0.1270 25,270 15,226 — OTC Materials — —
HUDI Huadi International Group Co., Ltd. $7.86M $0.5492 -2.28% $1.67 $0.3350 21,733 282,254 — Nasdaq Materials — —
GWTI GREENWAY TECHNOLOGIES, INC. & SUBSIDIARIES $7.48M $0.0161 -21.08% $0.0500 $0.0102 23,500 29,307 — OTC Materials — —
CABR Caring Brands, Inc. $7.22M $0.6900 -9.57% $1.84 $0.6000 201,864 115,989 — Nasdaq Materials — —
NMEX NORTHERN MINERALS & EXPLORATION LTD. $6.84M $0.0570 +15.62% $0.2500 $0.0340 3,000 3,683 — OTC Materials — —
BON Bon Natural Life Ltd $6.51M $1.07 -1.83% $1.94 $0.9500 16,653 10,205 — Nasdaq Materials — —
HUHU HUHUTECH International Group Inc. $5.96M $0.2301 -7.22% $12.20 $0.2300 2,660,632 5,949,734 — Nasdaq Materials — —
GLNS Golden Star Resource Corp. $5.67M $0.8020 +0.00% $1.11 $0.8020 0 0 — OTC Materials — —
NAII NATURAL ALTERNATIVES INTERNATIONAL INC $5.64M $0.9010 -7.11% $4.96 $0.9005 12,506 21,400 — Nasdaq Materials — —
MTEX MANNATECH INC $5.46M $2.83 -24.73% $9.97 $2.80 36,795 34,020 — Nasdaq Materials — —
EVGN Evogene Ltd. $5.37M $0.3401 -12.79% $1.26 $0.2500 250,785 413,700 — Nasdaq Materials — —
BIOT INSTINCT BIO TECHNICAL CO HOLDINGS INC. $5.21M $0.1810 -4.74% $50.00 $0.1700 188,209 353,934 — Nasdaq Materials — —
DSS DSS, INC. $4.92M $0.4900 -0.41% $1.86 $0.3610 49,375 34,719 — NYSE Materials — —
MGNC Mag Magna Corp $4.86M $0.2000 -28.57% $2.20 $0.1420 30,100 2,439 — OTC Materials — —
GURE GULF RESOURCES, INC. $4.84M $2.67 -4.64% $11.83 $2.52 2,368 52,302 — Nasdaq Materials — —
AHNRF ATHENA GOLD CORP $4.61M $0.1286 -1.08% $0.6931 $0.1100 44,000 29,653 — OTC Materials — —
LTUM Lithium Corp $4.49M $0.0381 -9.29% $0.1550 $0.0380 110,010 82,180 — OTC Materials — —
BGL Blue Gold Ltd $4.24M $0.0980 -2.97% $5.87 $0.0840 524,149 2,055,705 — Nasdaq Materials — —
CHNR CHINA NATURAL RESOURCES INC $4.08M $3.25 -10.96% $5.80 $3.18 5,892 2,500 — Nasdaq Materials — —
YCBD cbdMD, Inc. $4.08M $0.3640 +0.28% $2.56 $0.3300 150,925 147,581 — NYSE Materials — —
CYAN CYANOTECH CORP $4.06M $0.5600 +1.82% $0.7800 $0.2300 6,000 6,640 — OTC Materials — —
SNES SenesTech, Inc. $4.05M $0.7461 -3.48% $3.03 $0.5500 14,763 2,190,995 — Nasdaq Materials — —
AMLM AMERICAN LITHIUM MINERALS, INC. $3.95M $0.0368 -8.46% $0.2652 $0.0360 46,210 38,394 — OTC Materials — —
AQMS Aqua Metals, Inc. $3.60M $1.01 -4.27% $8.39 $0.9508 70,265 41,572 — Nasdaq Materials — —
DSY Big Tree Cloud Holdings Ltd $3.48M $2.78 -1.70% $19.90 $1.67 2,764 4,799 — Nasdaq Materials — —
CNEY CN ENERGY GROUP. INC. $3.27M $0.4324 -9.92% $2.62 $0.3130 53,309 341,467 — Nasdaq Materials — —
AUMN Golden Minerals Co $3.08M $0.1629 -9.47% $0.4300 $0.1400 9,001 23,170 — OTC Materials — —
MAGE MAGELLAN COPPER & GOLD Corp $3.06M $0.1180 -1.67% $0.3500 $0.0451 4,000 1,281 — OTC Materials — —
EGMCF EMERGENT METALS CORP. $3.05M $0.0450 -22.85% $0.1434 $0.0230 227,565 97,389 — OTC Materials — —
BMXI BROOKMOUNT EXPLORATIONS INC $3.03M $0.0082 +2.50% $0.0550 $0.0070 100,100 597,277 — OTC Materials — —
← Prev 1 2 3 Next →