Screener

[+] Crypto
10,092 matching tickers · page 39 of 101 · 100 per page.
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
Ticker Name Market Cap Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 RBB RBB Bancorp $422.72M $24.96 -2.92% $26.12 $20.12 229,200 137,040 Nasdaq Financials
#2 FPI Farmland Partners Inc. $422.65M $9.69 -1.12% $11.87 $9.61 507,300 370,290 NYSE Real Estate
#3 JOUT JOHNSON OUTDOORS INC $421.72M $45.50 -0.83% $53.54 $38.01 62,000 74,317 Nasdaq Unknown
#4 WEAV Weave Communications, Inc. $420.90M $5.29 -3.29% $6.49 $4.24 856,800 1,014,067 NYSE Information Technology
#5 AGBK AGI Inc $420.30M $7.16 +2.29% $9.65 $6.32 186,800 460,240 NYSE Financials
#6 OCGN Ocugen, Inc. $419.77M $1.24 +0.81% $2.30 $1.16 26,269,800 6,607,700 1 Nasdaq Health Care
#7 CXII Churchill Capital Corp XII $419.59M $10.05 -0.40% $10.11 $10.05 3,400 6,350 Financials
#8 CAL CALERES INC $419.54M $12.49 -6.72% $15.01 $9.40 571,100 713,673 NYSE Consumer Discretionary
#9 VRNO Verano Holdings Corp. $419.12M $5.67 -0.87% $7.50 $4.55 142,303 272,772 OTC Unknown
#0 WTBA WEST BANCORPORATION INC $418.89M $24.60 -0.73% $25.49 $22.10 95,800 45,450 Nasdaq Financials
KMDA KAMADA LTD $418.86M $7.26 -2.68% $8.65 $7.09 21,700 52,630 Nasdaq Health Care
CLMB Climb Global Solutions, Inc. $418.81M $22.52 -0.88% $25.12 $15.25 103,600 147,713 Nasdaq Consumer Discretionary
DFP Flaherty & Crumrine Dynamic Preferred & Income Fund Inc $418.57M $20.38 -0.39% $21.09 $19.32 46,600 65,270 NYSE Unknown
ULH UNIVERSAL LOGISTICS HOLDINGS, INC. $417.96M $15.85 -2.52% $25.63 $11.65 66,600 75,013 Nasdaq Industrials
AIV APARTMENT INVESTMENT & MANAGEMENT CO $417.18M $2.90 -0.34% $3.10 $2.74 3,061,400 1,450,333 NYSE Real Estate
CCAP Crescent Capital BDC, Inc. $415.99M $11.29 -0.62% $14.04 $10.89 384,700 254,280 Nasdaq Unknown
NATH NATHANS FAMOUS, INC. $415.87M $101.57 -0.19% $102.46 $99.77 19,500 19,303 Nasdaq Consumer Discretionary
PLAY Dave & Buster's Entertainment, Inc. $415.72M $11.95 +6.79% $15.02 $9.61 2,318,800 2,022,437 Nasdaq Consumer Discretionary
MPTI M-tron Industries, Inc. $415.51M $96.15 +0.48% $102.00 $58.03 121,800 95,580 NYSE Information Technology
BMRC Bank of Marin Bancorp $415.27M $25.65 -1.08% $27.02 $23.13 192,600 93,433 Nasdaq Financials
HNST Honest Company, Inc. $415.00M $3.77 +5.90% $4.05 $2.66 1,777,900 1,673,810 Nasdaq Consumer Discretionary
ANGX Angel Studios, Inc. $414.80M $3.20 +1.91% $3.40 $2.05 1,334,300 1,187,347 NYSE Communication Services
PTCHF PureTech Health plc $413.81M $1.70 +0.00% $1.92 $1.55 0 3,133 OTC Health Care
MYGN MYRIAD GENETICS INC $413.68M $4.38 +3.06% $5.36 $3.53 876,800 1,902,083 Nasdaq Health Care
CITAF CHINA SHIPPING CONTAINER LINES CO LTD $413.48M $0.1200 +0.00% $0.1500 $0.1200 40,000 3,168 OTC Unknown
DUOT DUOS TECHNOLOGIES GROUP, INC. $413.08M $13.15 +7.79% $15.28 $6.17 1,359,400 799,560 Nasdaq Information Technology
EDIT Editas Medicine, Inc. $412.81M $2.69 +5.49% $3.94 $2.13 3,286,400 2,814,833 Nasdaq Health Care #412 +0%
EBS Emergent BioSolutions Inc. $412.77M $8.00 -1.72% $9.66 $7.53 2,229,000 853,887 NYSE Health Care
BKKT Bakkt, Inc. $412.20M $9.22 +2.33% $13.04 $6.87 3,050,300 2,330,093 NYSE Financials
DCTH DELCATH SYSTEMS, INC. $411.84M $11.93 +3.38% $12.27 $8.78 727,000 566,047 Nasdaq Health Care
EPRX EUPRAXIA PHARMACEUTICALS INC. $410.91M $6.29 +4.31% $8.13 $5.63 435,300 274,210 Nasdaq Health Care
RLGT RADIANT LOGISTICS, INC $409.78M $8.75 -3.53% $9.45 $6.66 159,100 160,347 NYSE Industrials
CLNE Clean Energy Fuels Corp. $409.62M $1.86 -1.06% $2.71 $1.85 2,893,500 1,357,373 Nasdaq Utilities
IBEX IBEX Ltd $408.37M $30.50 -1.96% $33.58 $25.94 194,500 115,587 Nasdaq Information Technology
CGC Canopy Growth Corp $408.22M $0.9670 +2.44% $1.51 $0.8440 2,641,400 7,336,763 Nasdaq Materials
PAYS Paysign, Inc. $407.55M $7.29 +2.24% $8.04 $3.08 407,400 788,520 Nasdaq Industrials
CENT CENTRAL GARDEN & PET CO $407.14M $42.19 -2.02% $43.68 $35.10 95,100 69,430 Nasdaq Consumer Discretionary
VKI Invesco Advantage Municipal Income Trust II $406.04M $9.14 +0.11% $9.30 $8.16 140,700 106,190 NYSE Unknown
IPSC Century Therapeutics, Inc. $405.80M $2.25 +3.21% $2.65 $1.93 959,700 886,547 Nasdaq Health Care
SGU STAR GROUP, L.P. $405.50M $12.35 -1.04% $13.53 $12.03 28,600 24,027 NYSE Consumer Discretionary
BNTC Benitec Biopharma Inc. $405.38M $11.80 +6.31% $14.33 $9.95 152,200 87,103 Nasdaq Health Care
PBFS Pioneer Bancorp, Inc./MD $404.07M $16.55 -1.61% $17.14 $13.41 31,900 22,070 Nasdaq Financials
VMD VIEMED HEALTHCARE, INC. $403.69M $10.53 +2.03% $10.68 $8.34 400,600 256,130 Nasdaq Health Care
CMDB Costamare Bulkers Holdings Ltd $403.37M $16.64 -3.03% $19.75 $14.88 61,400 41,423 NYSE Industrials
RGNX REGENXBIO Inc. $403.24M $7.80 -1.27% $11.36 $5.45 3,205,400 2,090,087 Nasdaq Health Care
CMCO COLUMBUS MCKINNON CORP $403.01M $13.98 +0.43% $16.44 $11.99 808,500 576,040 Nasdaq Industrials
ISTR Investar Holding Corp $402.22M $29.16 -1.35% $30.50 $26.16 142,300 143,577 Nasdaq Financials
AUTL Autolus Therapeutics plc $401.88M $1.51 -1.31% $1.95 $1.17 844,800 1,522,427 Nasdaq Health Care
TCKRF TECK RESOURCES LTD $400.42M $52.69 +0.00% $69.60 $44.92 0 127 NYSE Materials
UXIN Uxin Ltd $400.12M $1.82 -4.21% $3.63 $1.71 328,600 140,273 Nasdaq Industrials
NRC NRC HEALTH $400.03M $17.75 -3.90% $21.48 $14.71 92,900 141,577 Nasdaq Health Care
ORBS Eightco Holdings Inc. $399.65M $1.03 +0.00% $1.46 $0.7250 28,190,300 23,647,100 Nasdaq Financials
SMC Summit Midstream Corp $399.65M $28.93 +1.15% $33.50 $26.13 67,600 74,637 NYSE Utilities
SGMT Sagimet Biosciences Inc. $399.53M $6.53 +3.65% $9.37 $4.50 794,100 808,180 Nasdaq Health Care
HFRO HIGHLAND OPPORTUNITIES & INCOME FUND $399.48M $7.21 -0.83% $7.32 $5.40 71,000 161,963 NYSE Unknown
VHI VALHI INC /DE/ $399.35M $14.11 -3.29% $15.18 $11.93 9,300 13,020 NYSE Materials
ELTP ELITE PHARMACEUTICALS INC /NV/ $398.49M $0.3700 +0.00% $0.4400 $0.3300 352,600 600,647 OTC Health Care
YEXT Yext, Inc. $397.99M $3.97 -2.46% $5.12 $3.27 1,989,400 1,326,933 NYSE Information Technology
CTNM Contineum Therapeutics, Inc. $397.92M $12.16 -1.94% $15.66 $11.17 200,900 194,493 Nasdaq Health Care
WLYB JOHN WILEY & SONS, INC. $397.02M $45.32 +0.00% $45.32 $33.19 0 227 NYSE Unknown
CMCL Caledonia Mining Corp Plc $396.30M $20.52 -4.16% $26.98 $18.45 368,300 229,873 NYSE Materials
BBW BUILD-A-BEAR WORKSHOP INC $396.18M $31.60 -2.89% $42.95 $31.54 336,600 389,443 NYSE Consumer Discretionary
LEO BNY MELLON STRATEGIC MUNICIPALS, INC. $396.17M $6.36 -0.62% $6.45 $5.93 233,000 202,667 NYSE Unknown
EH EHang Holdings Ltd $396.01M $7.03 -0.42% $11.94 $6.49 1,796,600 1,262,340 Nasdaq Industrials
SPCE Virgin Galactic Holdings, Inc $395.83M $3.56 +2.01% $8.90 $2.13 36,498,600 51,900,437 NYSE Industrials #373 +0%
AEF abrdn Emerging Markets ex-China Fund, Inc. $395.46M $9.74 -1.32% $10.14 $6.88 130,100 157,743 NYSE Unknown
GRVY GRAVITY Co., Ltd. $395.11M $56.86 -0.18% $67.00 $56.24 31,500 57,983 Nasdaq Information Technology
XRX Xerox Holdings Corp $394.95M $3.02 -3.82% $3.75 $1.19 5,862,500 6,109,977 Nasdaq Information Technology
ATNI ATN International, Inc. $394.67M $25.66 -3.75% $29.47 $23.41 67,300 70,723 Nasdaq Communication Services
SDHY PGIM Short Duration High Yield Opportunities Fund $394.52M $15.99 -0.81% $16.28 $15.24 51,000 79,430 NYSE Unknown
BLND Blend Labs, Inc. $394.12M $1.65 +3.77% $2.05 $1.17 7,569,500 4,332,050 NYSE Information Technology
MGMNF MAGNA MINING INC. $393.80M $1.57 -1.87% $1.95 $1.35 71,400 144,976 OTC Unknown
FMAO FARMERS & MERCHANTS BANCORP INC $393.08M $28.55 -1.11% $29.29 $23.70 124,600 84,287 Nasdaq Financials
RR RICHTECH ROBOTICS INC. $393.03M $2.14 +2.88% $3.39 $1.85 8,630,000 14,205,393 Nasdaq Industrials #37 +33%
NEWT NewtekOne, Inc. $392.77M $13.61 -2.23% $14.39 $10.40 319,900 172,743 2 Nasdaq Financials
TBRG TruBridge, Inc. $391.63M $26.11 -0.04% $26.51 $13.88 392,200 242,970 Nasdaq Information Technology
GBAB Guggenheim Taxable Municipal Bond & Investment Grade Debt Trust $391.16M $14.13 +0.00% $14.50 $13.39 118,200 107,407 NYSE Unknown
LXEO Lexeo Therapeutics, Inc. $391.04M $4.98 +4.84% $7.01 $4.03 1,421,100 810,810 Nasdaq Health Care
GPAT GP-Act III Acquisition Corp. $391.00M $10.88 -0.18% $12.00 $10.78 899,100 139,410 Nasdaq Financials
IIIV i3 Verticals, Inc. $390.21M $19.96 +0.25% $24.11 $18.47 807,900 462,557 Nasdaq Information Technology
LSAK LESAKA TECHNOLOGIES INC $390.10M $4.55 -2.57% $5.48 $4.51 85,000 183,383 Nasdaq Financials
AEXA American Exceptionalism Acquisition Corp. A $390.09M $11.25 -0.09% $11.77 $10.70 66,600 121,313 NYSE Financials
TACO Berto Acquisition Corp. $389.82M $10.39 +0.00% $10.59 $10.20 7,000 99,503 Nasdaq Financials
AIIO ROBO.AI INC. $389.19M $2.98 +18.25% $9.20 $0.5400 6,504,900 25,884,673 Nasdaq Consumer Discretionary
NCV Virtus Convertible & Income Fund $389.06M $17.22 -0.75% $17.49 $14.12 49,100 80,567 NYSE Unknown
ALTO Alto Ingredients, Inc. $388.98M $5.02 +1.41% $6.00 $4.03 2,641,800 2,509,293 Nasdaq Materials
BOC BOSTON OMAHA Corp $388.90M $13.04 -2.69% $13.90 $10.52 174,200 266,900 NYSE Real Estate
SCGX SAXON CAPITAL GROUP INC $388.57M $7.98 +0.00% $7.98 $7.98 0 3 OTC Energy
ALPIB ALPINE BANKS OF COLORADO $386.49M $47.24 +1.06% $49.50 $43.96 800 4,977 OTC Unknown
CZNC CITIZENS & NORTHERN CORP $386.46M $21.57 -1.37% $23.70 $20.20 64,600 47,213 Nasdaq Financials
BMBL Bumble Inc. $386.08M $2.96 +0.00% $4.59 $2.65 6,158,900 3,241,603 Nasdaq Information Technology
MFI mF International Ltd $385.50M $7.86 +28.85% $15.41 $5.55 120,500 9,613 Nasdaq Information Technology
ASYS AMTECH SYSTEMS INC $385.35M $22.04 +3.04% $25.71 $10.66 287,900 442,283 Nasdaq Industrials
MTLS MATERIALISE NV $384.14M $6.61 -0.75% $7.00 $4.78 85,300 164,587 Nasdaq Information Technology
GCO GENESCO INC $383.97M $34.57 -3.68% $43.60 $24.78 290,600 203,400 NYSE Consumer Discretionary
JLHL Julong Holding Ltd $382.38M $33.40 +39.46% $57.95 $4.70 32,200 41,657 Nasdaq Unknown
MTRX MATRIX SERVICE CO $382.34M $13.59 -0.59% $14.28 $9.88 180,300 268,843 Nasdaq Industrials
LWAY Lifeway Foods, Inc. $382.05M $25.00 +0.85% $28.37 $17.31 138,400 161,037 Nasdaq Consumer Staples
XFOR X4 Pharmaceuticals, Inc $381.99M $4.05 +0.25% $4.66 $3.56 403,800 401,970 Nasdaq Health Care
FRA BLACKROCK FLOATING RATE INCOME STRATEGIES FUND, INC. $381.99M $10.78 -0.74% $11.07 $10.15 163,000 125,793 NYSE Unknown
← Prev 1 38 39 40 101 Next →