Screener

[+] Crypto
4,987 matching tickers (of 9,976) · page 32 of 50 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 FCHL Fitness Champs Holdings Ltd $1.27M $0.9800 -2.00% $293.85 $0.8600 530,521 298,161 — Nasdaq Consumer Discretionary — —
#2 LNKS Linkers Industries Ltd $1.26M $0.9302 -4.20% $420.00 $0.7610 9,602 58,207 — Nasdaq Information Technology — —
#3 ESMC ESCALON MEDICAL CORP $1.26M $0.1700 +0.00% $0.3000 $0.1000 0 7,907 — OTC Health Care — —
#4 AITX Artificial Intelligence Technology Solutions Inc. $1.26M $0.0030 +0.00% $0.1170 $0.0027 6,659,335 12,798,777 — OTC Information Technology — —
#5 ZNB Zeta Network Group $1.25M $1.29 -4.44% $4184.00 $1.27 30,477 923,683 — Nasdaq Unknown — —
#6 DPLS DarkPulse, Inc. $1.25M $0.0055 -0.36% $0.0800 $0.0048 1,205,205 3,064,191 — OTC Information Technology — —
#7 DREM Dream Homes & Development Corp. $1.24M $0.0256 -7.58% $0.0300 $0.0067 120 6,331 — OTC Industrials — —
#8 PTOS P2 Solar, Inc. $1.24M $0.0097 -11.87% $0.0185 $0.0030 2,450 62,404 — OTC Industrials — —
#9 GIPR GENERATION INCOME PROPERTIES, INC. $1.23M $0.4040 -6.05% $19.90 $0.2550 1,360,815 30,071,564 — Nasdaq Real Estate — —
#0 NUMD Nu-Med Plus, Inc. $1.22M $0.0146 +0.00% $0.0370 $0.0095 3,424 16,378 — OTC Health Care — —
PPCB Propanc Biopharma, Inc. $1.22M $0.5334 -15.37% $52.50 $0.5179 387,337 3,626,581 — Nasdaq Health Care — —
BZAIW Blaize Holdings, Inc. $1.21M $0.0800 +0.00% $0.1000 $0.0728 104,512 104,512 — Nasdaq Information Technology — —
AVPMF AVRUPA MINERALS LTD. $1.21M $0.0140 +0.00% $0.0900 $0.0010 0 8,683 — OTC Materials — —
IPW iPower Inc. $1.21M $1.26 +0.80% $2095.20 $1.15 58,514 1,550,667 — Nasdaq Consumer Discretionary — —
MDLK ModuLink Inc. $1.19M $0.0003 -25.00% $0.0009 $0.0003 4,145,099 899,153 — OTC Consumer Discretionary — —
DOGP Dogecoin Cash, Inc. $1.19M $0.0073 -2.67% $0.0314 $0.0060 100,130 609,201 — OTC Consumer Discretionary — —
CMND Clearmind Medicine Inc. $1.17M $0.7877 -1.91% $480.00 $0.7700 91,047 826,562 — Nasdaq Health Care — —
RETO ReTo Eco-Solutions, Inc. $1.17M $0.1420 -7.19% $24.60 $0.1400 26,605,412 42,519,540 — Nasdaq Unknown — —
CBIH Cannabis Bioscience International Holdings, Inc. $1.16M $0.0001 +0.00% $0.0008 $0.0001 1,011,999 561,785 — OTC Health Care — —
DRCT Direct Digital Holdings, Inc. $1.16M $1.52 -3.18% $113.74 $1.51 25,830 301,768 — Nasdaq Unknown — —
MNDR Mobile-health Network Solutions $1.16M $1.30 -4.41% $32.52 $1.26 71,496 234,893 — Nasdaq Information Technology — —
ALUR ALLURION TECHNOLOGIES, INC. $1.13M $1.13 +1.80% $8.52 $0.2300 100 2,770 — OTC Health Care — —
ASFT Appsoft Technologies, Inc. $1.12M $0.2500 +0.00% $0.5100 $0.2450 0 0 — OTC Information Technology — —
GSAC GELSTAT CORP $1.12M $0.0003 +0.00% $0.0005 $0.0002 7,999 385,364 — Health Care — —
CLDVF Cloud3 Ventures Inc. $1.11M $0.0810 +0.00% $0.2200 $0.0156 0 350 — OTC Unknown — —
MECPF MUSTANG ENERGY CORP. $1.11M $0.0110 +17.02% $0.0721 $0.0077 110,000 36,738 — OTC Unknown — —
MYSZ My Size, Inc. $1.10M $1.63 -5.23% $10.24 $1.60 44,322 1,497,804 — Nasdaq Information Technology — —
SKVI SKINVISIBLE, INC. $1.09M $0.2010 +0.00% $0.9000 $0.1430 0 80 — OTC Health Care — —
ASNS ACTELIS NETWORKS INC $1.08M $0.0374 -13.02% $8.60 $0.0300 10,255 86,712 — OTC Information Technology — —
QPRC QUEST PATENT RESEARCH CORP $1.07M $0.2007 -25.67% $0.7497 $0.0820 10 989 — OTC Consumer Discretionary — —
EVFM Evofem Biosciences, Inc. $1.06M $0.0080 +0.00% $0.0200 $0.0010 186,700 181,470 — OTC Health Care — —
HBUV Hubilu Venture Corp $1.05M $0.0401 +0.00% $1.30 $0.0275 0 0 — OTC Real Estate — —
MNTR Mentor Capital, Inc. $1.05M $0.0379 +26.33% $0.1400 $0.0100 19 19,247 — OTC Financials — —
CDT CDT Equity Inc. $1.04M $0.0760 -5.00% $1778.00 $0.0684 29,306,048 6,395,582 — Nasdaq Health Care — —
SVUHF SRIVARU Holding Ltd $1.03M $0.0041 +1.25% $0.0900 $0.0030 20,408 15,590 — OTC Consumer Discretionary — —
PFSA Profusa, Inc. $1.02M $1.69 -22.48% $3000.00 $1.58 801,135 5,228,961 — Nasdaq Health Care — —
JZ Jianzhi Education Technology Group Co Ltd $1.02M $0.4304 -5.20% $98.40 $0.4140 389,657 2,562,719 — Nasdaq Unknown — —
MVNC Marvion Inc. $1.01M $0.0026 +0.00% $0.0440 $0.0005 0 21,078 — OTC Financials — —
HAO Haoxi Health Technology Ltd $1.01M $2.89 -0.34% $4352.00 $2.61 31,885 255,720 — Nasdaq Unknown — —
ODYY Odyssey Health, Inc. $1.01M $0.0100 +0.00% $0.1250 $0.0040 1,600 240,197 — OTC Health Care — —
VCIG VCI Global Ltd $1.01M $1.62 -4.41% $7146.00 $1.54 23,409 838,811 — Nasdaq Unknown — —
SCNI Scinai Immunotherapeutics Ltd. $996.0K $1.47 -5.16% $16.30 $1.43 66,244 2,275,272 — Nasdaq Health Care — —
BJDX Bluejay Diagnostics, Inc. $993.2K $0.9599 +4.22% $16.68 $0.8000 221,347 2,347,758 — Nasdaq Health Care — —
SMTK SmartKem, Inc. $989.2K $1.75 -3.85% $190.00 $1.47 83,575 523,958 — Nasdaq Information Technology — —
OXBRW OXBRIDGE RE HOLDINGS Ltd $981.6K $0.1712 +0.00% $0.1712 $0.1596 6 6 — Nasdaq Financials — —
FVTI Fortune Valley Treasures, Inc. $981.6K $0.0627 +0.00% $0.1100 $0.0003 0 0 — Unknown — —
NATNF Nation Gold Corp. $968.7K $0.0210 +0.00% $0.0210 $0.0210 100 100 — OTC Unknown — —
DHTI Dalrada Technology Group, Inc. $961.3K $0.0080 -11.11% $0.0990 $0.0020 8,200 28,683 — OTC Industrials — —
PREM Premier Air Charter Holdings Inc. $951.3K $0.0290 -14.71% $0.0780 $0.0160 12,900 58,693 — OTC Health Care — —
SFWJ Software Effective Solutions, Corp. $950.6K $0.0024 +0.00% $0.0065 $0.0015 0 249,703 — OTC Information Technology — —
MINR Minerva Gold Inc. $939.5K $0.1430 +0.00% $9.95 $0.0600 0 13,076 — OTC Materials — —
SATT SATIVUS TECH CORP. $936.2K $0.2221 +0.00% $0.2560 $0.0700 0 1,176 — OTC Unknown — —
LGMK LogicMark, Inc. $935.7K $1.04 -3.70% $3.00 $0.3500 793 4,513 — OTC Health Care — —
AMZE AMAZE HOLDINGS, INC. $931.0K $0.1267 -6.84% $25.20 $0.1240 3,292,859 8,630,809 — NYSE Consumer Discretionary — —
SETO SETO HOLDINGS INC $927.2K $0.0060 +0.00% $0.0290 $0.0030 0 86,314 — OTC Industrials — —
BKTH MEGOLA INC $924.3K $0.0950 +5.91% $0.3500 $0.0120 1,383 5,503 — OTC Materials — —
NASC Can B Corp $902.2K $0.0100 +0.00% $0.0360 $0.0060 0 12,000 — Consumer Discretionary — —
CETXP CEMTREX INC $892.0K $0.6000 +9.09% $0.7000 $0.0781 41,300 1,580 — Nasdaq Industrials — —
BWMG Brownie's Marine Group, Inc $889.4K $0.0016 -5.88% $0.0799 $0.0012 807,999 223,578 — OTC Unknown — —
LITSF LITHOS GROUP LTD. $888.8K $0.0976 +0.00% $0.6250 $0.0260 0 45,117 — OTC Unknown — —
CONC CONECTISYS CORP $888.6K $1.00 +0.00% $1.00 $0.9900 0 0 — OTC Information Technology — —
LMMY Exousia Bio, Inc. $887.2K $0.0169 +0.00% $0.9400 $0.0120 0 76,226 — OTC Unknown — —
RMTG Regenerative Medical Technology Group Inc. $885.9K $0.0645 +7.47% $0.1250 $0.0189 53,500 76,060 — OTC Consumer Discretionary — —
SBIG SBIG Holdings, Inc. $883.2K $0.0181 -4.74% $0.0360 $0.0020 4,228 512,851 — OTC Information Technology — —
WCUFF World Copper Ltd. $882.2K $0.0666 -13.05% $1.16 $0.0200 100 5,969 — OTC Unknown — —
ZICX Zicix Corp $877.3K $0.0690 +0.00% $5.00 $0.0605 0 0 — OTC Unknown — —
BNBX BNB PLUS CORP. $867.6K $0.1400 +0.00% $7.15 $0.0700 19,200 25,690 — OTC Financials — —
DBMM Digital Brand Media & Marketing Group, Inc. $865.2K $0.0010 +11.11% $0.0014 $0.0005 2,911,999 1,229,681 — OTC Industrials — —
NEXR Nexera Technologies Ltd $864.1K $1.55 +4.03% $834.68 $1.38 1,761,986 487,766 — Nasdaq Unknown — —
INKW Greene Concepts, Inc $860.9K $0.0135 +35.00% $0.0560 $0.0015 28,672 152,001 — OTC Consumer Staples — —
HSTA Hestia Insight Inc. $852.1K $0.0305 +0.00% $0.0620 $0.0205 0 1,174 — OTC Unknown — —
AIBT AIBOTICS, INC. $850.2K $0.0010 +0.00% $0.0067 $0.0003 1,836,250 15,108,570 — OTC Materials — —
FEAV 5E Advanced Materials, Inc. $832.9K $0.0020 +0.00% $0.0020 $0.0020 0 0 — Nasdaq Materials — —
PAIYY Aesthetic Medical International Holdings Group Ltd $827.7K $0.0170 +0.00% $0.3200 $0.0140 0 67 — OTC Health Care — —
BMTM Bright Mountain Media, Inc. $813.2K $0.0044 +0.00% $0.0390 $0.0011 0 35,457 — OTC Information Technology — —
MRPT MACREPORT NET INC $811.8K $0.0452 +0.00% $0.0840 $0.0420 0 0 — OTC Industrials — —
QIND Quality Industrial Corp. $804.1K $0.0070 +31.58% $0.0350 $0.0037 250,299 125,758 — OTC Industrials — —
ZVSA ZyVersa Therapeutics, Inc. $801.5K $0.0990 +0.00% $0.3000 $0.0770 4 3,820 — OTC Health Care — —
AGTX Agentix Corp. $801.3K $0.0200 +0.00% $0.0550 $0.0142 0 167 — OTC Health Care — —
GRXXF Critical Reagent Processing Corp. $800.5K $0.0760 +0.00% $0.5100 $0.0029 0 100 — OTC Unknown — —
RDAR Telvantis, Inc. $799.6K $0.0001 +0.00% $0.0009 $0.0001 7,611,956 17,706,607 — Information Technology — —
ZCAR Zoomcar Holdings, Inc. $789.4K $0.0900 +5.88% $0.3500 $0.0560 55,600 61,727 — OTC Consumer Discretionary — —
NOTE FiscalNote Holdings, Inc. $789.1K $0.0265 -1.85% $5.56 $0.0260 31,382 507,299 — OTC Industrials — —
CERO CERO THERAPEUTICS HOLDINGS, INC. $787.9K $0.0110 +0.00% $5.66 $0.0070 293,151 585,615 — OTC Health Care — —
LNTO LELANTOS HOLDINGS INC. $786.4K $0.0044 +11.39% $0.1190 $0.0024 934,999 2,263,598 — OTC Utilities — —
TRWD Tradewinds Universal $786.4K $0.0180 +12.50% $0.0776 $0.0050 2,050 958,111 — OTC Consumer Staples — —
GNTOF GENTOR RESOURCES INC. $778.1K $0.0200 +0.00% $0.0200 $0.0200 0 50 — OTC Materials — —
VISM VISIUM TECHNOLOGIES, INC. $754.3K $0.0007 +16.67% $0.0100 $0.0005 15,000 2,189,423 — OTC Information Technology — —
YMT Yimutian Inc. $742.4K $1.77 -2.21% $532.80 $1.64 12,566,450 770,054 — Nasdaq Information Technology — —
RKDA Arcadia Biosciences, Inc. $742.0K $0.3080 +0.00% $6.71 $0.2790 2,709,707 1,083,317 — Nasdaq Energy — —
FUNI Hypha Labs, Inc. $737.5K $0.0045 +0.00% $0.0400 $0.0023 0 588,373 — OTC Unknown — —
PNYG Pony Group Inc. $736.0K $0.0640 +0.00% $1.00 $0.0640 0 415 — OTC Consumer Discretionary — —
NIVF NewGenIvf Group Ltd $731.9K $0.3448 -38.43% $1539.00 $0.3196 12,642,651 947,166 — Nasdaq Health Care — —
QSJC TANCHENG GROUP CO., LTD. $723.4K $0.1651 +0.00% $0.4900 $0.1500 0 0 — OTC Information Technology — —
AERA AI Era Corp. $718.6K $0.1200 +0.00% $1.52 $0.0600 0 20,082 — OTC Communication Services — —
BDRX Biodexa Pharmaceuticals Plc $699.4K $0.6796 +0.53% $59.40 $0.6100 143,105 7,710,694 — Nasdaq Health Care — —
IPSI Innovative Payment Solutions, Inc. $695.9K $0.0007 -30.00% $0.0330 $0.0007 11,115,086 6,070,650 — OTC Consumer Discretionary — —
SKYI Sky Century Investment, Inc. $692.9K $0.0999 -0.10% $2.10 $0.0110 7,600 2,189 — OTC Unknown — —
XXII 22nd Century Group, Inc. $681.7K $0.9547 -28.22% $540.00 $0.9114 470,103 176,740 — Nasdaq Consumer Staples — —
SUIC SUIC Worldwide Holdings Ltd. $626.8K $0.0550 -31.25% $0.9400 $0.0111 1,113 10,689 — OTC Materials — —
← Prev 1 31 32 33 50 Next →