Screener

[+] Crypto
564 matching tickers (of 10,234) · page 5 of 6 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 FNUC Frontier Nuclear & Minerals Inc. $19.06M $0.5309 -10.77% $4.11 $0.5273 260,858 210,849 — Nasdaq Materials — —
#2 SAFX XCF Global, Inc. $18.57M $0.0451 -42.18% $1.27 $0.0330 63,204,688 21,483,423 — Nasdaq Materials — —
#3 TOMZ TOMI Environmental Solutions, Inc. $18.48M $2.27 -7.35% $3.24 $1.21 8,341 32,091 — Nasdaq Materials — —
#4 AVLNF Avalon Advanced Materials Inc. $17.64M $3.80 +0.26% $12.09 $0.0268 100 1,413 — OTC Materials — —
#5 KNGRF Kingsmen Resources Ltd. $17.61M $0.5100 -5.56% $2.20 $0.5100 2,000 16,687 — OTC Materials — —
#6 DQWS DSwiss Inc $17.38M $0.0840 +0.00% $0.0850 $0.0250 0 0 — OTC Materials — —
#7 CHUC Charlie's Holdings, Inc. $17.09M $0.0609 -18.80% $0.3684 $0.0132 10,600 68,143 — OTC Materials — —
#8 WSTRF Western Uranium & Vanadium Corp. $17.07M $0.2375 -2.26% $0.8000 $0.2281 176,667 94,979 — OTC Materials — —
#9 JAGU Jaguar Uranium Corp. $16.60M $0.8190 -1.33% $5.50 $0.7800 68,635 90,518 — NYSE Materials — —
#0 RAFX Rafex Gold Corp. $16.57M $0.2601 +0.00% $1.00 $0.0040 0 0 — OTC Materials — —
AAUAF ALMADEN MINERALS LTD $16.48M $0.1200 -7.69% $0.2600 $0.1100 29,300 37,723 — OTC Materials — —
RDUFF RADIUS GOLD INC. $16.22M $0.1401 -33.29% $0.2500 $0.0700 67,050 59,518 — OTC Materials — —
DYNR DYNARESOURCE, INC. $16.20M $0.4400 +0.00% $1.55 $0.2900 0 2,713 — OTC Materials — —
MERC MERCER INTERNATIONAL INC. $15.75M $0.2350 +11.90% $2.85 $0.1200 2,414,015 27,295,294 — Nasdaq Materials — —
KARX Karbon-X Corp. $13.89M $0.1272 -29.33% $0.5500 $0.1272 66,943 61,462 — OTC Materials — —
BLTH AMERICAN BATTERY MATERIALS, INC. $13.47M $3.50 +0.00% $8.00 $0.0010 0 253 — OTC Materials — —
RITE MINERALRITE Corp $13.12M $0.0021 -12.50% $0.0120 $0.0010 6,813,884 11,472,367 — OTC Materials — —
VUECF Verdera Energy Corp. $12.88M $0.1700 +3.00% $0.3998 $0.1543 39,202 216,269 — OTC Materials — —
BIOX Bioceres Crop Solutions Corp. $12.13M $0.1901 -4.95% $1.73 $0.1813 176,063 207,345 — Nasdaq Materials — —
TARSF Silver North Resources Ltd. $12.11M $0.1140 -0.87% $0.4000 $0.1115 18,333 113,786 — OTC Materials — —
ADIA Adia Med, Inc. $11.71M $0.1240 -3.13% $0.2780 $0.0230 100 26,050 — OTC Materials — —
FMST Foremost Clean Energy Ltd. $10.97M $0.6320 +8.97% $3.49 $0.4210 128,118 500,437 — Nasdaq Materials — —
SILEF Silver Elephant Mining Corp. $10.93M $0.1900 +11.76% $0.2900 $0.0800 45,100 90,357 — OTC Materials — —
LOOP Loop Industries, Inc. $10.36M $0.2144 -4.29% $1.54 $0.1810 102,545 376,688 — Nasdaq Materials — —
FRTT Fort Technology Inc $10.16M $0.6754 +77.74% $4.09 $0.3800 407,893,128 20,837,171 — Nasdaq Materials — —
RYES Rise Gold Corp. $10.15M $0.0795 -0.63% $0.5300 $0.0795 516 60,561 — OTC Materials — —
AUST Austin Gold Corp. $9.51M $0.6945 -0.79% $3.92 $0.6850 16,770 44,696 — NYSE Materials — —
BNET BION ENVIRONMENTAL TECHNOLOGIES INC $9.30M $0.1620 -14.74% $0.3800 $0.0800 14 32,024 — OTC Materials — —
NGLD Nevada Canyon Gold Corp. $8.89M $0.3110 -2.81% $0.8000 $0.3110 3,716 8,827 — OTC Materials — —
ATCX ATLAS CRITICAL MINERALS Corp $8.79M $1.73 -1.98% $14.01 $1.73 2,481 8,499 — Nasdaq Materials — —
PURE PURE BIOSCIENCE, INC. $8.41M $0.0600 -14.29% $0.1000 $0.0400 38,100 25,703 — OTC Materials — —
GRNL GREENLITE VENTURES INC $8.37M $0.9000 +0.00% $10.00 $0.9000 0 307 — OTC Materials — —
GLUC Glucose Health, Inc. $8.03M $0.3000 +3.45% $0.6740 $0.1270 25,270 15,226 — OTC Materials — —
HUDI Huadi International Group Co., Ltd. $7.86M $0.5492 -2.28% $1.67 $0.3350 21,733 282,254 — Nasdaq Materials — —
GWTI GREENWAY TECHNOLOGIES, INC. & SUBSIDIARIES $7.48M $0.0161 -21.08% $0.0500 $0.0102 23,500 29,307 — OTC Materials — —
CABR Caring Brands, Inc. $7.22M $0.6900 -9.57% $1.84 $0.6000 201,864 115,989 — Nasdaq Materials — —
NMEX NORTHERN MINERALS & EXPLORATION LTD. $6.84M $0.0570 +15.62% $0.2500 $0.0340 3,000 3,683 — OTC Materials — —
BON Bon Natural Life Ltd $6.51M $1.07 -1.83% $1.94 $0.9500 16,653 10,205 — Nasdaq Materials — —
HUHU HUHUTECH International Group Inc. $5.96M $0.2301 -7.22% $12.20 $0.2300 2,660,632 5,949,734 — Nasdaq Materials — —
GLNS Golden Star Resource Corp. $5.67M $0.8020 +0.00% $1.11 $0.8020 0 0 — OTC Materials — —
NAII NATURAL ALTERNATIVES INTERNATIONAL INC $5.64M $0.9010 -7.11% $4.96 $0.9005 12,506 21,400 — Nasdaq Materials — —
MTEX MANNATECH INC $5.46M $2.83 -24.73% $9.97 $2.80 36,795 34,020 — Nasdaq Materials — —
EVGN Evogene Ltd. $5.37M $0.3401 -12.79% $1.26 $0.2500 250,785 413,700 — Nasdaq Materials — —
BIOT INSTINCT BIO TECHNICAL CO HOLDINGS INC. $5.21M $0.1810 -4.74% $50.00 $0.1700 188,209 353,934 — Nasdaq Materials — —
DSS DSS, INC. $4.92M $0.4900 -0.41% $1.86 $0.3610 49,375 34,719 — NYSE Materials — —
MGNC Mag Magna Corp $4.86M $0.2000 -28.57% $2.20 $0.1420 30,100 2,439 — OTC Materials — —
GURE GULF RESOURCES, INC. $4.84M $2.67 -4.64% $11.83 $2.52 2,368 52,302 — Nasdaq Materials — —
AHNRF ATHENA GOLD CORP $4.61M $0.1286 -1.08% $0.6931 $0.1100 44,000 29,653 — OTC Materials — —
LTUM Lithium Corp $4.49M $0.0381 -9.29% $0.1550 $0.0380 110,010 82,180 — OTC Materials — —
BGL Blue Gold Ltd $4.24M $0.0980 -2.97% $5.87 $0.0840 524,149 2,055,705 — Nasdaq Materials — —
CHNR CHINA NATURAL RESOURCES INC $4.08M $3.25 -10.96% $5.80 $3.18 5,892 2,500 — Nasdaq Materials — —
YCBD cbdMD, Inc. $4.08M $0.3640 +0.28% $2.56 $0.3300 150,925 147,581 — NYSE Materials — —
CYAN CYANOTECH CORP $4.06M $0.5600 +1.82% $0.7800 $0.2300 6,000 6,640 — OTC Materials — —
SNES SenesTech, Inc. $4.05M $0.7461 -3.48% $3.03 $0.5500 14,763 2,190,995 — Nasdaq Materials — —
AMLM AMERICAN LITHIUM MINERALS, INC. $3.95M $0.0368 -8.46% $0.2652 $0.0360 46,210 38,394 — OTC Materials — —
AQMS Aqua Metals, Inc. $3.60M $1.01 -4.27% $8.39 $0.9508 70,265 41,572 — Nasdaq Materials — —
DSY Big Tree Cloud Holdings Ltd $3.48M $2.78 -1.70% $19.90 $1.67 2,764 4,799 — Nasdaq Materials — —
CNEY CN ENERGY GROUP. INC. $3.27M $0.4324 -9.92% $2.62 $0.3130 53,309 341,467 — Nasdaq Materials — —
AUMN Golden Minerals Co $3.08M $0.1629 -9.47% $0.4300 $0.1400 9,001 23,170 — OTC Materials — —
MAGE MAGELLAN COPPER & GOLD Corp $3.06M $0.1180 -1.67% $0.3500 $0.0451 4,000 1,281 — OTC Materials — —
EGMCF EMERGENT METALS CORP. $3.05M $0.0450 -22.85% $0.1434 $0.0230 227,565 97,389 — OTC Materials — —
BMXI BROOKMOUNT EXPLORATIONS INC $3.03M $0.0082 +2.50% $0.0550 $0.0070 100,100 597,277 — OTC Materials — —
PGOL PATRIOT GOLD CORP $3.00M $0.0439 +0.00% $0.0900 $0.0121 0 14,097 — OTC Materials — —
AIBT AIBOTICS, INC. $2.72M $0.0032 -8.57% $0.0169 $0.0003 4,798,160 17,985,050 — OTC Materials — —
ADMG ADAMANT DRI PROCESSING & MINERALS GROUP $2.53M $0.1480 +0.00% $0.2450 $0.0270 0 655 — OTC Materials — —
HGYN HONG YUAN HOLDING GROUP $2.43M $0.0325 +8.33% $0.2400 $0.0035 27,118 11,041 — OTC Materials — —
LBSR LIBERTY STAR URANIUM & METALS CORP. $1.79M $0.0150 -15.73% $0.0797 $0.0113 630,156 968,165 — OTC Materials — —
SVBL SILVER BULL RESOURCES, INC. $1.48M $0.0300 +0.00% $0.6100 $0.0280 35,990 26,666 — OTC Materials — —
NPHC NUTRA PHARMA CORP $1.43M $0.0002 +0.00% $0.0050 $0.0001 25,000 320,214 — OTC Materials — —
FUST FUSE GROUP HOLDING INC. $1.41M $0.0820 +0.00% $1.00 $0.0800 0 163 — OTC Materials — —
ARRT Artisan Consumer Goods, Inc. $1.41M $0.3210 +0.00% $2.39 $0.1700 0 0 — OTC Materials — —
AVPMF AVRUPA MINERALS LTD. $1.32M $0.0153 -80.87% $0.0960 $0.0010 500 583 — OTC Materials — —
HNOI HNO International, Inc. $1.25M $0.0120 -21.05% $0.5493 $0.0100 163,400 179,439 — OTC Materials — —
BYAH Park Ha Biological Technology Co., Ltd. $1.17M $1.57 +6.08% $112.00 $1.39 790,675 278,049 — Nasdaq Materials — —
ITP IT TECH PACKAGING, INC. $1.02M $0.0600 +0.00% $0.3300 $0.0400 0 275,807 — NYSE Materials — —
NUMD Nu-Med Plus, Inc. $793.7K $0.0095 +0.00% $0.0250 $0.0072 0 18,968 — OTC Materials — —
GNTOF GENTOR RESOURCES INC. $778.1K $0.0200 +0.00% $0.0200 $0.0200 0 0 — OTC Materials — —
LINMF Linear Minerals Corp $713.6K $0.0550 -29.49% $0.1900 $0.0110 41,300 10,170 — OTC Materials — —
CBDL CBD Life Sciences Inc. $593.2K $0.0001 +0.00% $0.0005 $0.0001 8,547,401 20,599,656 — OTC Materials — —
CBDY Target Group Inc. $493.6K $0.0008 -11.11% $0.0022 $0.0005 2,600 160,190 — OTC Materials — —
TSEOQ Trinseo PLC $475.3K $0.0130 +0.00% $0.0130 $0.0029 150,000 150,000 — OTC Materials — —
ENRT Enertopia Corp. $369.1K $0.0357 +23.36% $0.2100 $0.0217 12,000 2,314 — OTC Materials — —
HGAS Global Gas Corp $332.0K $0.0444 +0.00% $0.1090 $0.0250 0 230 — OTC Materials — —
SDST Stardust Power Inc. $308.4K $0.0076 -5.00% $4.87 $0.0050 282,731 117,252,581 — OTC Materials — —
IMCC IM Cannabis Corp. $298.2K $0.4937 -0.26% $62.40 $0.4500 41,637 79,171 — Nasdaq Materials — —
NTRR NEUTRA CORP. $291.8K $0.0001 +0.00% $0.0003 $0.0001 4,248,664 7,893,423 — OTC Materials — —
XAGE Longevity Health Holdings, Inc. $255.0K $0.1030 +0.00% $0.6400 $0.1010 0 1,180 — OTC Materials — —
BFCH UNLOCKD, Inc. $254.2K $0.0002 +0.00% $0.0015 $0.0001 2,827,117 14,773,427 — OTC Materials — —
MEHA Functional Brands Inc. $149.3K $0.0023 -23.33% $0.5050 $0.0020 643 137,151 — OTC Materials — —
NUVI Emo Capital Corp. $96.2K $0.0320 +0.00% $13.30 $0.0210 0 37 — OTC Materials — —
SNYRQ Synergy CHC Corp. $3.0K $0.0002 +0.00% $0.0002 $0.0001 0 5,566 — OTC Materials — —
HL-PB HECLA MINING CO/DE/ — $50.61 -0.23% $105.43 $50.60 2,206 687 — NYSE Materials — —
CTA-PA EIDP, Inc. — $nan — $nan $nan nan nan — NYSE Materials — —
CTA-PB EIDP, Inc. — $nan — $nan $nan nan nan — NYSE Materials — —
ORIB Orion Bliss Corp. — $12.74 -3.48% — — 300 1,396 — OTC Materials — —
KCAC-UN Kensington Capital Acquisition Corp. VI — $10.46 -0.00% $10.85 $9.96 1,155 2,001 — NYSE Materials — —
ALB-PA ALBEMARLE CORP — $39.26 +0.87% $82.68 $38.92 90,970 256,152 — NYSE Materials — —
PAASF PAN AMERICAN SILVER CORP — $0.3200 -8.57% $0.8230 $0.3200 48,466 58,142 — NYSE Materials — —
GUNN Gunnison Copper Corp. — $6.62 -3.85% $11.42 $6.41 155,754 190,415 — NYSE Materials — —
PCTTU PureCycle Technologies, Inc. — $3.98 +0.00% $17.80 $2.51 0 697 — Nasdaq Materials — —
← Prev 1 4 5 6 Next →