Daily Movers

[+] Crypto
Last close: 2026-06-26 · markets currently open · Yfinance daily snapshot, updates every 12h. Filtered to volume ≥ 100k.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by volume)

TickerPrevClose% TodayVolume
SOXS $3.63 $4.24 +16.80% 684,618,800
AAPL $275.15 $283.78 +3.14% 261,693,600
AMZN $227.01 $232.69 +2.50% 248,291,300
MSFT $352.83 $372.97 +5.71% 186,112,200
NVDA $195.74 $192.53 +-1.64% 178,906,300
OPEN $4.30 $4.37 +1.63% 171,437,500
CDE $15.99 $16.02 +0.19% 168,649,300
AAL $17.57 $17.87 +1.71% 162,978,700
NOK $13.98 $13.01 +-6.94% 142,605,400
SPCX $153.00 $153.23 +0.15% 126,788,200
ONDS $7.68 $7.83 +2.02% 123,550,500
KEEL $5.87 $6.03 +2.73% 122,324,400
IVF $1.24 $2.45 +97.58% 114,962,300
GOOGL $343.71 $337.39 +-1.84% 114,642,600
HL $15.15 $15.54 +2.57% 112,433,000
INTC $132.87 $128.32 +-3.42% 99,247,000
PLUG $2.57 $2.54 +-1.17% 95,560,400
SOFI $17.30 $17.88 +3.35% 90,515,600
MU $1213.56 $1132.33 +-6.69% 86,115,000
T $22.42 $22.72 +1.34% 85,131,700
ILLR $3.05 $4.46 +46.23% 84,113,700
GOOG $342.19 $334.69 +-2.19% 82,450,400
NWL $5.89 $5.82 +-1.19% 81,308,500
WEN $7.33 $7.80 +6.41% 80,255,600
NFLX $70.90 $73.81 +4.10% 74,881,700

Top Losers (sorted by volume)

[+] Crypto
TickerPrevClose% TodayVolume
NVDA $195.74 $192.53 -1.64% 178,906,300
NOK $13.98 $13.01 -6.94% 142,605,400
GOOGL $343.71 $337.39 -1.84% 114,642,600
INTC $132.87 $128.32 -3.42% 99,247,000
PLUG $2.57 $2.54 -1.17% 95,560,400
MU $1213.56 $1132.33 -6.69% 86,115,000
GOOG $342.19 $334.69 -2.19% 82,450,400
NWL $5.89 $5.82 -1.19% 81,308,500
SPY $734.30 $728.99 -0.72% 70,932,800
IONQ $50.56 $49.31 -2.47% 67,665,000
WULF $26.06 $25.83 -0.88% 66,273,200
BE $309.18 $252.02 -18.49% 57,095,100
JOBY $8.87 $8.83 -0.45% 56,191,700
AMD $532.57 $521.58 -2.06% 52,661,800
CSCO $118.97 $113.77 -4.37% 51,631,500
SOXL $252.61 $215.60 -14.65% 51,538,300
IREN $47.74 $47.21 -1.11% 50,837,000
RIG $5.21 $5.11 -1.92% 48,990,400
BAC $58.19 $57.88 -0.53% 48,748,500
SMCI $31.68 $30.63 -3.31% 48,451,100
APLD $40.95 $39.16 -4.37% 47,853,300
CRWV $98.76 $96.58 -2.21% 47,662,600
LUMN $8.32 $8.08 -2.88% 46,978,200
QQQ $716.38 $706.52 -1.38% 46,937,400
MSTR $85.33 $82.31 -3.54% 45,485,400

Near 52-Week High

Ticker Close 52W High % from high Volume
SUNE $2.46 $9.45 -73.97% 100,000
EMAT $7.06 $10.44 -32.38% 100,000
PLYX $2.40 $9.18 -73.86% 100,100
TEI $6.57 $6.62 -0.76% 100,300
MSW $1.27 $2.18 -41.74% 100,400
GOVZ $37.31 $37.75 -1.17% 100,900
VSME $1.69 $5.38 -68.59% 100,900
LSF $5.02 $5.08 -1.18% 101,100
GWLIF $62.35 $63.60 -1.97% 101,500
AOA $96.55 $98.68 -2.16% 101,600
CODX $3.06 $13.54 -77.40% 101,600
POM $1.48 $10.73 -86.20% 101,700
GLBS $2.87 $3.18 -9.75% 101,800
RDWR $29.41 $31.92 -7.86% 101,800
BTCO $59.36 $81.75 -27.39% 102,300
QRHC $1.24 $1.60 -22.50% 102,400
ETJ $8.15 $8.50 -4.16% 102,700
RLTY $15.85 $15.93 -0.50% 102,700
BLIN $1.16 $1.30 -10.77% 102,800
BST $48.02 $50.30 -4.52% 102,800
HYDB $46.69 $46.90 -0.46% 103,000
AVSF $46.63 $46.66 -0.06% 103,000
ANNA $2.84 $10.64 -73.31% 103,100
CLNN $6.06 $8.67 -30.10% 103,300
RLY $34.65 $37.11 -6.62% 103,300
AVK $12.73 $13.16 -3.26% 103,400
ACU $48.94 $50.00 -2.12% 103,500
BHK $9.08 $9.18 -1.04% 103,600
SIF $21.89 $23.18 -5.57% 104,200
ITIC $274.24 $276.56 -0.84% 104,300
OMAB $111.99 $119.05 -5.93% 104,300
QNTM $3.80 $10.81 -64.85% 104,300
NRXS $7.27 $9.33 -22.08% 104,400
MRAAF $69.64 $79.27 -12.15% 104,500
IFN $11.56 $12.09 -4.35% 105,100
RGCO $23.62 $26.63 -11.30% 105,100
BVFL $21.83 $22.17 -1.53% 105,200
QLC $88.11 $90.65 -2.81% 105,300
BITA $48.77 $53.31 -8.52% 105,400
LPSN $1.95 $3.50 -44.29% 105,600
KARO $49.96 $54.76 -8.77% 105,700
DLY $13.89 $14.08 -1.37% 106,300
ITM $47.00 $47.04 -0.09% 106,300
CVV $6.52 $8.46 -22.93% 106,500
WTO $6.21 $29.80 -79.16% 106,600
MGC $266.61 $279.42 -4.58% 106,700
NDLS $15.69 $15.98 -1.81% 107,000
EIC $9.98 $10.88 -8.27% 108,200
CWI $40.11 $41.41 -3.14% 108,300
ECBK $19.59 $20.50 -4.44% 108,400

Near 52-Week Low

Ticker Close 52W Low % from low Volume
SUNE $2.46 $1.09 125.69% 100,000
EMAT $7.06 $6.25 12.96% 100,000
PLYX $2.40 $2.01 19.40% 100,100
TEI $6.57 $5.62 16.84% 100,300
MSW $1.27 $0.80 58.95% 100,400
GOVZ $37.31 $33.84 10.26% 100,900
VSME $1.69 $0.68 148.53% 100,900
LSF $5.02 $1.96 156.12% 101,100
GWLIF $62.35 $45.16 38.06% 101,500
AOA $96.55 $85.63 12.75% 101,600
CODX $3.06 $1.26 142.86% 101,600
POM $1.48 $1.17 26.50% 101,700
GLBS $2.87 $1.82 57.69% 101,800
RDWR $29.41 $23.24 26.55% 101,800
BTCO $59.36 $57.76 2.77% 102,300
QRHC $1.24 $1.00 24.00% 102,400
ETJ $8.15 $7.70 5.84% 102,700
RLTY $15.85 $13.74 15.32% 102,700
BLIN $1.16 $0.79 46.84% 102,800
BST $48.02 $34.28 40.06% 102,800
HYDB $46.69 $45.18 3.34% 103,000
AVSF $46.63 $46.03 1.30% 103,000
ANNA $2.84 $2.58 10.08% 103,100
CLNN $6.06 $4.45 36.18% 103,300
RLY $34.65 $34.20 1.31% 103,300
AVK $12.73 $10.48 21.52% 103,400
ACU $48.94 $39.31 24.50% 103,500
BHK $9.08 $8.62 5.36% 103,600
SIF $21.89 $12.12 80.61% 104,200
ITIC $274.24 $211.20 29.85% 104,300
OMAB $111.99 $95.69 17.03% 104,300
QNTM $3.80 $2.80 35.71% 104,300
NRXS $7.27 $6.38 13.95% 104,400
MRAAF $69.64 $20.73 235.94% 104,500
IFN $11.56 $10.48 10.30% 105,100
RGCO $23.62 $20.86 13.23% 105,100
BVFL $21.83 $17.20 26.92% 105,200
QLC $88.11 $75.56 16.60% 105,300
BITA $48.77 $47.65 2.35% 105,400
LPSN $1.95 $1.80 8.33% 105,600
KARO $49.96 $42.40 17.84% 105,700
DLY $13.89 $13.18 5.41% 106,300
ITM $47.00 $45.77 2.68% 106,300
CVV $6.52 $3.78 72.49% 106,500
WTO $6.21 $5.02 23.71% 106,600
MGC $266.61 $227.82 17.03% 106,700
NDLS $15.69 $7.81 100.90% 107,000
EIC $9.98 $9.01 10.76% 108,200
CWI $40.11 $34.85 15.09% 108,300
ECBK $19.59 $16.33 20.00% 108,400